South Bundy Buses - Bundaberg
The following list is of known buses both current and those previously operated by South Bundy Buses - Bundaberg.
Withdrawn Vehicles | Full Fleet List Operator Information |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
---|---|---|---|---|---|---|---|
Previously operated vehicles | |||||||
2 | 579 LXX | Mercedes Benz OC1617 | 35509861841244 | Custom Coaches | 82-135 | 23/07/1982 | B55F |
ex 122 ETM, ex MO 1642, MO 9286, Singh's Bus Service, Lismore, NSW. Sold for a motorhome. | |||||||
3 | 265 LKB | Leyland Tiger TRCTL11/3RSP | 8400294 | PMCSA | 4438 | 03/1985 | B53F |
ex (3) 265 LKB, 333 GSZ, South Bundy Buses, Bundaberg, QLD, ex (51) SJV 659, 4551 AO, CLQ 051 Moorabbin Transit, Cheltenham, VIC, ex (51) CLQ 051 Southland Bus Service, Moorabbin, VIC. Sold to T.A. & D. Grennan, Nanango, QLD. | |||||||
3 | 333 GSZ | Volvo B58-61 | 11570 | Custom Coaches | 78-273 | 11/10/1978 | RB57F |
ex 451 BWX, ex 451 BWX, Isis Bus Service, Childers, QLD, ex 768 NIO, Christensens Bus & Coach, Kilcoy, QLD, ex 768 NIO, Centenary Bus Service, Oxley, QLD. Sold for a motorhome. | |||||||
3 | 861 BYW | Bedford YMT3 | 550869 | Custom Coaches | 77-46 | 30/06/1977 | RB57F |
ex 861 BYW, L.R. & M.M. Franz, Gympie, QLD, ex 861 BYW, Davies, Gympie, QLD, ex MO 7680, McKenzie, Boggabri, NSW. Sold for a motorhome. | |||||||
3 | 998 GZA | Bedford YMT3 | YMT3DJJ 664602 | Custom Coaches | 79-293 | 28/05/1980 | RB51FR |
ex 333 GSZ, ex (528) MO 1907, Surfside Bus Lines, Tweed Heads, NSW, ex MO 1907, Tweed Bus Service, Tweed Heads, NSW, ex m/o 4908, Ingleburn Bus Service, Macquarie Fields, NSW. Sold for a motorhome, Childers, QLD. | |||||||
4 | 525 LKB | Bedford BLP2 | BLP2DKJ689666 | Custom Coaches | 80-104 | 07/1980 | RB53F |
ex 444 FIV, ex (11) MO 8767, Forster Bus Service, Forster, NSW. Sold for a motorhome. | |||||||
6 | 456 FQD | Bedford BLP | FJ534656 | Custom Coaches | 76-404 | 08/1977 | B45FR |
ex 901 BOX, Hinterlink (W.F. Pickering), Cooroy, QLD, ex m/o 518, Shorelink, Mount Kuring-gai, NSW, ex m/o 518, Hornsby Bus Group, Hornsby, NSW. Sold for a motorhome. | |||||||
7 | 777 GRA | Mercedes Benz OC1617 | 35509865154330 | Custom Coaches | 86-395 | 10/04/1987 | C63F |
ex 677 FZK, ex (27) MO 0967, Coffs Harbour Coaches, Coffs Harbour, NSW. Sold to Organ's Bus Service, Kyneton, VIC as (44) 2944 AO. | |||||||
7 | 777 GRA | Denning - CAT 3208T | DSC062-84 | Denning "Denflex" | B062 | 07/1984 | B61F |
ex (204) 784 JSG, Buslink, Kunda Park, QLD, ex SUN 13 Stagecoach, Sunshine Coast, QLD, ex (D68) SUN 13, SUN 21 Sunshine Coast Coaches, Maroochydore, QLD, ex 234 PAJ, Peter's Coaches, Oakey, QLD. Sold to Horizons West, Welshpool, WA. | |||||||
7 | 777 HPH | Volvo B10M | 2419 | PMCSA | 6729 | 12/1981 | DP45F |
ex (78) 4478 AO, ESJ 179, Peninsula Bus Lines, Frankston, VIC, ex (78) ESJ 179, Grenda's Bus Service, Dandenong VIC, ex ZND 055, Royal Australian Navy, Canberra, ACT. Held unregistered and used for parts, -/09. | |||||||
8 | 679 JZC | Leyland Super Viking | 111940E | Stewart & Sons | - | 1981 | B49F |
ex 888 GRA, ex 374 GIB, ex GBC 67, Gladstone Bus & Coach, Gladstone, QLD, ex 714 OAK Smith, Gladstone, QLD. | |||||||
8 | 888 GRA | Volvo B10M | 6665 | Volgren | VG070 | 05/1984 | B53F |
ex (462) 4462 AO, Moorabbin Transit, Cheltenham, VIC. ex (462), (62) 4462 AO, CAN 674, Portsea Passenger Service, Rosebud, VIC. De-reg 10/14. | |||||||
8 | 888 GRA | MCA - Cummins L10 | 6F9300C03NB004192 | MCA | B171 | 03/1992 | B57F |
ex (Mac48) MO 4754, Macpherson's Coaches, Tamworth, NSW, ex (13) MO 1875, Blue Ribbon Coaches, Thornton, NSW. Sold to Mt Gravatt Bus Service, Burbank, QLD as (Bundy) 961 KWO. | |||||||
10 | 10 SBB | Volvo B10M | 9167 | Custom Coaches "Mk 85 SR" | 85-215 | 17/04/1986 | RB55F |
ex (RC49F), ex MO 0463, Howarth's Bus Service, Crookwell, NSW. | |||||||
10 | 682 JFU | Volvo B10M | YV31MEC13FD010504 | Volgren | VG096 | 09/1985 | B40D |
ex (73) TVP 732, 4673 AO, COB 196, Grenda's Bus Service, Dandenong, VIC. Sold to Coolum Coaches, Coolum, QLD. | |||||||
11 | 11 SBB | Volvo B10M | 9166 | Volgren | VG095 | 09/1985 | B43F |
ex 234 JAE, ex (553) TDT 737, Grenda's Bus Service, Dandenong, VIC, ex (553), (53) TDT 737, 4553 AO, CPB 053, Moorabbin Transit, Cheltenham, VIC, ex CPB 053, Southland Bus Service, Moorabbin, VIC. Sold for a motorhome, Hervey Bay, QLD, as 911 LOG. | |||||||
12 | 770 THL | Mercedes Benz OH1418 | WDB38200461943700 | PMCA "160" | 2297 | 03/1993 | C49F |
ex (12) 12 SBB, ex 999 IMT, ex 8LG 415, Wandaglu Hostel, Geraldton, WA. | |||||||
14 | 814 RQH | Mercedes Benz OH1617 | 35509861907569 | Custom Coaches | 83-207 | 29/10/1983 | RB57F |
ex 658 RJH, ex 14 SBB, ex 695 FWK, Sharpe Transit Services, Bundaberg, QLD, ex 695 FWK, Stonestreet's Coaches, Toowoomba, QLD, ex MO 9710, King Bros Group, Kempsey, NSW, ex (19) MO 9710, Coffs Harbour Bus Lines, Coffs Harbour, NSW. Sold for a motorhome. | |||||||
15 | 15 SBB | Denning - GM 6V53 | DSC059-85 | Denning "Denflex" | B059 | 1/1985 | B53F |
ex (40) 786 JSG, Buslink, Kunda Park, QLD, ex SUN 15, Stagecoach, Sunshine Coast, QLD, ex (D32) SUN 15, SUN 12, Sunshine Coast Coaches, Maroochydore, QLD. Sold for a motorhome, Hervey Bay, QLD, as 218 RBC. | |||||||
15 | 15 SBB | Bedford BLP | FJ676979 | Domino Hedges | 0523 | 01/1980 | C53F |
ex 950 NSM, Sharpe Transit Services, Bundaberg, QLD, ex 950 NSM, South Bundy Buses, Bundaberg, QLD, ex 950 NSM, Wagner's Bus Service, Bundaberg, QLD, ex 950 NSM, G.A. & J. Stebhens, Bundaberg, QLD. Sold to Ross River Tours, Townsville, QLD as 757 MTD. | |||||||
16 | 082 ITB | Leyland Tiger TRCTL11/3R | 8500921 | Centurion | 379-504 | 03/1988 | B45D |
ex (306) 2406 AO, Peninsula Bus Lines, Frankston, VIC, ex (6), (14) 2406 AO, FSM 797, DIT 853, Frankston Passenger Service, Frankston, VIC. Sold to G.W. Hughes, Mullumbimby, NSW. | |||||||
105 | 555 FAV | MAN 16.240 | 4790040 | Custom Coaches | 86-73 | 15/07/1986 | RB57F |
ex (5), ex MO 178, King Bros Group, Kempsey, NSW, ex (5) MO 178, Grafton-Yamba Bus Service, Yamba, NSW. Was previously on loan to G.W. Hughes, Mullumbimby, NSW as MO 5952. De-reg 2/10/15 & held unregistered. | |||||||
133 | 888 GRA | BCI FBC6127BRZ1 | 6KT2CC113BX000078 | BCI "Classmaster 57" | - | 2012 | C57F |
ex (133) 1DVN 709, Northfleet Bus Contractors, Perth, WA, 8/16. Sold to Red Bus Services, The Entrance, NSW, 10/17. | |||||||
134 | 999 IMT | BCI FBC6127BRZ1 | 6KT2CC115BX000079 | BCI "Classmaster 57" | - | 2012 | C57F |
ex (134) 1EN1 622, Northfleet Bus Contractors, Perth, WA, 8/16. Sold to Red Bus Services, The Entrance, NSW, 10/17. | |||||||
300 | XQ 82AI | Mercedes Benz OH1830 | 9BM382177BB757114 | Volgren "SC222" | VG3255 | 05/2012 | C53F |
ex (300) mo 3637, 213 SIK, Buslink Vivo, Howard Springs, NT, 6/18, ex (13) 213 SIK, Vivo Connect, Moranbah, QLD, ex Stock. Sold to Crown Coaches, Nunawading, VIC as (56) 4156 AO, 10/19. | |||||||
307 | XQ 83AI | Mercedes Benz OH1830 | 9BM382177BB757823 | Volgren "SC222" | VG3252 | 05/2012 | C53F |
ex (307) mo 3643, 214 SIK, Buslink Vivo, Howard Springs, NT, 6/18, ex (14) 214 SIK, Vivo Connect, Moranbah, QLD, ex Stock. Sold to Crown Coaches, Nunawading, VIC as (49) 4149 AO, 10/19. | |||||||
JJ | 406 XRC | Mitsubishi Rosa | JLFBE64DJ0PF01405 | Mitsubishi | - | 2010 | C24C |
ex 14 SBB, 12/17. Sold to Tagai State College, Thursday Island, QLD as QGOQ56, 1/18. | |||||||
Mini-Me | 999 IMT | Mercedes Benz 811D | WDB6703032N036064 | Custom Coaches | 95-289 | 1995 | B29F |
ex 15 SBB, 7/15, ex 343 DFB, ex (5538) 343 DFB, Sunbus, Sunshine Coast, QLD. De-reg 2/10/15 & sold to Ipswioh, QLD for mobile kitchen as 981 WAC, 10/12/15. | |||||||
Mort | 999 IMT | Mercedes Benz LO814 | 9BM688176SB081962 | Custom Coaches | 96-148 | 03/1996 | B29F |
ex 542 SWY, ex (714) 725 EEQ, Veolia Transport, Yatala, QLD, ex 725 EEQ, National Bus Company, Capalaba, QLD. De-reg 12/14 & sold to a job recruitment firm. | |||||||
Nik-Nak | 050 VVT | Mercedes Benz 811D | WDB6703032N035724 | Custom Coaches | 95-303 | 01/1996 | B29F |
ex 11 SBB, 9/15, ex (883) 883 DFC, Surfside Bus Lines, Ernest, QLD. De-reg 2/10/15 & sold for a motorhome, VIC as 037 WZY, 2/17. | |||||||
TJ | 658 RJH | Mercedes Benz LO812 | 9BM688177SB068521 | Custom Coaches | 95-324 | 1995 | B29F |
ex (5551) 799 RTG, 423 DGX, (84) 423 DGX, Sunbus, Marcoola, QLD. Sold for a motorhome, QLD, 11/7/14 & later noted at Taren Point, NSW as CL 72 GT, 7/17. | |||||||
Tattoo | 999 IMT | Mercedes Benz 811D | WDB6703032N035732 | Custom Coaches | 95-320 | 1995 | B27D |
ex (5542) 351 DFB, Sunbus, Sunshine Coast, QLD. De-reg 12/14 & held derelict at depot. | |||||||
- | 010 HAR | Isuzu NPR59P | JAANPR596F4613595 | Nambucca | 70A | 03/1985 | B27F |
ex MO 5479, MO 8008, Penders Bus Service, Condong, NSW, ex MO 0251, Cobar Bus Service, Cobar, NSW. Sold to Cooroy Country Coaches, Cooroy, QLD as 010 HAR. | |||||||
- | 068 FIE | Volvo B58-61 | 12931 | Custom Coaches | 81-44 | 26/06/1981 | RB57F |
ex 068 FIE, Coolum Coaches, Coolum, QLD, ex (10) MO 8546, Parsons & Barry, Murwillumbah, NSW, ex (23) MO 8546, Port Macquarie Bus Service, Port Macquarie, NSW. Sold to Lotz, Toowoomba, QLD and then to Stonestreet's Coaches, Toowoomba, QLD. | |||||||
- | 071 PQI | Denning - GM 6V71 | D86-72 | Denning "Mono" | 369 | 06/1972 | RC49F |
ex 071 PQI, Isis Bus Service, Childers, QLD, ex SUN 07, Sunshine Coast Coaches, Maroochydore, QLD, ex m/o 5937, Bosnjak's Bus Service, Edensor Park, NSW. | |||||||
- | 135 FMP | Bedford BLP2 | BLP2DJJ641191 | Smithfield | SB811 | 11/06/1979 | B57F |
ex MO 5868, Forster Bus Service, Forster, NSW, ex MO 5868, W.W. & J.M. Cook, Orange, NSW, ex Stock. Sold to Stonestreet's Coaches, Toowoomba as (12). | |||||||
- | 273 BRC | Bedford YRQ | YRQ2DD J486675 | Domino Hedges | 0158 | 04/1976 | B53F |
ex 273 BRC, Wagner's Bus Service, Bundaberg, QLD, ex MO 7490, F. Dyson, Whitton, NSW, ex MO 7490, Stenbridge, Leeton, NSW. Sold to Sharpe's Transport Services, Bundaberg, QLD and then to Tieri Bus Service (Eastlodge Pty Ltd), Capella, QLD. | |||||||
- | 282 HFA | Leyland Tiger TRCTL11/3R | 8600124 | PMCSA | 4612 | 06/1987 | B41D |
ex (60) SJV 660, 4560 AO, DDV 060, Moorabbin Transit, Cheltenham, VIC, ex (60) DDV 060, Southland Bus Service, Moorabbin, VIC. Sold to Coolum Coaches, Coolum, QLD. | |||||||
- | 311 HZG | Mercedes Benz OH1316 | 34520261653651 | Newnham | 85-65 | 05/1985 | B49F |
ex (160) TBP 585, 4741 AO, NCV 930, Cardinia Transit, Pakenham, VIC, ex (30) CMG 610, NCV 930 Berwick Bus Lines, Officer, VIC, ex CMG 610, Warragal Bus Lines, Warragul, VIC. Sold to Wyoming Distributors, Gin Gin, QLD. | |||||||
- | 342 CXV | Bedford YMT3 | YMT3DGJ 618758 | Custom Coaches | 78-338 | 24/01/1979 | RB61F |
ex 342 CXV, Wagner's Bus Service, Bundaberg, QLD, ex (17) MO 8300, Tamworth Bus Lines, Tamworth, NSW. Sold to Stonestreet's Coaches, Toowoomba, QLD as (11). | |||||||
- | 357 CIJ | International ACC01830T | K05027 | Custom Coaches "Euro" | 81-272 | 15/12/1981 | RB53F |
ex 357 CIJ, N. Copas, Childers, QLD, ex (28) MO 9242, Berrima Bus Lines, Mittagong, NSW. Sold for a motorhome. | |||||||
- | 368 CAP | Bedford VAM 70 | BRP2DZ 607055 FJ 486238 |
Custom Coaches | 75-538 | 29/10/1976 | B47FR |
ex 368 CAP, F. White, Childers, QLD, ex 368 CAP, Welsh's Bus Service, Bundaberg, QLD, ex m/o 870, Bowman's Bus Service, St Marys, NSW. | |||||||
- | 377 DAG | Bedford YMT3 | YMT3DZ 456949 YMT3DJ J690776 |
Centurion | 41 | 01/1980 | C49F |
ex 377 DAG, Wagner's Bus Service, Bundaberg, QLD, ex MO 9751, D.V. Arandale, Glen Innes, NSW, ex Royal Australian Army, Canberra, ACT. Sold to McGruddy's Bus Lines, Gin Gin, QLD. | |||||||
- | 388 GRF | Mercedes Benz O405NH | WEB35743821096367 | Bustech | 00/41 | 12/2000 | B49FW |
ex (Gympie Gold) 388 GRF, Polley's Coaches, Gympie, QLD, 12/19, ex (131) MO 5386, King Bros Group, Kempsey, NSW. Sold to Out n'About Buses, Austral, NSW, 12/19. | |||||||
- | 421 KKW | Leyland Tiger TRCTL11/3RSP | 8300666 | PMCSA | 4390 | 05/1984 | B53F |
ex MO 353, N. Inman, Young, NSW (C45F), ex (3) SVC 003, Sugar Valley Coaches, Edgeworth, NSW, ex (208) VC 0208, CFX 208, Ventura Bus Lines, South Oakleigh, VIC. Sold for a motorhome. | |||||||
- | 425 KFU | Bedford BLP2 | BLP2DFJ 581762 BLP2DZ 611578 |
Smithfield | SB636 | 11/1977 | C45F |
ex 024 CWL, ex 024 CWL, Sharpe Transit Services, Bundaberg, QLD, ex MO 8139, K. Staines, Cowra, NSW, ex MO 7653, Lunn, Cowra, NSW. Sold for a motorhome in the Hervey Bay, QLD area. | |||||||
- | 450 GVI | Leyland Super Viking | 111933C | Custom Coaches | 79-491 | 08/1981 | RB55F |
ex 901 EKY, Coastlands Coaches, Maroochydore, QLD, ex 253 ADG, M. Millard, Gympie, QLD, ex MO 1031, Peninsula Bus Lines, Ourimbah, NSW, ex 589 ACY, Bayside Bus Lines, Capalaba, QLD, ex MO 8781, Peninsula Bus Lines, Ourimbah, NSW. Sold for a motorhome. | |||||||
- | 488 KRC | MCA - Cummins L10 | 6F9300C04NB004195 | MCA | B177 | 04/1992 | B57F |
ex MO 4755, Macpherson's Coaches, Tamworth, NSW, ex (84), (5) MO 1877, Blue Ribbon Coaches, Thornton, NSW. Sold to Mt Gravatt Bus Service, Burbank, QLD as (Tammy) 488 KRC. | |||||||
- | 511 LHZ | Mercedes Benz 811D | WDB6703032N035767 | Custom Coaches | 96-187 | 1997 | B29F |
ex (B27F), ex (891) 891 DNZ, Surfside Bus Lines, Ernest, QLD. Sold to Paradise Springs Enterprises, Wallaville, QLD. | |||||||
- | 534 BIW | Nissan PRX102D | 00011 | Custom Coaches | 75-440 | 09/12/1975 | RSB65F |
ex 534 BIW, F. White, Childers, QLD, ex (11) MO 7321, Berrima Bus Lines, Mittagong, NSW. | |||||||
- | 537 CGO | Mercedes Benz OC1617 | 35509864935942 | Denning "Majestic" | F028 | 10/1984 | C49F |
ex 537 CGO, Connex, Capalaba, QLD, ex 537 CGO, National Bus Company, Capalaba, QLD, ex 537 CGO, Bayside Bus Lines, Capalaba, QLD, ex MO 9973, B. Butler, Barraba, NSW. Sold to Bayside Bus Charter, Cleveland, QLD as 548 IYZ. | |||||||
- | 636 HJI | Mercedes Benz OH1316 | 34520261761283 | Newnham | 88-75 | 06/1988 | B40D |
ex (8) 4508 AO, DMZ 062, Moorabbin Transit, Cheltenham, VIC. Sold to Agnes Water Buses, Agnes Water, QLD. | |||||||
- | 647 DPM | Scania L113CRL | YS4LC4X2B01826468 | NCBC | 146 | 10/1996 | B57F |
ex 647 DPM, Duffy's City Buses, Bundaberg, QLD, 6/20. Sold to Shire Bus Service, Heathcote, NSW, 6/20. | |||||||
- | 668 DPF | Scania L113CRL | YS4LC4X2B01826469 | NCBC | 145 | 09/1996 | B57F |
ex 668 DPF, Duffy's City Buses, Bundaberg, QLD, 6/20. Sold to Shire Bus Service, Heathcote, NSW, 6/20. | |||||||
- | 711 PAP | Hino RC320P | 46776 | PMC | 0231 | 10/1976 | C49F |
ex 711 PAP, Isis Bus Service, Childers, QLD, ex m/o 6176, Rutty's Bus Service, Figtree, NSW. | |||||||
- | 732 SWZ | Isuzu LT1-11T | JALYB12N7G2508426 | P&D Coachworks | 003 | 09/1991 | B57F |
ex (65) 732 SWZ, Wide Bay Transit, Hervey Bay, QLD, 9/16, ex 852 JHT, ex MO 9135, R.E.J. & E.E. Comin Pty Ltd, Wardell, NSW, ex MO 9135, M. & L. Love, Mullumbimby, NSW, ex MO 9135, A.V. Verden Pty Ltd t/a Thomsons Bus Service, Cobaki, NSW. Sold for a motorhome, Dubbo, NSW, 4/17. | |||||||
- | 852 ALE | Bedford VAM 70 | AJ354225 | Custom Coaches | 73-358 | 10/1973 | RB53F |
ex 852 AIE, Wagner's Bus Service, Bundaberg, QLD, ex MO 5856, Orange Bus Lines, Orange, NSW. | |||||||
- | 857 FWL | Bedford YMT3 | FJ618752 | Custom Coaches | 78-306 | 09/1978 | RB53F |
ex MO 9822, Blunt's Bus Service, Casino, NSW, ex MO 9822, MIV 398, B.K. & S.H. Garrard, Casino, NSW, ex Stock. Sold to Cooper's Bus Service, Mirani, QLD. | |||||||
- | 876 OLS | Bedford VAM 70 | AJ353605 | Custom Coaches | 73-245 | 08/1973 | RB53F |
ex 876 OLS, Wagner's Bus Service, Bundaberg, QLD, ex m/o 6320, John J Hill Bus Service, Wollongong, NSW. | |||||||
- | 961 CSO | Bedford YMT3 | YMT3DZ 457075 YMT3DJJ 698701 |
Custom Coaches | 80-422 | 04/1981 | B57F |
ex (8) 961 CSO, Caboolture Bus Lines, Caboolture, QLD, 7/06, ex m/o 5302, Busways, Blacktown, NSW, ex m/o 5302, Riverstone Bus Service, Riverstone, NSW. Sold for a motorhome by -/07. | |||||||
- | XQ 44LJ | Mercedes Benz O405NH | WEB35743821094339 | Custom Coaches "510" | 00-32 | 06/2000 | B49FW |
ex (52) XQ 44LJ, KBL 52, Kangaroo Bus Lines, Burpengary, QLD, 6/20, ex 428 FOC, Suncoast Pacific Coaches, Noosaville, QLD. Sold to Shire Bus Service, Heathcote, NSW as (22) m/o 8147, 6/20. | |||||||
- | XQ 76JC | Mercedes Benz O405NH | WEB35743821095005 | Custom Coaches "510" | 00-30 | 06/2000 | B49FW |
ex (51) XQ 76JC, KBL 51, Kangaroo Bus Lines, Burpengary, QLD, 10/19, ex 427 FOC, Suncoast Pacific Coaches, Noosaville, QLD. Sold to Shire Bus Service, Heathcote, NSW as (18) m/o 5832, 10/19. | |||||||
- | m/o 5414 | Volvo B10M | YV31MGD12SD042588 | Volgren | VG727 | 09/1995 | C53F |
ex (19) 0019 AO, NLO 919, Martyr's Bus Service, Warburton, VIC, 9/16. Sold to DSA Transport Management Pty Ltd, Heathcote, NSW as m/o 5414, 17/2/17. | |||||||
- | u/r | Mercedes Benz LO812 | 9BM688177NB962374 | Custom Coaches | 93-103 | 09/1993 | B26F |
ex (8) m/o 9777, 1832 MO, MO 2651, Transdev Shorelink Buses, Mt Kuring-gai, NSW, -/13, ex MO 2651, Shorelink (John A. Gilbert Pty Ltd), Mt Kuring-gai, NSW, 3/9/01ex (27) MO 2651, Dubbo Coaches (John A. Gilbert Pty Ltd), Dubbo, NSW, 4/96. Sold for a motorhome, Childers, QLD, 12/19. | |||||||
- | u/r | Volvo B58-56 | 16803 | Volgren | VG039 | 02/1983 | B41D |
ex (178) TWX 209, 4756 AO, BPP 737, Cardinia Transit, Pakenham, VIC, ex (97) BPP 737, Grenda's Bus Service, Dandenong, VIC. Sold for a motorhome. | |||||||
- | u/r | Volvo B10M | YV31MGC16HD015307 | Custom Coaches | 87-209 | 10/1987 | RB57F |
ex (709) 950 KBQ, Veolia Transport, Capalaba, QLD, ex m/o 7683, Harris Park Transport, Harris Park, NSW. Sold to Skennars Bus & Coach Line, Kirrawee, NSW. | |||||||
- | u/r | Volvo B10M | YV31MGC13HD014874 | Custom Coaches | 87-157 | 10/1987 | RB57F |
ex (710) 951 KBQ, Veolia Transport, Yatala, QLD, ex m/o 7682, Harris Park Transport, Harris Park, NSW. Sold to Skennars Bus & Coach Line, Kirrawee, NSW. | |||||||
- | u/r | MAN 14.232 | 6AB7520392MX00663 | P&D | 071 | 11/1996 | B57F |
ex (612) 017 JJN, Transdev Queensland, Capalaba, QLD, 8/14, ex MO 3392, Summerland Coaches, Byron Bay, NSW, ex MO 3392, Narrabri Bus Service, Narrabri, NSW. Traded to Bus & Coach Sales Australia (BCSA), Yatala, QLD on new Bonluck, 9/15 & sold to Manion's Coaches, Beaconsfield, TAS. | |||||||
- | u/r | Bedford YMT3 | YMT3DJJ 646466 | Custom Coaches | 79-163 | 12/08/1979 | RB51D |
ex (530) MO 1684, Surfside Bus Lines, Tweed Heads, NSW, -/02, ex MO 1684, Tweed Bus Service, South Tweed Heads, NSW, ex m/o 4484, Ingleburn Bus Service, Macquarie Fields, NSW. Used for parts and then scrapped. | |||||||
No of withdrawn buses listed = 69 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact QLD Moderator