Kangaroo Bus Lines
The following list is of known buses both current and those previously operated by Kangaroo Bus Lines.
| Fleet List | Operator Information Fleet Summary Livery Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
|---|---|---|---|---|---|---|---|---|
| 1 | KBL 01 | Denning Manufacturing - Cummins | 6T9P05ABJ804UF028 | Denning Manufacturing "Phoenix Silver" | 15070 | 08/2008 | C53FL | |
| 2 | KBL 02 | Denning Manufacturing - Cummins | 6T9P05ABJ804UF029 | Denning Manufacturing "Phoenix Silver" | 15074 | 08/2008 | C57F | |
| 3 | KBL 03 | Denning Manufacturing | 6V9P09DENDA070017 | Denning Manufacturing "Phoenix Silver" | 15203 | 08/2013 | B65F | |
| 4 | KBL 04 | Volvo B8RLE | YV3T7U522NA208779 | Volgren "Optimus" | VQ1708 | 10/2022 | B43DW | TransLink |
| 5 | KBL 05 | Volvo B8RLE | YV3T7U529NA208780 | Volgren "Optimus" | VQ1709 | 11/2022 | B43DW | TransLink |
| 6 | KBL 06 | Denning Manufacturing | 6V9P09DENHA070006 | Denning Manufacturing "Phoenix Low Floor" | 25044 | 05/2017 | B46DW | TransLink |
| First reg 16/5/17. | ||||||||
| 7 | KBL 07 | Denning Manufacturing - Cummins | 6T9P05ABJA04UF023 | Denning Manufacturing "Phoenix Silver" | 15143 | 08/2010 | B70F | |
| 8 | KBL 08 | Denning Manufacturing - Cummins | 6T9P05ABJA04UF028 | Denning Manufacturing "Phoenix Silver" | 15149 | 08/2010 | B70F | |
| 9 | KBL 09 | Denning Manufacturing - Cummins | 6T9P05ABJA04UF032 | Denning Manufacturing "Phoenix Silver" | 15150 | 09/2010 | B70F | |
| 10 | KBL 10 | Denning Manufacturing - Cummins | 6T9P05ABJA04UF033 | Denning Manufacturing "Phoenix Silver" | 15153 | 10/2010 | B70F | |
| 11 | KBL 11 | Volvo B8RLE | YV3T7U526SA222082 | Volgren "Optimus" | 08/2025 | B43DW | TransLink | |
| 12 | KBL 12 | Volvo B11R | YV3T2T127RA216462 | Irizar "i6s" | 10/2024 | C58FTL | ||
| 13 | KBL 13 | Volvo B11R | YV3T2T124RA216600 | Irizar "i6s" | 10/2024 | C58FTL | ||
| 14 | KBL 014 | Motorcoach Classic II | 6T9P05ABJY0HNS010 | Motorcoach "Classic II" | B516 | 06/2000 | C53F | |
| ex KBL 14. | ||||||||
| 14 | KBL 14 | Volvo B8RLE | YV3T7U527SA220339 | Volgren "Optimus" | 02/2025 | B43DW | TransLink | |
| 15 | KBL 15 | Volvo B11R | YV3T2T129PA211499 | Irizar "i6s" | 12/2023 | C71FL | ||
| First reg 9/1/24 | ||||||||
| 16 | KBL 16 | Motorcoach Classic II | 6T9P05ABJ40HNS001 | Motorcoach "Classic II" | B569 | 01/2004 | SC70F | |
| 17 | KBL 17 | Denning Manufacturing - CAT | 6T9P05ABJ804UF004 | Denning Manufacturing "Phoenix Silver" | 15055 | 04/2008 | C70F | |
| 18 | KBL 18 | Denning Manufacturing | 6V9P09DENKA070007 | Denning Manufacturing | 25060 | 06/2019 | B46DW | TransLink |
| First reg 19/6/19. | ||||||||
| 19 | KBL 19 | Denning Manufacturing | 6V9P09DENKA070008 | Denning Manufacturing "Phoenix Low Floor" | 06/2019 | B46DW | TransLink | |
| First reg 19/6/19. | ||||||||
| 20 | KBL 20 | Denning Manufacturing - CAT | 6T9P05ABJ804UF014 | Denning Manufacturing "Phoenix Silver" | 15057 | 05/2008 | B61F | |
| 21 | KBL 21 | Denning Manufacturing - Cummins | 6T9P05ABJ804UF022 | Denning Manufacturing "Phoenix Silver" | 15068 | 07/2008 | B61F | |
| 22 | KBL 22 | Denning Manufacturing - Cummins | 6V9P09DENGA070004 | Denning Manufacturing "Phoenix Gold" | 15260 | 02/2016 | SC80D | |
| First reg 4/3/16. | ||||||||
| 23 | KBL 23 | Denning Manufacturing - CAT | 6T9P05ABJ704UF041 | Denning Manufacturing "Phoenix Silver" | 15045 | 12/2007 | C61F | |
| 24 | KBL 24 | Denning Manufacturing - CAT | 6T9P05ABJ704UF042 | Denning Manufacturing "Phoenix Silver" | 15049 | 12/2007 | C61F | |
| 25 | KBL 25 | Denning Manufacturing - Cummins | 6V9P09DENGA070008 | Denning Manufacturing "Phoenix Gold" | 15261 | 04/2016 | SC80D | |
| First reg 3/5/16. | ||||||||
| 26 | KBL 26 | Volvo B10M | YV31M2B14WX048113 | Autobus | 283 | 09/2001 | C57F | |
| ex 677 GGF, Minden Bus Service, Minden, QLD, ex 677 GGF, Whitsunday Transit, Cannonvale, QLD. | ||||||||
| 27 | KBL 27 | Denning Manufacturing | 6V9P09DENJA070010 | Denning Manufacturing "Phoenix Silver" | 15309 | 05/2018 | SB61F | |
| First reg 22/5/18. | ||||||||
| 28 | KBL 28 | Volvo B8RLE | YV3T7U521NA208451 | Volgren "Optimus" | VQ1706 | 10/2022 | B43DW | TransLink |
| 29 | KBL 29 | Denning Manufacturing | 6V9P09DENLA070016 | Denning Manufacturing "Phoenix Low Floor" | 2020 | B46DW | TransLink | |
| First reg 12/8/20. | ||||||||
| 30 | KBL 30 | Denning Manufacturing | 6V9P09DENLA070019 | Denning Manufacturing "Phoenix Low Floor" | 10/2020 | B46DW | TransLink | |
| First reg 22/10//20. | ||||||||
| 31 | KBL 31 | Volvo B8RLE | YV3T7U524NA207830 | Volgren "Optimus" | VQ1698 | 09/2022 | B43DW | TransLink |
| 32 | KBL 32 | Fuso Rosa | JLFBE64DJ0RK31102 | Fuso | - | 2018 | C24C | |
| First reg 9/8/18. | ||||||||
| 33 | KBL 33 | Fuso Rosa | JLFBE64DJ0RK31068 | Fuso | - | 2018 | C24C | |
| 34 | KBL 34 | Denning Manufacturing | 6V9P09DENDA070018 | Denning Manufacturing "Phoenix Silver" | 15198 | 08/2013 | B65F | |
| 35 | KBL 35 | Denning Manufacturing - CAT | 6T9P05ABJ804UF003 | Denning Manufacturing "Phoenix Silver" | 15050 | 02/2008 | C61F | |
| 36 | KBL 36 | Volvo B8RLE | YV3T7U52XNA207654 | Volgren "Optimus" | VQ1695 | 2022 | TransLink | |
| 37 | KBL 37 | Motorcoach Classic II | 6T9P05ABJ30HNS003 | Motorcoach "Classic II" | B551 | 06/2003 | C70F | |
| 38 | 38 KBL | Volvo B8RLE | YV3T7U526NA207831 | Volgren "Optimus" | VQ1699 | 09/2022 | B43DW | TransLink |
| 39 | KBL 39 | Denning Manufacturing | 6V9P09DENJA070016 | Denning Manufacturing "Phoenix Low Floor" | 25052 | 08/2018 | C35FW | TransLink |
| First reg 23/8/18. | ||||||||
| 40 | KBL 40 | Denning Manufacturing | 6V9P09DENKA070010 | Denning Manufacturing "Phoenix Low Floor" | 07/2019 | C35FW | TransLink | |
| First reg 9/7/19. | ||||||||
| 41 | KBL 41 | Denning Manufacturing | 6V9P09DENKA070011 | Denning Manufacturing "Phoenix Low Floor" | 08/2019 | C35FW | TransLink | |
| First reg 5/8/19. | ||||||||
| 42 | KBL 42 | Denning Manufacturing | 6V9P09DENKA070003 | Denning Manufacturing "Phoenix Low Floor" | 03/2019 | B46DW | TransLink | |
| First reg 28/3/19. | ||||||||
| 43 | KBL 43 | Denning Manufacturing | 6V9P09DENHA070026 | Denning Manufacturing "Phoenix Low Floor" | 25046 | 11/2017 | C47FW | TransLink |
| First reg 15/11/17. | ||||||||
| 44 | KBL 44 | Denning Manufacturing | 6V9P09DENHA070028 | Denning Manufacturing "Phoenix Low Floor" | 25047 | 12/2017 | C47FW | TransLink |
| First reg 6/12/17. | ||||||||
| 45 | KBL 45 | Denning Manufacturing | 6V9P09DENJA070001 | Denning Manufacturing "Phoenix Low Floor" | 25048 | 01/2018 | C47FW | TransLink |
| First reg 1/2/18. | ||||||||
| 46 | KBL 46 | Denning Manufacturing | 6V9P09DENJA070002 | Denning Manufacturing "Phoenix Low Floor" | 25049 | 02/2018 | C47FW | TransLink |
| First reg 1/2/18. | ||||||||
| 47 | KBL 47 | Volvo B8RLE | YV3T7U523SA220340 | Volgren "Optimus" | 02/2025 | B43DW | TransLink | |
| 48 | KBL 48 | Volvo B8RLE | YV3T7U525SA220341 | Volgren "Optimus" | 02/2025 | B43DW | TransLink | |
| 49 | KBL 49 | Volvo B8RLE | YV3T7U522SA220359 | Volgren "Optimus" | 02/2025 | B43DW | TransLink | |
| 50 | KBL 50 | Volvo B8RLE | YV3T7U529SA220360 | Volgren "Optimus" | VQ2000 | 02/2025 | B43DW | TransLink |
| 51 | KBL 51 | Denning Manufacturing | 6V9P09DENKA070016 | Denning Manufacturing "Phoenix Low Floor" | 10/2019 | B46DW | TransLink | |
| First reg 10/10/19. | ||||||||
| 52 | KBL 52 | Denning Manufacturing | 6V9P09DENKA070022 | Denning Manufacturing "Phoenix Low Floor" | 03/2020 | B46DW | TransLink | |
| First reg 25/3/20. | ||||||||
| 53 | KBL 53 | Denning Manufacturing | 6V9P09DENJA070023 | Denning Manufacturing "Phoenix Silver" | 15318 | 11/2018 | SC67F | |
| First reg 12/11/18. | ||||||||
| 54 | KBL 54 | Volvo B8RLE | YV3T7U521NA207655 | Volgren "Optimus" | VQ1696 | 09/2022 | B43DW | TransLink |
| 55 | KBL 55 | Volvo B8RLE | YV3T7U523NA208452 | Volgren "Optimus" | VQ1707 | 10/2022 | B43DW | TransLink |
| 56 | KBL 56 | Volvo B8RLE | YV3T7U528SA222083 | Volgren "Optimus" | 08/2025 | B43DW | TransLink | |
| 57 | KBL 57 | Denning Manufacturing - CAT | 6T9P05ABJ504UF003 | Denning Manufacturing "Phoenix Silver" | 15003 | 07/2005 | B70F | |
| 58 | 58 KBL | Yutong ZK6772D | LZYTETC26N1005819 | Yutong | - | 08/2022 | C27F | |
| 59 | KBL 59 | Mercedes Benz O500LE | WEB63422021000079 | Custom Coaches "CB60" | 05-046 | 09/2005 | B55FW | TransLink |
| 60 | KBL 60 | Volvo B8RLE | YV3T7U523NA207656 | Volgren "Optimus" | VQ1697 | 09/2022 | B43DW | TransLink |
| 61 | KBL 61 | Denning Manufacturing - CAT | 6T9P05ABJ604UF001 | Denning Manufacturing "Phoenix Silver" | 15008 | 04/2006 | C65F | |
| 62 | KBL 62 | Denning Manufacturing - CAT | 6T9P05ABJ604UF002 | Denning Manufacturing "Phoenix Silver" | 15009 | 05/2006 | C65F | |
| 63 | KBL 63 | Denning Manufacturing - CAT | 6T9P05ABJ604UF016 | Denning Manufacturing "Phoenix Silver" | 15019 | 10/2006 | C70F | |
| 64 | 64 KBL | Denning Manufacturing - CAT | 6T9P05ABJ604UF017 | Denning Manufacturing "Phoenix Silver" | 15023 | 11/2006 | C70F | |
| 65 | KBL 65 | Denning Manufacturing - CAT | 6T9P05ABJ704UF003 | Denning Manufacturing "Phoenix Silver" | 15024 | 01/2007 | C70F | |
| 66 | KBL 66 | Denning Manufacturing - CAT | 6T9P05ABJ704UF008 | Denning Manufacturing "Phoenix Silver" | 15030 | 02/2007 | C70F | |
| 67 | KBL 67 | Denning Manufacturing - CAT | 6T9P05ABJ704UF014 | Denning Manufacturing "Phoenix Silver" | 15033 | 04/2007 | C70F | |
| 68 | KBL 68 | Denning Manufacturing - CAT | 6T9P05ABJ704UF015 | Denning Manufacturing "Phoenix Silver" | 15034 | 04/2007 | C70F | |
| 69 | KBL 69 | Denning Manufacturing - CAT | 6T9P05ABJ704UF023 | Denning Manufacturing "Phoenix Silver" | 15041 | 08/2007 | C70F | |
| 70 | KBL 70 | Denning Manufacturing - CAT | 6T9P05ABJ704UF024 | Denning Manufacturing "Phoenix Silver" | 15042 | 08/2007 | C70F | |
| 71 | KBL 71 | Denning Manufacturing - CAT C7 | 6T9P05ABJ804UF006 | Custom Coaches "CB60 Evo II" | 07-153 | 03/2008 | B49DW | TransLink |
| 72 | KBL 72 | Denning Manufacturing - CAT C7 | 6T9P05ABJ804UF007 | Custom Coaches "CB60 Evo II" | 07-154 | 04/2008 | B49DW | TransLink |
| 73 | KBL 73 | Denning Manufacturing - CAT C7 | 6T9P05ABJ804UF010 | Custom Coaches "CB60 Evo II" | 07-185 | 05/2008 | B49DW | TransLink |
| 74 | 74 KBL | Denning Manufacturing - CAT C7 | 6T9P05ABJ804UF011 | Custom Coaches "CB60 Evo II" | 07-186 | 05/2008 | B49DW | TransLink |
| 75 | KBL 75 | Denning Manufacturing - Cummins | 6T9P05ABJ804UF045 | Denning Manufacturing "Phoenix Silver" | 15094 | 12/2008 | B61F | |
| 76 | 76 KBL | Denning Manufacturing - Cummins | 6T9P05ABJ804UF044 | Denning Manufacturing "Phoenix Silver" | 15082 | 12/2008 | B61F | |
| 77 | KBL 77 | Denning Manufacturing - Cummins | 6T9P05ABJ904UF010 | Denning Manufacturing "Phoenix Silver" | 15102 | 03/2009 | B61F | |
| 78 | KBL 78 | Denning Manufacturing - Cummins ISC | 6T9P05ABJ904UF018 | Denning Manufacturing "Low Floor" | 25001 | 10/2009 | B43DW | TransLink |
| First Denning Low Floor body produced. | ||||||||
| 79 | KBL 79 | Denning Manufacturing - Cummins | 6T9P05ABJ904UF032 | Denning Manufacturing "Phoenix Silver" | 15118 | 11/2009 | C61F | |
| 80 | 80 KBL | Denning Manufacturing | 6T9P05ABJ704UF018 | Denning Manufacturing "Phoenix Silver" | 15047 | 07/2007 | C48FT | |
| ex (29) XOF 499, Explorer Coaches, Keswick, SA, 1/16. | ||||||||
| 81 | KBL 81 | Volvo B11R | YV3T2T129KA196138 | Irizar "i6s" | 2021 | C57FL | ||
| First reg 17/2/21 | ||||||||
| 82 | KBL 82 | Mitsubishi Rosa | JLFBE64DJ0PF00551 | Mitsubishi | - | 2008 | C24C | |
| 83 | 83 KBL | Denning Manufacturing | 6V9P09DENDA070008 | Denning Manufacturing "Phoenix Silver" | 15199 | 04/2013 | B57F | |
| 84 | 84 KBL | Denning Manufacturing | 6V9P09DENDA070009 | Denning Manufacturing "Phoenix Silver" | 15200 | 05/2013 | B57F | |
| 85 | KBL 85 | Denning Manufacturing - Cummins | 6V9P09DENCA070007 | Denning Manufacturing "Phoenix Silver" | 15171 | 06/2012 | C57F | |
| 86 | KBL 86 | Denning Manufacturing - Cummins | 6V9P09DENCA070012 | Denning Manufacturing "Phoenix Silver" | 15172 | 06/2012 | C57F | |
| 87 | KBL 87 | Yutong ZK6772D | LZYTETC21P1025592 | Yutong | - | 01/2024 | C27F | |
| 88 | KBL 88 | Denning Manufacturing - Cummins ISC | 6T9P05ABJA04UF044 | Denning Manufacturing "Low Floor" | 25011 | 02/2011 | B45DW | TransLink |
| 89 | KBL 89 | Toyota HiAce Commuter | JTFST22P600030374 | Toyota | - | 2016 | C12C | |
| Reg 10/10/17, ex 407 XOG, 10/17, ex 892 XEQ, East Coast Commercials, Acacia Ridge, QLD, 10/17. | ||||||||
| 90 | KBL 90 | Denning Manufacturing | 6V9P09DENKA070013 | Denning Manufacturing "Phoenix Gold" | 15330 | 01/2020 | C65FTB | |
| First reg 28/1/20. | ||||||||
| 91 | KBL 91 | Denning Manufacturing - Cummins ISC | 6V9P09DENBA070006 | Denning Manufacturing "Low Floor" | 25012 | 07/2011 | B45DW | TransLink |
| 92 | KBL 92 | Denning Manufacturing - Cummins ISC | 6V9P09DENBA070014 | Denning Manufacturing "Low Floor" | 25018 | 08/2011 | B45DW | TransLink |
| 93 | KBL 93 | Denning Manufacturing | 6V9P09DENBA070023 | Denning Manufacturing "Phoenix Midi" | 15166 | 11/2011 | C37F | |
| 94 | KBL 94 | Denning Manufacturing | 6V9P09DENBA070020 | Denning Manufacturing "Phoenix Midi" | 15164 | 02/2012 | C41F | |
| 95 | KBL 95 | Toyota HiAce Commuter | JTFST22P900015321 | Toyota | - | 2012 | B12C | |
| 96 | KBL 96 | Toyota HiAce Commuter | JTFST22P400017817 | Toyota | - | 2013 | B12C | |
| 97 | KBL 97 | Denning Manufacturing | 6T9P05ABJ904UF016 | Denning Manufacturing "Phoenix Gold" | 15104 | 05/2009 | C64FT | |
| ex (3) 178 LRS, Topline Coach Tours, Palmwoods, QLD. | ||||||||
| 98 | KBL 98 | Denning Manufacturing | 6V9P09DENCA070028 | Denning Manufacturing "Phoenix Silver" | 15183 | 12/2012 | C57F | |
| ex 181 SSY, A Class Coaches, Rockhampton, QLD. | ||||||||
| 99 | KBL 99 | Fuso Rosa | JLFBE64DJ0RK31159 | Fuso | - | 2018 | C24C | |
| 100 | KBL 100 | Denning Manufacturing - Cummins ISM | 6V9P09DENEA070008 | Denning Manufacturing "Phoenix Gold" | 15219 | 05/2014 | C61FT | |
| 101 | KBL 101 | Denning Manufacturing | 6T9P05ABJ904UF040 | Denning Manufacturing "Phoenix Silver" | 15113 | 01/2010 | C57F | |
| ex (305) mo 3314, Buslink, Darwin, NT. | ||||||||
| 102 | KBL 102 | Volvo B11R | YV3T2T120NA208763 | Irizar "i6s" | 2023 | C57FL | ||
| First reg 26/7/23 | ||||||||
| 103 | KBL 103 | Denning Manufacturing | 6T9P05ABJ904UF039 | Denning Manufacturing "Phoenix Silver" | 15112 | 02/2010 | C57F | |
| ex (304) mo 3313, Buslink, Darwin, NT. | ||||||||
| 104 | KBL 104 | Denning Manufacturing | 6V9P09DENDA070010 | Denning Manufacturing "Phoenix Silver" | 15192 | 05/2013 | C57F | |
| ex TV 6886, Glen Innes Bus Service, Glen Innes, NSW, 30/10/14. | ||||||||
| 105 | KBL 105 | Denning Manufacturing | 6V9P09DENGA070019 | Denning Manufacturing "Phoenix Low Floor" | 25037 | 08/2016 | B46DW | TransLink |
| First reg 12/8/16. | ||||||||
| 106 | KBL 106 | Denning Manufacturing | 6V9P09DENGA070022 | Denning Manufacturing "Phoenix Low Floor" | 25038 | 09/2016 | B46DW | TransLink |
| First reg 20/9/16. | ||||||||
| 107 | KBL 107 | Denning Manufacturing | 6V9P09DENGA070024 | Denning Manufacturing "Phoenix Low Floor" | 25039 | 10/2016 | B46DW | TransLink |
| First reg 20/10/16. | ||||||||
| 108 | KBL 108 | Fuso Rosa | JLFBE64DJ0RH10247 | Fuso | - | 2013 | C24C | |
| ex (Rosa 61) 761 TIE, Stonestreet's Coaches, Toowoomba, QLD, 4/16. | ||||||||
| 109 | KBL 109 | Fuso Rosa | JLFBE64DJ0RH10220 | Fuso | - | 2013 | C24C | |
| ex (Rosa 57) 757 TIE, Stonestreet's Coaches, Toowoomba, QLD, 4/16. | ||||||||
| 110 | KBL 110 | Volvo B11R | YV3T2T121LA201382 | Irizar "i6" | 2021 | C57FL | ||
| ex XQ 53SP. First reg 5/5/21. | ||||||||
| 111 | KBL 111 | Volvo B11R | YV3T2T121KA197932 | Irizar "i6s" | 2021 | C57FL | ||
| First reg 22/04/21 | ||||||||
| 112 | KBL 112 | Scania K310IB | 9BSK4X20003890672 | Irizar "i6" | 253-454 | 02/2017 | C53FL | |
| First reg 11/4/17, ex Stock. | ||||||||
| 113 | KBL 113 | Scania K310IB | 9BSK4X20003890683 | Irizar "i6" | 253-469 | 02/2017 | C53FL | |
| First reg 19/5/17, ex Stock. | ||||||||
| 114 | KBL 114 | Denning Manufacturing - Cummins | 6V9P09DENHA070001 | Denning Manufacturing "Phoenix Gold" | 15281 | 02/2017 | SC80D | |
| First reg 2/3/17. | ||||||||
| 115 | KBL 115 | Denning Manufacturing - Cummins | 6V9P09DENHA070016 | Denning Manufacturing "Phoenix Gold" | 15293 | 07/2017 | SC65F | |
| First reg 5/7/17. | ||||||||
| 116 | KBL 116 | Volvo B11R | YV3T2T120MA206168 | Irizar "i6s" | 2022 | C57FL | ||
| First reg 8/3/22. | ||||||||
| 117 | KBL 117 | Scania K310IB | 9BSK4X20003899324 | Irizar "i6" | 253-568 | 06/2017 | C57F | |
| First reg 14/7/17. | ||||||||
| 118 | KBL 118 | Scania K310IB | 9BSK4X20003899556 | Irizar "i6" | 253-608 | 07/2017 | C57F | |
| First reg 4/8/17. | ||||||||
| 119 | KBL 119 | Bonluck JXK6120 | LA9A5ARY5HBJXK280 | Bonluck "Citystar" | - | 09/2017 | C49FW | |
| First reg 9/11/17. | ||||||||
| 120 | KBL 120 | Bonluck JXK6120 | LA9A5ARY7HBJXK281 | Bonluck "Citystar" | - | 09/2017 | C49FW | |
| First reg 9/11/17. | ||||||||
| 121 | KBL 121 | Volvo B8RLE | YV3T7U526RA217670 | BCI | 09/2024 | C51FW | ||
| 122 | KBL 122 | Volvo B8RLE | YV3T7U528RA217671 | BCI | 10/2024 | C51FW | ||
| 123 | KBL 123 | Volvo B8RLE | YV3T7U52XRA217672 | BCI | 10/2024 | C51FW | ||
| 124 | KBL 124 | Volvo B8RLE | YV3T7U521RA217673 | BCI | 10/2024 | C51FW | ||
| 125 | KBL 125 | Scania K310IB | 9BSK4X20003912836 | Irizar "i6" | 2018 | C61F | ||
| First reg 23/8/18. | ||||||||
| 126 | KBL 126 | Scania K310IB | 9BSK4X20003912839 | Irizar "i6" | 2018 | C61F | ||
| First reg 29/8/18. | ||||||||
| 127 | KBL 127 | Denning Manufacturing | 6V9P09DENJA070019 | Denning Manufacturing "Phoenix Low Floor" | 10/2018 | B46DW | TransLink | |
| First reg 11/10/18. | ||||||||
| 128 | KBL 128 | Denning Manufacturing | 6V9P09DENJA070027 | Denning Manufacturing "Phoenix Low Floor" | 11/2018 | B46DW | TransLink | |
| First reg 30/11/18. | ||||||||
| 129 | KBL 129 | Denning Manufacturing | 6T9P05ABJ904UF020 | Denning Manufacturing "Phoenix Gold" | 15107 | 08/2009 | C48FT | |
| ex 390 XZN, 3/19, ex 390 XZN, Express Coach Lines, Loganholme, QLD, 2/19, ex (Major) PCT 13, 728 TWQ, Peters Coaches, Toowoomba, QLD via auction 3/18, ex (301) mo 3228, Buslink, Darwin, NT, -/14. | ||||||||
| 130 | KBL 130 | Denning Manufacturing - Cummins | 6V9P09DENDA070023 | Denning Manufacturing "Phoenix Gold" | 15206 | 09/2013 | C53F | |
| ex (Phoenix 13) 13 PHX, Stonestreet's Coaches, Toowoomba, QLD, 5/19. | ||||||||
| 131 | KBL 131 | Volvo B11R | YV3T2T124PA211782 | Irizar "i6s" | 06/2024 | C61FL | ||
| 132 | KBL 132 | Denning Manufacturing - Cummins ISL | 6T9P05ABJ904UF004 | Denning Manufacturing "Phoenix Silver" | 15096 | 05/2009 | C57F | |
| ex (Phoenix 6) 06 PHX, Stonestreet's Coaches, Toowoomba, QLD, 5/19. | ||||||||
| 133 | KBL 133 | Denning Manufacturing - Cummins | 6T9P05ABJA04UF006 | Denning Manufacturing "Phoenix Silver" | 15121 | 03/2010 | C61F | |
| ex (Phoenix 10) 10 PHX, Stonestreet's Coaches, Toowoomba, QLD, 5/19. | ||||||||
| 134 | KBL 134 | Denning Manufacturing | 6V9P09DENLA070003 | Denning Manufacturing "Phoenix Low Floor" | 04/2020 | C57FW | TransLink | |
| First reg 12/05/20. | ||||||||
| 135 | KBL 135 | Denning Manufacturing | 6V9P09DENLA070015 | Denning Manufacturing "Phoenix Low Floor" | 2020 | B46DW | TransLink | |
| First reg 15/7/20. | ||||||||
| 136 | KBL 136 | Volvo B8RLE | YV3T7U523NA208449 | Volgren "Optimus" | VQ1700 | 10/2022 | B43DW | TransLink |
| 137 | KBL 137 | Scania K310IB | 9BSK4X20003941392 | Irizar "i6" | 2019 | C57F | ||
| First reg 11/12/19. | ||||||||
| 138 | KBL 138 | Scania K310IB | 9BSK4X20003943982 | Irizar "i6" | 2019 | C61F | ||
| First reg 11/12/19. | ||||||||
| 139 | KBL 139 | Volvo B11R | YV3T2T127KA197935 | Irizar "i6s" | 2020 | C57FL | ||
| First reg 15/6/20. | ||||||||
| 140 | KBL 140 | Volvo B11R | YV3T2T121LA201379 | Irizar "i6s" | 2020 | C57FL | ||
| First reg 7/1/21 | ||||||||
| 141 | KBL 141 | Volvo B11R | YV3T2T12XNA208737 | Irizar "i6s" | 01/2023 | C62FL | ||
| First reg 30/1/23. | ||||||||
| 142 | KBL 142 | Volvo B11R | YV3T2T12XNA208740 | Irizar "i6s" | 01/2023 | C62FL | ||
| First reg 30/1/23. | ||||||||
| 143 | KBL 143 | Volvo B8RLE | YV3T7U52XPA213070 | Volgren "Optimus" | VQ1828 | 01/2024 | B43DW | TransLink |
| 144 | KBL 144 | Volvo B8RLE | YV3T7U526PA213423 | Volgren "Optimus" | VQ1829 | 02/2024 | B43DW | TransLink |
| 145 | KBL 145 | Volvo B8R | YV3T7U52XRA214352 | Irizar "i6" | 04/2024 | C61F | ||
| 146 | KBL 146 | Volvo B8R | YV3T7U523RA214354 | Irizar "i6" | 04/2024 | C61F | ||
| 147 | KBL 147 | Volvo B11R | YV3T2T122PA213806 | Irizar "i6s" | 03/2024 | C71FL | ||
| 148 | KBL 148 | Volvo B11R | YV3T2T125PA213833 | Irizar "i6s" | 03/2024 | C71FL | ||
| 149 | KBL 149 | Volvo B11R | YV3T2T127PA213879 | Irizar "i6s" | 03/2024 | C71FL | ||
| 150 | KBL 150 | Volvo B11R | YV3T2T129PA213897 | Irizar "i6s" | 03/2024 | C71FL | ||
| 151 | KBL 151 | Volvo B11R | YV3T2T128RA216423 | Irizar "i6s" | 01/2025 | C80FL | ||
| 152 | KBL 152 | Volvo B11R | YV3T2T126RA216453 | Irizar "i6s" | 01/2025 | C80FL | ||
| 153 | KBL 153 | Yutong ZK6772D | LZYTETC28P1033351 | Yutong | 10/2024 | C27F | ||
| 154 | KBL 154 | Volvo B8R | YV3T7V729KA197939 | Irizar "i6" | 2019 | C61F | ||
| ex XQ 36KJ, ex (26) XQ 36KJ, Sunstate Charters, Eagle Farm, QLD, 5/25. | ||||||||
| 155 | KBL 155 | Volvo B8R | YV3T7V724KA197914 | Irizar "i6" | 2019 | C61F | ||
| ex XQ 17JN, ex (27) XQ 17JN, Sunstate Charters, Eagle Farm, QLD, 5/25. | ||||||||
| 156 | KBL 156 | Volvo B8R | YV3T7U526SA221000 | Irizar "i6s" | 08/2025 | C71FL | ||
| 157 | KBL 157 | Volvo B8R | YV3T7U525SA221019 | Irizar "i6s" | 08/2025 | C71FL | ||
| 158 | KBL 158 | Volvo B11R | YV3T2T123SA220112 | Irizar "i6s" | 06/2025 | C71FL | ||
| 159 | KBL 159 | Volvo B11R | YV3T2T125SA220113 | Irizar "i6s" | 06/2025 | C71FL | ||
| 160 | KBL 160 | Volvo B11R | YV3T2T125SA220208 | Irizar "i6s" | 06/2025 | C65FL | ||
| 161 | KBL 161 | Toyota Coaster GDB70R | JTGCCCB8206302852 | Toyota | - | 04/2025 | C21C | |
| 162 | KBL 162 | Toyota Coaster GDB70R | JTGCCCB8506302960 | Toyota | - | 05/2025 | C21C | |
| 163 | KBL 163 | Volvo B8R | YV3T7U520SA220957 | Irizar "i6" | 08/2025 | C61F | ||
| 164 | KBL 164 | Volvo B8R | YV3T7U523SA220998 | Irizar "i6" | 08/2025 | C61F | ||
| 168 | KBL 168 | Denning Manufacturing - CAT | 6T9P05ABJ504UF002 | Denning Manufacturing "Phoenix Silver" | 15002 | 06/2005 | B70F | |
| ex (56) KBL 56, -/25. | ||||||||
| 170 | KBL 170 | Denning Manufacturing - CAT | 6T9P05ABJ504UF001 | Denning Manufacturing "Phoenix Silver" | 15001 | 03/2005 | C57F | |
| ex (11) KBL 11, -/25. | ||||||||
| 211 | KBL 211 | Mitsubishi Rosa | JLFBE649J0BD01039 | Mitsubishi | - | 2005 | - | |
| ex (206 KBL 206, -/23, ex (32) KBL 32, 8/18. Vehicle used as an operations command centre. | ||||||||
| Total buses in fleet = 168 | ||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact QLD Moderator