Coast & Country Buses - Wamuran
The following list is of known buses both current and those previously operated by Coast & Country Buses.
Depot List | Full Fleet List Operator Information Fleet Summary Disposal List |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
---|---|---|---|---|---|---|---|
1 | 500 FYM | Metrotec Delta 16.210 | 6F2BACR00XDF00393 | P&D Coachworks | 144 | 01/2001 | SB73F |
ex Stock. | |||||||
2 | 902 EVD | Renault MRC | 6TRLR210P00111103 | Austral Pacific "Starliner" | 7748154 | 07/1998 | B57F |
ex 902 EVD, West's National Charter Coaches, Nambour, QLD. | |||||||
3 | 905 SRP | Toyota HiAce Commuter | JTFST22P800007128 | Toyota | - | 2009 | B13C |
4 | 317 TPG | MAN 18.360 | WMAA91ZZ7DC018441 | King Long "6126AU" | HVAB12-045 | 2014 | C57F |
10 | 536 XKL | Volvo B7R | YV3R6B518YA001388 | P&D Coachworks | 153 | 02/2000 | B57F |
ex 254 KHM, -/17, ex 035 FPF, -/07. | |||||||
12 | 488 CAQ | Hino RG197K | JHDRG197KXXX40236 | Austral Denning "Starliner" | S000170 | 04/1993 | B61F |
ex (undelivered) Beach Bus, Cairns, QLD. | |||||||
15 | 170 FPF | Mercedes Benz OH1418 | WDB382004WB168135 | ABM "Starliner" | 80113 | 02/2000 | B57F |
16 | 035 DMQ | Csepel 854.03 - Cummins | TRC685403R0110006 | Autobus | 66 | 07/1996 | C61F |
22 | 231 FXD | Mercedes Benz OH1418 | WDB382004TB100412 | Austral Denning "Starliner" | S033030 | 07/1997 | B57F |
ex (50) MO 9382, King Bros Group, Kempsey, NSW, ex (50) MO 9382, Coffs Harbour Bus Lines, Coffs Harbour, NSW. | |||||||
23 | 230 FXD | Mercedes Benz OH1418 | WDB382004TB100411 | Austral Denning "Starliner" | S033020 | 07/1997 | B57F |
ex (49) MO 9379, King Bros Group, Kempsey, NSW, ex (49) MO 9379, Coffs Harbour Bus Lines, Coffs Harbour, NSW. | |||||||
27 | 009 JWP | Mercedes Benz OH1830 | 9BM3821766B500462 | Mills-Tui "Majestic" | PBCAC0444 | 01/2007 | C57F |
28 | 094 MRG | Toyota HiAce Commuter | JTFST22P900007638 | Toyota | - | 2009 | B14C |
35 | 739 RSX | Mitsubishi Rosa | JLFBE64DJ0PF00116 | Mitsubishi | - | 2008 | C24C |
ex 739 RSX, unknown rental company, Bundaberg North, QLD. | |||||||
42 | 401 RVJ | Fuso Rosa | JLFBE64DJ0RF10292 | Fuso | - | 2011 | C24C |
ex 401 RVJ, unknown not-for-profit organisation, East Ipswich, QLD, -/17. | |||||||
43 | 711 WHF | MAN 18.350 | WMAA91ZZXAC014685 | King Long "6126AU" | KLAB09-058 | 06/2010 | C57F |
ex (50) 6412 AO, 7930 AO, Berwick Bus Lines, Berwick, VIC. -/16. | |||||||
46 | 830 VAQ | MAN 18.360 | WMAA91ZZ9BC015778 | King Long "6126AU" | HVAB10-022 | 06/2011 | C57F |
ex (97) 3097 AO, 7900 AO, Panorama Coaches, Diamond Creek, VIC, ex (53) 7900 AO, Westernport Road Lines, Koo Wee Rup, VIC. | |||||||
47 | 137 VME | Mitsubishi Rosa | JLFBE64DJ0PF00160 | Mitsubishi | - | 2008 | C24C |
ex 433 KTA, unknown rental company, Fortitude Valley, QLD, -/15. | |||||||
48 | 880 TST | MAN 18.360 | WMAA91ZZ7BC015794 | King Long "6126AU" | HVAB10-013 | 06/2011 | C57F |
ex (6) 3006 AO, 7194 AO, Panorama Coaches, Diamond Creek, VIC, ex (52) 7194 AO, Westernport Road Lines, Koo Wee Rup, VIC. | |||||||
50 | 043 TLE | MAN 18.290 | WMAA91ZZ7DC018424 | King Long "6126AU" | 2013 | C57F | |
Total buses in fleet = 19 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact QLD Moderator