Logan City Bus Service - Loganlea
The following list is of known buses both current and those previously operated by Logan City Bus Service - Loganlea.
Fleet List | Operator Information Fleet Summary Livery Summary Disposal List |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
---|---|---|---|---|---|---|---|---|
3 | 03 CBS | Volvo B12BLE | YV3R8F8256A111446 | Bustech "VST" | 06/062 | 08/2006 | B51DW | |
4 | 04 CBS | Volvo B12BLE | YV3R8F8206A111922 | Bustech "VST" | 06/066 | 08/2006 | B51DW | |
5 | 05 CBS | Volvo B12BLE | YV3R8F8285A103226 | Bustech "VST" | 06/058 | 08/2006 | B51DW | |
6 | 06 CBS | Volvo B12BLE | YV3R8F8236A111445 | Bustech "VST" | 06/060 | 08/2006 | B51DW | |
7 | 07 CBS | Volvo B12BLE | YV3R8F8236A109081 | Bustech "VST" | 06/002 | 02/2006 | B51DW | |
8 | 08 CBS | Volvo B12BLE | YV3R8F8256A109082 | Bustech "VST" | 06/003 | 02/2006 | B51DW | |
9 | 09 CBS | Volvo B12BLE | YV3R8F8235A105689 | Bustech "VST" | 05/115 | 01/2006 | B51DW | |
ex Stock. | ||||||||
10 | 10 CBS | Mercedes Benz O405NH | WEB35743821095011 | Bustech | 00/15 | 06/2000 | B49FW | |
11 | 11 CBS | Mercedes Benz O405NH | WEB35743821092361 | Bustech | 99/22 | 9/1999 | B49FW | |
12 | 12 CBS | Mercedes Benz O405NH | WEB35743821089760 | Bustech | 98/13 | 09/1998 | B49FW | |
ex REG 36. | ||||||||
13 | 13 CBS | Mercedes Benz O405NH | WEB35743821090560 | Bustech | 99/01 | 10/1998 | B49FW | |
ex 772 ETX | ||||||||
14 | 14 CBS | Mercedes Benz O405NH | WEB35743821090515 | Bustech | 99/13 | 06/1999 | B49FW | |
ex 819 EZY | ||||||||
19 | 19 CBS | Volvo B12BLE | YV3R8R321BA146598 | Bustech "VST" | 11/027 | 06/2011 | B51DW | TransLink |
20 | 20 CBS | Volvo B12BLE | YV3R8R323BA146599 | Bustech "VST" | 11/028 | 06/2011 | B51DW | TransLink |
21 | 21 CBS | Volvo B12BLE | YV3R8R329BA146638 | Bustech "VST" | 11/029 | 06/2011 | B51DW | TransLink |
22 | 22 CBS | Volvo B7RLE | YV3R6R626CA156076 | Bustech "VST" | 12/056 | 05/2013 | B47DW | TransLink |
23 | 23 CBS | Volvo B7RLE | YV3R6R62XDA158429 | Bustech "VST" | 12/057 | 05/2013 | B47DW | TransLink |
24 | 24 CBS | Volvo B7RLE | YV3R6R626HA183222 | Bustech "VST" | 17/042 | 05/2017 | B47DW | TransLink |
25 | 25 CBS | Volvo B7RLE | YV3R6R628EA165249 | Volgren "Optimus" | VQ1177 | 03/2014 | B43DW | TransLink |
26 | 26 CBS | Volvo B7RLE | YV3R6R624EA165250 | Volgren "Optimus" | VQ1178 | 03/2014 | B43DW | TransLink |
27 | 27 CBS | Hino HX Poncho | JHDHX9JLKXXX40012 | Hino | - | 2017 | B18FW | TransLink |
First reg 26/6/17. | ||||||||
28 | 28 CBS | Volvo B12BLE | YV3R8R320BA146639 | Bustech "VST" | 11/030 | 06/2011 | B51DW | TransLink |
29 | 29 CBS | Volvo B7RLE | YV3R6R621EA165464 | Volgren "Optimus" | VQ1179 | 03/2014 | B43DW | TransLink |
30 | 30 CBS | Volvo B7RLE | YV3R6R625EA165922 | Volgren "Optimus" | VQ1180 | 03/2014 | B43DW | TransLink |
31 | 31 CBS | Volvo B7RLE | YV3R6R626EA165931 | Volgren "Optimus" | VQ1181 | 03/2014 | B43DW | TransLink |
32 | 32 CBS | Volvo B7RLE | YV3R6R62XHA183417 | Bustech "VST" | 17/043 | 05/2017 | B47DW | TransLink |
33 | 33 CBS | Volvo B12BLE | YV3R8L4209A133816 | Bustech "VST" | 10/102 | 05/2010 | B51DW | TransLink |
34 | 34 CBS | Volvo B12BLE | YV3R8K8228A127518 | Bustech "VST" | 08/050 | 02/2009 | B51DW | TransLink |
35 | 35 CBS | Volvo B12BLE | YV3R8K8248A127519 | Bustech "VST" | 08/051 | 02/2009 | B51DW | TransLink |
36 | 36 CBS | Volvo B12BLE | YV3R8L4229A133817 | Bustech "VST" | 10/103 | 05/2010 | B51DW | TransLink |
37 | 37 CBS | Volvo B12BLE | YV3R8L4229A133235 | Bustech "VST" | 09/090 | 07/2009 | B51DW | TransLink |
38 | 38 CBS | Volvo B12BLE | YV3R8R323BA148188 | Bustech "VST" | 11/031 | 07/2011 | B51DW | TransLink |
39 | 39 CBS | Volvo B12BLE | YV3R8R321BA148190 | Bustech "VST" | 11/032 | 07/2011 | B51DW | TransLink |
40 | 40 CBS | Volvo B7RLE | YV3R6R628EA165932 | Volgren "Optimus" | VQ1182 | 03/2014 | B43DW | TransLink |
41 | 41 CBS | Volvo B12BLE | YV3R8L4218A123200 | Bustech "VST" | 07/167 | 02/2008 | B51DW | TransLink |
42 | 42 CBS | Volvo B12BLE | YV3R8L4258A123197 | Bustech "VST" | 07/165 | 02/2008 | B51DW | TransLink |
43 | 43 CBS | Volvo B12BLE | YV3R8L4258A123314 | Bustech "VST" | 07/168 | 02/2008 | B51DW | TransLink |
44 | 44 CBS | Volvo B12BLE | YV3R8L4268A123550 | Bustech "VST" | 07/172 | 02/2008 | B51DW | TransLink |
45 | 45 CBS | Mercedes Benz O405NH | WEB61241821098729 | Bustech | 01/23 | 08/2001 | B39FW | |
ex 668 GHK. | ||||||||
46 | 46 CBS | Mercedes Benz O405NH | WEB61241821097863 | Bustech | 01/22 | 07/2001 | B39FW | |
ex 669 GHK | ||||||||
47 | 47 CBS | Mercedes Benz O405NH | WEB61241821097859 | Bustech | 01/21 | 09/2001 | B39FW | |
ex 670 GHK | ||||||||
48 | 48 CBS | Mercedes Benz O405NH | WEB35743821095012 | Bustech | 00/45 | 01/2001 | B39FW | |
49 | 49 CBS | Mercedes Benz O405NH | WEB35743821096051 | Bustech | 00/46 | 02/2001 | B39FW | |
50 | 50 CBS | Mercedes Benz O405NH | WEB35743821094005 | Bustech | 00/04 | 02/2000 | B49FW | |
ex 856 FLK | ||||||||
51 | 51 CBS | Volvo B12BLE | YV3R8F8215A103780 | Bustech "VST" | 05/36 | 05/2005 | B55FW | |
52 | 52 CBS | Volvo B12BLE | YV3R8F8245A103756 | Bustech "VST" | 05/35 | 05/2005 | B55FW | |
53 | 53 CBS | Volvo B12BLE | YV3R8F82X5A103776 | Bustech "VST" | 05/39 | 05/2005 | B55FW | |
55 | 55 CBS | Volvo B12BLE | YV3R8F8215A103777 | Bustech "VST" | 05/37 | 05/2005 | B55FW | TransLink |
56 | 56 CBS | Mercedes Benz O405NH | WEB61241821099659 | Bustech | 02/39 | 11/2002 | B49FW | |
57 | 57 CBS | Volvo B12BLE | YV3R8F82X5A105074 | Bustech "VST" | 05/47 | 06/2005 | B55FW | |
58 | 58 CBS | Volvo B12BLE | YV3R8F8235A105076 | Bustech "VST" | 05/46 | 06/2005 | B55FW | |
59 | 59 CBS | Volvo B12BLE | YV3R8F8215A105092 | Bustech "VST" | 05/40 | 06/2005 | B55FW | |
60 | 60 CBS | Volvo B12BLE | YV3R8F8215A105075 | Bustech "VST" | 05/49 | 06/2005 | B55FW | |
61 | 61 CBS | Volvo B12BLE | YV3R8F8235A101206 | Bustech "VST" | 04/51 | 01/2005 | B55FW | |
62 | 62 CBS | Volvo B12BLE | YV3R8F8285A101203 | Bustech "VST" | 04/50 | 01/2005 | B55FW | |
63 | 63 CBS | Volvo B12BLE | YV3R8F81X4A015381 | Bustech "VST" | 04/37 | 10/2004 | B55FW | |
64 | 64 CBS | Volvo B12BLE | YV3R8F8154A015501 | Bustech "VST" | 04/39 | 10/2004 | B55FW | |
65 | 65 CBS | Volvo B12BLE | YV3R8F8134A015500 | Bustech "VST" | 04/38 | 10/2004 | B55FW | |
66 | 66 CBS | Volvo B12BLE | YV3R8F8154A014944 | Bustech "VST" | 04/27 | 08/2004 | B55FW | TransLink |
67 | 67 CBS | Volvo B12BLE | YV3R8F8134A014993 | Bustech "VST" | 04/26 | 08/2004 | B55FW | |
68 | 68 CBS | Volvo B12BLE | YV3R8F8104A014482 | Bustech "VST" | 04/21 | 07/2004 | B55FW | |
69 | 69 CBS | Volvo B12BLE | YV3R8F8134A013777 | Bustech "VST" | 04/17 | 06/2004 | B55FW | |
70 | 70 CBS | Volvo B12BLE | YV3R8F8184A013774 | Bustech "VST" | 04/14 | 06/2004 | B55FW | |
71 | 71 CBS | Volvo B12BLE | YV3R8F81X4A013775 | Bustech "VST" | 04/15 | 06/2004 | B55FW | |
72 | 72 CBS | Volvo B12BLE | YV3R8F8133A012675 | Bustech "VST" | 03/42 | 09/2003 | B55FW | |
73 | 73 CBS | Mercedes Benz O405NH | WEB61241821099660 | Bustech | 02/40 | 11/2002 | B49FW | |
74 | 74 CBS | Mercedes Benz O405NH | WEB61241821099661 | Bustech | 02/41 | 11/2002 | B49FW | |
75 | 75 CBS | Volvo B12BLE | YV3R8F81X3A001558 | Bustech | 02/46 | 02/2003 | B49FW | |
ex 131 IAG. | ||||||||
76 | 76 CBS | Volvo B12BLE | YV3R8F8183A001557 | Bustech | 03/01 | 02/2003 | B49FW | |
ex 341 ICX | ||||||||
77 | 77 CBS | Volvo B12BLE | YV3R8F8133A001854 | Bustech | 03/09 | 02/2003 | B49FW | |
ex 340 ICX | ||||||||
78 | 78 CBS | Volvo B12BLE | YV3R8F8163A001850 | Bustech | 03/06 | 04/2003 | B49FW | |
79 | 79 CBS | Volvo B12BLE | YV3R8F8143A002480 | Bustech | 03/38 | 08/2003 | B49FW | |
80 | 80 CBS | Volvo B12BLE | YV3R8F8163A002481 | Bustech | 03/39 | 07/2003 | B49FW | |
81 | 81 CBS | Volvo B12BLE | YV3R8F8225A103755 | Bustech "VST" | 05/33 | 05/2005 | B55FW | |
82 | 82 CBS | Volvo B12BLE | YV3R8F8276A108368 | Bustech "VST" | 05/108 | 12/2005 | B51DW | |
83 | 83 CBS | Volvo B12BLE | YV3R8F82X6A108364 | Bustech "VST" | 05/110 | 12/2005 | B51DW | |
84 | 84 CBS | Volvo B12BLE | YV3R8F8296A108369 | Bustech "VST" | 05/109 | 12/2005 | B51DW | |
85 | 85 CBS | Volvo B12BLE | YV3R8F8236A108668 | Bustech "VST" | 05/107 | 12/2005 | B51DW | TransLink |
86 | 86 CBS | Volvo B12BLE | YV3R8F8265A103757 | Bustech "VST" | 05/34 | 05/2005 | B55FW | TransLink |
87 | 87 CBS | Volvo B12BLE | YV3R8F8235A103778 | Bustech "VST" | 05/38 | 05/2005 | B55FW | |
88 | 88 CBS | Volvo B12BLE | YV3R8F8215A102371 | Bustech "VST" | 05/32 | 05/2005 | B51DW | |
ex AE 59 VL, Volvo Australia & Bustech Demonstrator - Known to have operated for Transit First, Bankstown Airport, NSW. | ||||||||
89 | 89 CBS | Volvo B12BLE | YV3R8F8236A108688 | Bustech "VST" | 05/92 | 10/2005 | B51DW | |
90 | 90 CBS | Volvo B12BLE | YV3R8F8265A105959 | Bustech "VST" | 05/94 | 10/2005 | B51DW | |
91 | 91 CBS | Volvo B12BLE | YV3R8F8286A108850 | Bustech "VST" | 05/111 | 12/2005 | B51DW | |
92 | 92 CBS | Volvo B12BLE | YV3R8F8216A108849 | Bustech "VST" | 05/112 | 12/2005 | B51DW | |
93 | 93 CBS | Volvo B12BLE | YV3R8F8295A105714 | Bustech "VST" | 05/89 | 09/2005 | B51DW | |
94 | 94 CBS | Volvo B12BLE | YV3R8F8275A105713 | Bustech "VST" | 05/90 | 09/2005 | B51DW | |
95 | 95 CBS | Volvo B12BLE | YV3R8F82X5A105690 | Bustech "VST" | 05/87 | 09/2005 | B51DW | |
96 | 96 CBS | Volvo B12BLE | YV3R8F8255A105709 | Bustech "VST" | 05/84 | 09/2005 | B51DW | |
97 | 97 CBS | Volvo B12BLE | YV3R8F8245A105958 | Bustech "VST" | 05/91 | 09/2005 | B51DW | |
98 | 98 CBS | Volvo B12BLE | YV3R8F8245A105961 | Bustech "VST" | 05/93 | 09/2005 | B51DW | |
100 | 100 CBS | Volvo B12BLE | YV3R8F8216A111511 | Bustech "VST" | 07/017 | 03/2007 | B51DW | |
100th Unit Anniversary signage. | ||||||||
101 | 101 CBS | Volvo B12BLE | YV3R8F8216A109919 | Bustech "VST" | 07/003 | 03/2007 | B51DW | |
102 | 102 CBS | Volvo B12BLE | YV3R8F8206A111791 | Bustech "VST" | 07/001 | 03/2007 | B51DW | |
103 | 103 CBS | Volvo B12BLE | YV3R8F8206A111855 | Bustech "VST" | 07/002 | 03/2007 | B51DW | |
104 | 104 CBS | Volvo B12BLE | YV3R8F8216A111833 | Bustech "VST" | 07/004 | 03/2007 | B51DW | |
105 | 105 CBS | Volvo B12BLE | YV3R8F82X6A111443 | Bustech "VST" | 07/016 | 03/2007 | B51DW | |
106 | 106 CBS | Volvo B12BLE | YV3R8F8276A111836 | Bustech "VST" | 07/015 | 03/2007 | B51DW | |
107 | 107 CBS | Volvo B12BLE | YV3R8F8226A111923 | Bustech "VST" | 07/070 | 03/2007 | B51DW | |
108 | 108 CBS | Volvo B12BLE | YV3R8F8246A111602 | Bustech "VST" | 07/068 | 03/2007 | B51DW | |
109 | 109 CBS | Volvo B12BLE | YV3R8F8267A119086 | Bustech "VST" | 07/084 | 07/2007 | B51DW | |
110 | 110 CBS | Volvo B12BLE | YV3R8F8287A119087 | Bustech "VST" | 07/085 | 08/2007 | B51DW | |
111 | 111 CBS | Volvo B12BLE | YV3R8F8297A121107 | Bustech "VST" | 07/069 | 07/2007 | B51DW | |
112 | 112 CBS | Volvo B12BLE | YV3R8F8277A121106 | Bustech "VST" | 07/101 | 08/2007 | B51DW | |
113 | 113 CBS | Volvo B12BLE | YV3R8F8237A121152 | Bustech "VST" | 07/071 | 08/2007 | B51DW | TransLink |
114 | 114 CBS | Volvo B12BLE | YV3R8L4278A123315 | Bustech "VST" | 07/166 | 05/03/2008 | B51DW | TransLink |
116 | 116 CBS | Volvo B12BLEA | YV3R8L4258A124463 | Custom Coaches "CB60 Evo II" | 07-180 | 04/2008 | AB64FRW | TransLink |
117 | 117 CBS | Volvo B12BLEA | YV3R8K8278A125554 | Custom Coaches "CB60 Evo II" | 07-181 | 04/2008 | AB64FRW | TransLink |
118 | 118 CBS | Volvo B12BLE | YV3R8L4298A123199 | Bustech "VST" | 07/185 | 05/2008 | B51DW | TransLink |
119 | 119 CBS | Volvo B12BLE | YV3R8L4268A123533 | Bustech "VST" | 07/218 | 05/2008 | B51DW | TransLink |
120 | 120 CBS | Volvo B12BLE | YV3R8L4268A127047 | Bustech "VST" | 08/038 | 06/2008 | B51DW | TransLink |
121 | 121 CBS | Volvo B12BLE | YV3R8L4288A127048 | Bustech "VST" | 08/039 | 07/2008 | B51DW | TransLink |
122 | 122 CBS | Volvo B12BLE | YV3R8L4228A127062 | Bustech "VST" | 08/048 | 07/2008 | B51DW | TransLink |
123 | 123 CBS | Volvo B12BLE | YV3R8L4208A127061 | Bustech "VST" | 08/047 | 07/2008 | B51DW | TransLink |
124 | 124 CBS | Volvo B12BLE | YV3R8K8208A127517 | Bustech "VST" | 08/049 | 08/2008 | B51DW | TransLink |
125 | 125 CBS | Volvo B12BLE | YV3R8K8248A128542 | Bustech "VST" | 08/056 | 02/2009 | B51DW | TransLink |
126 | 126 CBS | Volvo B12BLE | YV3R8K8238A128127 | Bustech "VST" | 08/053 | 02/2009 | B51DW | TransLink |
128 | 128 CBS | Volvo B12BLE | YV3R8K82X8A127766 | Bustech "VST" | 08/052 | 02/2009 | B51DW | TransLink |
129 | 129 CBS | Volvo B12BLE | YV3R8K8258A128128 | Bustech "VST" | 08/055 | 02/2009 | B51DW | TransLink |
130 | 130 CBS | Volvo B12BLE | YV3R8K8299A129882 | Bustech "VST" | 09/091 | 07/2009 | B51DW | TransLink |
131 | 131 CBS | Volvo B12BLE | YV3R8K8209A129883 | Bustech "VST" | 09/092 | 07/2009 | B51DW | TransLink |
132 | 132 CBS | Volvo B12BLE | YV3R8L4249A133818 | Bustech "VST" | 10/104 | 05/2010 | B51DW | TransLink |
133 | 133 CBS | Volvo B12BLE | YV3R8L423AA139372 | Bustech "VST" | 10/105 | 05/2010 | B51DW | TransLink |
555 | 555 CBS | Volvo B12BLEA | YV3R8L4299A134415 | Volgren "CR228L" | VG2922 | 12/2009 | AB52TW | TransLink |
ex 979 RUH, ex 759 MRD. Previously owned by the Queensland Government on a trial basis, until purchased by Logan City. | ||||||||
556 | 556 CBS | Volvo B12BLEA | YV3R8R425AA136623 | Volgren "CR228L" | VG2923 | 03/2010 | AB52TW | TransLink |
ex 978 RUH, ex 600 MVQ. Previously owned by the Queensland Government on a trial basis, until purchased by Logan City. | ||||||||
Total buses in fleet = 125 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact QLD Moderator