Stonestreet's Coaches
This is a historic listing of vehicles owned and operated by Stonestreet's Coaches.
| Fleet Summary | Full Fleet List Operator Information Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Chassis | Body | Number | Fleet Numbers/Registrations |
|---|---|---|---|
| Austral Pacific Classic II - Cummins | Austral Pacific "Classic II" | 1 | Classic II |
| Bonluck JXK6127 | Bonluck "Senator 12" | 2 | IGS1, IGS2 |
| Daewoo BH117L | Chiron/UBC | 2 | 311, Daewoo 3 |
| Daewoo BH117L | Chiron/UBC "CS120" | 2 | 60, 5725 |
| Daewoo BH117L | Chiron/UBC "CS120" | 1 | 56 |
| Daewoo BH117L | Chiron/UBC "CS140" | 2 | 6714, 6715 |
| Daewoo BH117L | Coach Design | 3 | Daewoo 1, Daewoo 2, Midi 3 |
| Denning Manufacturing - CAT C7 | Denning Manufacturing "Phoenix Silver" | 1 | Phoenix 3 |
| Denning Manufacturing - Cummins | Denning Manufacturing "Phoenix Silver" | 5 | 308, 309, Phoenix 11, Phoenix 12, Phoenix 9 |
| Denning Manufacturing - Cummins ISC | Denning Manufacturing "Phoenix Silver" | 1 | Phoenix 7 |
| Denning Manufacturing - Cummins ISM | Denning Manufacturing "Phoenix Gold" | 1 | Phoenix 5 |
| Fuso Rosa | Fuso | 14 | Rosa 10, Rosa 23, Rosa 24, Rosa 37, Rosa 38, Rosa 41, Rosa 46, Rosa 52, Rosa 60, Rosa 62, Rosa 65, Rosa 66, Rosa 70, 671 XUZ |
| Higer RoadBoss | Higer "RoadBoss" | 1 | 65 |
| Hyundai AT220 | Chiron/UBC "CS100" | 1 | Daewoo Demo |
| Isuzu FTS800 | Autobus "800 Series" | 1 | I 4x4 6 |
| Iveco Delta C260 | Express | 1 | 18 |
| Iveco Delta C260 | P&D Coachworks | 2 | 19, 20 |
| Iveco Delta C260 | Volgren Perth "SC222" | 1 | 578 |
| Iveco Delta Graduate | King Long "6126AU" | 1 | Iveco 11 |
| Iveco Delta Graduate | King Long "6126AU" | 1 | Iveco 8 |
| Iveco Eurorider | Irizar "Century" | 1 | Iveco 10 |
| Iveco Eurorider | Irizar "i6" | 1 | Iveco 4 |
| Iveco Eurorider | Irizar "i6" | 1 | Iveco 6 |
| King Long 6126AU | King Long "6126AU" | 1 | King Long 1 |
| MAN 13.290 4x4 | Coach Design | 1 | MAN 4x44 |
| MAN 18.280 | Coach Design | 3 | 53, 54, 55 |
| MAN 18.280 | Custom Coaches "SB400" | 1 | 307 |
| MAN 18.280 | Custom Coaches "SB50" | 1 | 310 |
| MAN 18.290 | Coach Design | 1 | MAN 4 |
| MAN 18.290 | King Long "6126AU" | 2 | 58, 59 |
| MAN 18.360 | Irizar "Century 3500" | 1 | MAN 1 |
| Mercedes Benz OH1228L | Mills-Tui "Majestic Maxi" | 1 | 49 |
| Mercedes Benz OH1830 | BCI "FBC6145CRZ1" | 2 | Merc 1, Merc 2 |
| Mercedes Benz OH1830 | Irizar | 1 | 5538 |
| Mitsubishi Rosa | Mitsubishi | 1 | 290 WOM |
| Renault FRH | Alan B. Denning "Corsair" | 1 | 7 |
| Renault FRH | Alan B. Denning "Corsair" | 1 | 16 |
| Renault FRH | Express | 1 | 6 |
| Toyota HiAce Commuter | Toyota | 2 | HiAce 15, HiAce 9 |
| Volvo B13R | Irizar "i6" | 1 | Volvo 1 |
| Total | 69 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact QLD Moderator