Bus Queensland - Park Ridge
The following list is of known buses both current and those previously operated by Bus Queensland.
| Depot List | Full Fleet List Operator Information Fleet Summary Livery Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
|---|---|---|---|---|---|---|---|---|
| 1 | PRT 001 | Volvo B7RLE | YV3R6R622AA139627 | NCBC-Gemilang | 550 | 05/2010 | B38DW | TransLink |
| ex 536 LMJ. | ||||||||
| 2 | PRT 002 | Scania K320CB | YS2K4X20001928012 | Volgren "Optimus" | 12/2024 | B43DW | TransLink | |
| 2 | PRT 002 | Volvo B7RLE | YV3R6R624AA139628 | NCBC-Gemilang | 551 | 06/2010 | B38DW | TransLink |
| ex 537 LMJ. | ||||||||
| 3 | PRT 003 | Scania K280UB | YS2K4X20001883636 | Volgren "CR228L" | VQ1037 | 2013 | B49DW | TransLink |
| 4 | PRT 004 | Scania K310UB | YS2K4X20001914081 | Custom "CB80" | 2019 | B50DW | TransLink | |
| First reg 12/11/19. | ||||||||
| 5 | PRT 005 | Scania K310UB | YS2K4X20001914054 | Custom "CB80" | 2019 | B50DW | TransLink | |
| First reg 10/12/19. | ||||||||
| 6 | PRT 006 | Scania K310UB | YS2K4X20001914097 | Custom "CB80" | 2019 | B50DW | TransLink | |
| First reg 10/12/19. | ||||||||
| 7 | PRT 007 | Scania K310UB | YS2K4X20001909193 | Custom "CB80" | 2019 | B50DW | TransLink | |
| First reg 12/2/19. | ||||||||
| 8 | PRT 008 | Scania K310UB | YS2K4X20001911491 | Volgren "Optimus" | VG4834 | 2019 | B44DW | TransLink |
| ex XQ 64GF, First reg 29/4/19. | ||||||||
| 9 | PRT 009 | Scania K310UB | YS2K4X20001911506 | Volgren "Optimus" | VG4835 | 2019 | B44DW | TransLink |
| ex XQ 65GF, First reg 29/4/19. | ||||||||
| 10 | PRT 010 | Scania K310UB | YS2K4X20001911497 | Volgren "Optimus" | VG4836 | 2019 | B44DW | TransLink |
| ex XQ 65GF, First reg 9/5/19. | ||||||||
| 11 | PRT 011 | Scania K320CB | YS2K4X20001928008 | Volgren "Optimus" | 10/2024 | B44DW | TransLink | |
| 12 | PRT 012 | Scania K320CB | YS2K4X20001928158 | Volgren "Optimus" | 10/2024 | B44DW | TransLink | |
| 12 | XB 39TP | Volvo B12BLE | YV3R8F8225A101522 | Bustech "VST" | 05/02 | 01/2005 | B55FW | TransLink |
| ex (12) PRT 12, -/24, ex 012 ILW. | ||||||||
| 13 | PRT 013 | Scania K320CB | YS2K4X20001930343 | Volgren "Optimus" | 08/2025 | B44DW | TransLink | |
| 13 | XB 44ZI | Volvo B12BLE | YV3R8F8275A105260 | Bustech "VST" | 05/54 | 07/2005 | B55FW | |
| ex (13) PRT 013, -/25. | ||||||||
| 14 | PRT 014 | Scania K320CB | YS2K4X20001930341 | Volgren "Optimus" | 08/2025 | B44DW | TransLink | |
| 14 | XB 45ZI | Volvo B12BLE | YV3R8F8295A105258 | Bustech "VST" | 05/55 | 07/2005 | B55FW | |
| ex (14) PRT 014, -/25. | ||||||||
| 15 | PRT 015 | Scania K320CB | YS2K4X20001930200 | Volgren "Optimus" | 09/2025 | B44DW | TransLink | |
| 15 | XB 46ZI | Scania L94UB | YS2L4X20001849450 | Bustech | 05/80 | 11/2005 | B49FW | |
| ex (15) PRT 015, -/25, ex 537 IYN. | ||||||||
| 16 | PRT 016 | Scania K320CB | YS2K4X20001930202 | Volgren "Optimus" | 09/2025 | B44DW | TransLink | |
| 16 | XB 49ZI | Scania L94UB | YS2L4X20001849442 | Bustech | 05/79 | 11/2005 | B49FW | TransLink |
| ex (16) PRT 016, -/25, ex 429 IYN. | ||||||||
| 17 | PRT 017 | Scania K320CB | YS2K4X20001930210 | Volgren "Optimus" | 09/2025 | B44DW | TransLink | |
| 17 | XB 50ZI | Scania L94UB | YS2L4X20001849518 | Bustech | 05/82 | 12/2005 | B49FW | |
| ex (17) PRT 017, -/25, ex 545 IZU. | ||||||||
| 18 | PRT 018 | Scania K320CB | YS2K4X20001928167 | Volgren "Optimus" | 10/2024 | B44DW | TransLink | |
| 19 | PRT 019 | Scania K320CB | YS2K4X20001930199 | Volgren "Optimus" | 08/2025 | B44DW | TransLink | |
| 19 | XB 48ZI | Scania K94IB | YS2K4X20001848442 | Volgren "SC222" | VG2011 | 07/2005 | C57F | |
| ex (19) PRT 019, -/25. | ||||||||
| 20 | PRT 020 | Scania K310UB | YS2K4X20001914094 | Custom "CB80" | 2019 | B50DW | TransLink | |
| First reg 12/11/19. | ||||||||
| 21 | PRT 021 | Scania K310UB | YS2K4X20001914067 | Custom "CB80" | 2019 | B50DW | TransLink | |
| First reg 12/11/19. | ||||||||
| 22 | PRT 022 | Scania K310UB | YS2K4X20001909905 | Volgren "Optimus" | VG4722 | 2018 | B44DW | TransLink |
| ex XQ 08BP. | ||||||||
| 23 | PRT 023 | Scania K310UB | YS2K4X20001911503 | Volgren "Optimus" | VG4837 | 2019 | B44DW | TransLink |
| ex XQ 76GF. First reg 9/5/19. | ||||||||
| 24 | PRT 024 | Scania K310UB | YS2K4X20001911494 | Volgren "Optimus" | VG4838 | 2019 | B44DW | TransLink |
| ex XQ 77GF. First reg 9/5/19. | ||||||||
| 25 | PRT 025 | Scania K320IB | 9BSK4X20003884534 | Irizar "i6" | 253-318 | 03/2016 | C54F | |
| ex TV 7739, Mullumbimby Bus Service (GW Hughes), Mullumbimby, NSW by 3/22. | ||||||||
| 26 | PRT 026 | Scania K320CB | YS2K4X20001930204 | Volgren "Optimus" | 09/2025 | B44DW | TransLink | |
| 26 | XB 47ZI | Scania L94UB | YS2L4X20001849514 | Bustech | 05/83 | 12/2005 | B49FW | TransLink |
| ex (26) PRT 026, -/25, ex 739 IZU. | ||||||||
| 27 | PRT 027 | Scania L94UB | YS2L4X20001849471 | Bustech | 05/85 | 12/2005 | B49FW | |
| ex 160 JGG. | ||||||||
| 28 | PRT 028 | Scania L94UB | YS2L4X20001849510 | Bustech | 05/86 | 12/2005 | B49FW | TransLink |
| ex 720 JGG | ||||||||
| 29 | PRT 029 | Scania L94UB | YS2L4X20001849556 | Bustech | 05/88 | 12/2005 | B49FW | TransLink |
| ex 011 JHT. | ||||||||
| 30 | PRT 030 | Optare Tempo | SABZGF2B7FS280238 | Optare "Tempo" | - | 05/2015 | B45DW | TransLink |
| ex 171 VRI. | ||||||||
| 31 | PRT 031 | Optare Tempo | SABZGF2B9FS280239 | Optare "Tempo" | - | 07/2015 | B45DW | TransLink |
| ex 657 VTG. | ||||||||
| 32 | PRT 032 | Optare Tempo | SABZGF2B7FS280241 | Optare "Tempo" | - | 10/2015 | B45DW | TransLink |
| First reg 7/10/15. | ||||||||
| 33 | PRT 033 | Scania K310UB | YS2K4X20001897007 | Gemilang | AUS83 | 06/2016 | B40DW | TransLink |
| First reg 15/7/16. | ||||||||
| 34 | PRT 034 | Scania K310UB | YS2K4X20001896887 | Gemilang | AUS82 | 06/2016 | B40DW | TransLink |
| First reg 15/7/16. | ||||||||
| 35 | PRT 035 | Scania K310UB | YS2K4X20001901709 | Gemilang | AUS120 | 03/2017 | B40DW | TransLink |
| First reg 26/5/17. | ||||||||
| 36 | PRT 036 | Scania K310UB | YS2K4X20001909139 | Volgren "Optimus" | VG4827 | 12/2018 | B49DW | TransLink |
| First reg 16/1/19. | ||||||||
| 37 | PRT 037 | Scania K310UB | YS2K4X20001912252 | Custom "CB80" | 2019 | B50DW | TransLink | |
| First reg 26/06/19. | ||||||||
| 38 | PRT 038 | Scania K320CB | YS2K4X20001928009 | Volgren "Optimus" | 12/2024 | B44DW | TransLink | |
| 39 | PRT 039 | Scania K310UB | YS2K4X20001914101 | Custom "CB80" | 2019 | B50DW | TransLink | |
| First reg 12/11/19. | ||||||||
| 40 | PRT 040 | Scania K230UB | YS2K4X20001869854 | NCBC-Gemilang | 569 | 12/2010 | B39DW | TransLink |
| 41 | PRT 041 | Scania K230UB | YS2K4X20001868974 | NCBC-Gemilang | 566 | 12/2010 | B39DW | TransLink |
| 42 | PRT 042 | Scania K230UB | YS2K4X20001869706 | NCBC-Gemilang | 565 | 12/2010 | B39DW | TransLink |
| 43 | PRT 043 | Scania K310UB | YS2K4X20001914099 | Custom "CB80" | 2019 | B50DW | TransLink | |
| First reg 12/11/19. | ||||||||
| 44 | PRT 044 | Scania K310UB | YS2K4X20001915460 | Custom "Endeavour" | 2020 | B50DW | TransLink | |
| First reg 27/3/20. | ||||||||
| 46 | PRT 046 | Scania K310UB | YS2K4X20001915469 | Custom "Endeavour" | 2020 | B50DW | TransLink | |
| First reg 27/3/20. | ||||||||
| 47 | PRT 047 | Scania K94IB | YS2K4X20001852105 | Volgren "SC222" | VG2064 | 10/2005 | C57F | |
| ex 164 JGG. | ||||||||
| 48 | PRT 048 | Scania K94IB | YS2K4X20001852029 | Volgren "SC222" | VG2057 | 10/2005 | C57F | |
| ex 161 JGG. | ||||||||
| 49 | PRT 049 | Scania K94IB | YS2K4X20001852044 | Volgren "SC222" | VG2059 | 10/2005 | C57F | |
| ex 162 JGG. | ||||||||
| 50 | PRT 050 | Scania K94IB | YS2K4X20001852075 | Volgren "SC222" | VG2071 | 11/2005 | C57F | |
| ex 163 JGG. | ||||||||
| 51 | PRT 051 | Scania K94IB | YS2K4X20001852154 | Volgren "SC222" | VG2077 | 11/2005 | C57F | |
| ex 667 JGF. | ||||||||
| 52 | PRT 052 | Scania K94IB | YS2K4X20001852159 | Volgren "SC222" | VG2074 | 11/2005 | C57F | |
| ex 668 JFK. | ||||||||
| 53 | PRT 053 | Scania K94IB | YS2K4X20001852108 | Volgren "SC222" | VG2066 | 10/2005 | C57F | |
| ex 010 JHK. | ||||||||
| 54 | PRT 054 | Scania K94IB | YS2K4X20001852151 | Volgren "SC222" | VG2075 | 11/2005 | C57F | |
| ex 011 JHK. | ||||||||
| 55 | PRT 055 | Scania K94IB | 9BSK4X20003580564 | Bustech "Graduate" | 06/027 | 09/2006 | B61F | |
| ex 832 JSL. | ||||||||
| 56 | PRT 056 | Scania K94IB | 9BSK4X20003580078 | Bustech "Graduate" | 06/028 | 10/2006 | B61F | |
| ex 833 JSL. | ||||||||
| 57 | PRT 057 | Scania K94IB | 9BSK4X20003580075 | Bustech "Graduate" | 06/029 | 10/2006 | B61F | |
| ex 508 JTV. | ||||||||
| 58 | PRT 058 | Scania K94IB | 9BSK4X20003580589 | Bustech "Graduate" | 06/030 | 11/2006 | B61F | |
| ex 138 JVE. | ||||||||
| 59 | PRT 059 | Scania K94IB | 9BSK4X20003579834 | Bustech "Graduate" | 06/083 | 02/2007 | B61F | |
| ex 863 JXY. | ||||||||
| 60 | PRT 060 | Scania K94IB | 9BSK4X20003580572 | Bustech "Graduate" | 06/082 | 02/2007 | B61F | |
| ex 864 JXY. | ||||||||
| 61 | PRT 061 | Scania K320CB | YS2K4X20001919584 | Volgren "Optimus" | 04/2025 | B43DW | TransLink | |
| 62 | PRT 062 | Volvo B12BLE | YV3R8F8266A111925 | Bustech "VST" | 07/006 | 07/2007 | B55FW | TransLink |
| 63 | PRT 063 | Scania K94IB | 9BSK4X20003580860 | Bustech "Graduate" | 07/073 | 10/2007 | B61F | |
| 64 | PRT 064 | Scania K94IB | 9BSK4X20003598469 | Bustech "Graduate" | 07/074 | 11/2007 | B61F | |
| 65 | PRT 065 | Volvo B12BLE | YV3R8L4278A123198 | Bustech "VST" | 07/141 | 03/2008 | B55FW | TransLink |
| 66 | PRT 066 | Volvo B12BLE | YV3R8L4288A122724 | Bustech "VST" | 07/139 | 03/2008 | B55FW | TransLink |
| ex 872 KVF. | ||||||||
| 67 | PRT 067 | Volvo B12BLE | YV3R8L4218A123181 | Bustech "VST" | 07/140 | 03/2008 | B55FW | TransLink |
| 68 | PRT 068 | Scania K230UB | YS2K4X20001863157 | Custom Coaches "CB60 Evo II" | 08-177 | 06/2009 | B42FW | TransLink |
| ex 433 LSR. | ||||||||
| 69 | PRT 069 | Scania K230UB | YS2K4X20001863302 | Custom Coaches "CB60 Evo II" | 08-178 | 06/2009 | B42FW | TransLink |
| ex 434 LSR. | ||||||||
| 70 | PRT 070 | Scania K230UB | YS2K4X20001863159 | Custom Coaches "CB60 Evo II" | 08-180 | 07/2009 | B42FW | TransLink |
| ex 896 LSR. | ||||||||
| 72 | PRT 072 | Scania K230UB | YS2K4X20001863170 | Custom Coaches "CB60 Evo II" | 08-179 | 07/2009 | B42FW | TransLink |
| ex 897 LSR. | ||||||||
| 73 | PRT 073 | Scania K230UB | YS2K4X20001863345 | Custom Coaches "CB60 Evo II" | 08-181 | 07/2009 | B42FW | TransLink |
| ex 898 LSR. | ||||||||
| 74 | PRT 074 | Scania K230UB | YS2K4X20001865275 | NCBC "Downtown City Bus" | 538 | 11/2009 | B39DW | TransLink |
| 75 | PRT 075 | Scania K270IB | YS2K4X20001867898 | Higer "A30" | 05/2010 | B59F | ||
| 76 | PRT 076 | Scania K270IB | YS2K4X20001867900 | Higer "A30" | 05/2010 | B59F | ||
| 77 | PRT 077 | Scania K270IB | YS2K4X20001867907 | Higer "A30" | 05/2010 | B59F | ||
| 78 | PRT 078 | Scania K270IB | YS2K4X20001867911 | Higer "A30" | 05/2010 | B59F | ||
| 79 | PRT 079 | Scania K270IB | YS2K4X20001867913 | Higer "A30" | 05/2010 | B59F | ||
| 80 | PRT 080 | Scania K270IB | YS2K4X20001867915 | Higer "A30" | 05/2010 | B59F | ||
| 81 | PRT 081 | Scania K270IB | YS2K4X20001867916 | Higer "A30" | 05/2010 | B59F | ||
| 82 | PRT 082 | Scania K270IB | YS2K4X20001867918 | Higer "A30" | 05/2010 | B59F | ||
| 83 | PRT 083 | Scania K270IB | YS2K4X20001867920 | Higer "A30" | 05/2010 | B59F | ||
| 84 | PRT 084 | Scania K270IB | YS2K4X20001867921 | Higer "A30" | 05/2010 | B59F | ||
| 85 | PRT 085 | Scania K270IB | YS2K4X20001867925 | Higer "A30" | 05/2010 | B59F | ||
| 86 | PRT 086 | Scania K320CB | YS2K4X20001928005 | Volgren "Optimus" | 12/2024 | B43DW | TransLink | |
| 87 | PRT 087 | Scania K320CB | YS2K4X20001928011 | Volgren "Optimus" | 12/2024 | B43DW | TransLink | |
| 88 | PRT 088 | Scania K320CB | YS2K4X20001928003 | Volgren "Optimus" | 12/2024 | B43DW | TransLink | |
| 90 | PRT 090 | Scania K230UB | YS2K4X20001868978 | NCBC-Gemilang | 567 | 02/2011 | B39DW | TransLink |
| ex 357 RGY. | ||||||||
| 91 | PRT 091 | Scania K230UB | YS2K4X20001868983 | NCBC-Gemilang | 570 | 01/2011 | B39DW | TransLink |
| ex 990 RIT. | ||||||||
| 92 | PRT 092 | Scania K230UB | YS2K4X20001869027 | NCBC-Gemilang | 568 | 12/2010 | B39DW | TransLink |
| ex 991 RIT. | ||||||||
| 93 | PRT 093 | Scania K230UB | YS2K4X20001870275 | NCBC-Gemilang | 572 | 01/2011 | B39DW | TransLink |
| ex 227 RJP. | ||||||||
| 304 | PRT 304 | Volvo B7R | YV3R6K7236A114975 | Bustech "Graduate" | 07/089 | 10/2007 | B57F | |
| 305 | PRT 305 | Volvo B7R | YV3R6K7256A114976 | Bustech "Graduate" | 07/090 | 10/2007 | B57F | |
| 306 | PRT 306 | Volvo B7R | YV3R6K6237A121265 | Bustech "Graduate" | 07/091 | 10/2007 | B57F | |
| 307 | PRT 307 | Volvo B7R | YV3R6K6239A130518 | Mills Tui "Orbit" | PBVBA0713 | 02/2009 | B61F | |
| ex 949 LKL. | ||||||||
| 309 | PRT 309 | Volvo B7R | YV3R6K6219A130517 | Mills Tui "Orbit" | PBVBA0714 | 02/2009 | B61F | |
| ex 985 LKL. | ||||||||
| 310 | PRT 310 | Volvo B7R | YV3R6K6259A130519 | Mills Tui "Orbit" | PBVBA0712 | 02/2009 | B61F | |
| ex 986 LKL. | ||||||||
| 311 | PRT 311 | BCI JXK6127BRI - CAT C7 | LSFC1308X8C005291 | BCI "Classmaster" | - | 03/2009 | B61F | |
| ex 316 LNA. | ||||||||
| 313 | PRT 313 | BCI JXK6127BRI - CAT C7 | LSFC130888C005290 | BCI "Classmaster" | - | 10/10/2008 | B63F | |
| ex (84) 084 LLX. | ||||||||
| 314 | PRT 314 | Bonluck JXK6127 | LA9C4ARX6BBJXK010 | Bonluck | - | 2011 | C53F | |
| 316 | PRT 316 | Scania K270IB | YS2K4X20001866172 | Higer "A30" | 2010 | B59F | ||
| Total buses in fleet = 109 | ||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact QLD Moderator