Mana Coach Services Ltd (Transdev New Zealand Ltd) - Wellington
The following list is of known buses both current and those previously operated by Mana Coach Services Ltd (Transdev New Zealand Ltd) - Wellington.
| Fleet List | Operator Information Fleet Summary Livery Summary Advertising Fleet Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
|---|---|---|---|---|---|---|---|---|---|
| 20 | CUY394 | MAN 12.223 | 7ABA800390AD01050 | Designline | 2005 | B43DW | Green | Porirua | |
| ex (181) CUY394, Go Bus Transport Ltd, NZ. | |||||||||
| 21 | CUY397 | MAN 12.223 | 7ABA800389AD01049 | Designline | 2005 | B43DW | Green | Porirua | |
| ex (182) CUY397, Go Bus Transport Ltd, NZ. | |||||||||
| 22 | CUY399 | MAN 12.223 | 7ABA800391AD01051 | Designline | 2005 | B43DW | Green | Porirua | |
| ex (183) CUY399, Go Bus Transport Ltd, NZ. | |||||||||
| 43 | ZG1843 | Mercedes-Benz O305 | 7A8K90P0900013659 | Designline | 2000 | B53D | Green | Kapiti | |
| 45 | CZE242 | Toyota Coaster | 7A8H60D0905006753 | Toyota | 2002 | B22F | Green | Newlands | |
| ex Japan. | |||||||||
| 46 | DYL985 | Toyota Coaster | 7A8H60D0907007329 | Toyota | 2004 | B22F | Green | Porirua | |
| ex Japan. | |||||||||
| 47 | BRM883 | MAN 12.223 | 7ABA800187AD00847 | Designline | 2003 | B43DW | Green | Porirua | |
| 48 | BRC548 | MAN 12.223 | 7ABA800186AD00846 | Designline | 2003 | B43DW | Green | Porirua | |
| 50 | CUY402 | MAN 12.223 | 7ABA800392AD01052 | Designline | 2005 | B43DW | TransdevGreen | Porirua | |
| ex (184) CUY402, Go Bus Transport Ltd, NZ. | |||||||||
| 52 | CUY406 | MAN 12.223 | 7ABA800393AD01053 | Designline | 2005 | B43DW | AOA | Newlands | |
| AOA for Wellesley School | |||||||||
| ex (185) CUY406, Go Bus Transport Ltd, NZ. | |||||||||
| 71 | APH981 | Volvo B10M | YV3B10M6000002394 | Kiwi Bus Builders | 2002 | B47D | Green | Porirua | |
| 137 | CUH776 | Volvo B7R | YV3R6B415XA000960 | Kiwi Bus Builders | 2005 | C37F | TransdevGreen | Newlands | |
| 185 | QSR537 | Yutong ZK6772D (D7) | LZYTETC2XR1014898 | Yutong | 2024 | C28F | TransdevWhite | Newlands | |
| 186 | GYY345 | Mitsubishi Rosa | JLABE64DJ0RH10233 | Mitsubishi | 2013 | B22F | Green | Newlands | |
| 187 | HGM4 | Volvo B11R | YV3T2S926EA164413 | Kiwi Bus Builders | 2014 | C55F | Green | Newlands | |
| ex (103) HGM4, Manabus - InMotion Group; ex (103) HGM4, Reesby Buses, Rotorua - InMotion Group. | |||||||||
| 188 | HLW701 | Volvo B11R | YV3T2S929EA165409 | Kiwi Bus Builders | 2014 | C55F | TransdevGreen | Newlands | |
| ex (104) HLW701, Manabus - InMotion Group; ex (104) HLW701, Reesby Buses, Rotorua - InMotion Group. | |||||||||
| 190 | KDT933 | Mitsubishi Rosa | 7AT0CJ06X16700325 | Mitsubishi | 2008 | B22F | TransdevGreen | Newlands | |
| ex KDT933, Rover Tours Group Ltd, Wellington; ex Japan. | |||||||||
| 191 | HMF375 | Mitsubishi Rosa | 7AT0CJ1DX14700629 | Mitsubishi | 2009 | B22F | TransdevGreen | Kapiti | |
| ex HMF375, Rover Tours Group Ltd, Wellington; ex Japan. | |||||||||
| 192 | MKJ122 | Mitsubishi Rosa | 7AT0CJ06X19910068 | Mitsubishi | 2012 | B25F | TransdevGreen | Newlands | |
| ex MKJ122, Rover Tours Group Ltd, Wellington; ex Japan. | |||||||||
| 193 | MJY611 | Hino Liesse II | 7AT0842KX19006255 | Hino | 2013 | B21F | TransdevGreen | Newlands | |
| ex MJY611, Rover Tours Group Ltd, Wellington; ex Japan. | |||||||||
| 195 | NZJ476 | Foton BJ6116 | LVCB4LEB7MM003595 | Foton | 2022 | C50F | AOA | Newlands | |
| Wellesley School | |||||||||
| 196 | NZJ477 | Foton BJ6116 | LVCB4LEB7MM003593 | Foton | 2022 | C50F | AOA | Newlands | |
| Wellesley School | |||||||||
| 197 | NZJ478 | Foton BJ6116 | LVCB4LEB1MM003592 | Foton | 2022 | C50F | AOA | Newlands | |
| Wellesley School | |||||||||
| 198 | NZJ479 | Foton BJ6116 | LVCB4LEBXMM003591 | Foton | 2022 | C50F | AOA | Newlands | |
| Wellesley School | |||||||||
| 199 | NZJ480 | Foton BJ6116 | LVCB4LEB9MM003596 | Foton | 2022 | C50F | TransdevWhite | Newlands | |
| 200 | QPJ673 | Foton BJ6116 | LVCB4LEB1RM002689 | Foton | 2024 | C50F | AOA | Newlands | |
| Wellesley School | |||||||||
| 201 | QPJ675 | Foton BJ6116 | LVCB4LEB8RM002690 | Foton | 2024 | C50F | TransdevWhite | Newlands | |
| 227 | DZG341 | MAN 18.223 | 7ABA800503AD01143 | Designline | 2007 | B51DW | AOA | Newlands | |
| AOA for Wellesley School | |||||||||
| ex (227) DZG341, Howick & Eastern Buses, East Tamaki - InMotion Group. | |||||||||
| 228 | DZG343 | MAN 18.223 | 7ABA800504AD01144 | Designline | 2007 | B51DW | AOA | Newlands | |
| AOA for Wellesley School | |||||||||
| ex (228) DZG343, Howick & Eastern Buses, East Tamaki - InMotion Group. | |||||||||
| 7124 | BWM694 | Volvo B7RLE | YV3R6G7A64A006660 | Kiwi Bus Builders | 2004 | B47DW | Green | Newlands | |
| ex (124). | |||||||||
| 7146 | NJN69 | Volvo B7RLE | YV3R6G7205A106859 | Kiwi Bus Builders | 2005 | B47DW | Green | Newlands | |
| ex (146); ex DAG246. | |||||||||
| 7147 | CZW629 | Volvo B7RLE | YV3R6G7295A106858 | Kiwi Bus Builders | 2005 | B47DW | Green | Porirua | |
| ex (147). | |||||||||
| 7150 | ERH576 | Volvo B7RLE | YV3R6M3248A129098 | Kiwi Bus Builders | 2008 | B51DW | Metlink-green | Newlands | |
| Metlink banker bus. ex (150). | |||||||||
| 7151 | ESB348 | Volvo B7RLE | YV3R6M3268A129099 | Kiwi Bus Builders | 2008 | B51DW | Metlink-green | Newlands | |
| Metlink banker bus. ex (151). | |||||||||
| 7152 | ESB369 | Volvo B7RLE | YV3R6M3258A129353 | Kiwi Bus Builders | 2008 | B51DW | Metlink-green | Newlands | |
| Metlink banker bus. ex (152). | |||||||||
| 7153 | ETD76 | Volvo B7RLE | YV3R6M3278A129354 | Kiwi Bus Builders | 2008 | B51DW | Metlink | Newlands | |
| ex (153). | |||||||||
| 7154 | ETD137 | Volvo B7RLE | YV3R6M3249A129961 | Kiwi Bus Builders | 2008 | B51DW | Metlink | Newlands | |
| ex (154). | |||||||||
| 7155 | ETY197 | Volvo B7RLE | YV3R6M3269A129718 | Kiwi Bus Builders | 2009 | B51DW | Metlink | Newlands | |
| ex (155). | |||||||||
| 7156 | EUT716 | Volvo B7RLE | YV3R6M3299A129986 | Kiwi Bus Builders | 2009 | B51DW | Metlink | Newlands | |
| ex (156). | |||||||||
| 7157 | EWF927 | Volvo B7RLE | YV3R6M3209A129987 | Kiwi Bus Builders | 2009 | B45DW | Metlink | Newlands | |
| ex (157). | |||||||||
| 7161 | FAW17 | Scania K280UB6 | YS2K6X20001864410 | Kiwi Bus Builders | 2009 | B55DW | Metlink | Newlands | |
| ex (161). | |||||||||
| 7162 | FAW20 | Scania K280UB6 | YS2K6X20001864325 | Kiwi Bus Builders | 2009 | B55DW | Metlink | Newlands | |
| ex (162). | |||||||||
| 7163 | FBP22 | Scania K280UB6 | YS2K6X20001864398 | Kiwi Bus Builders | 2009 | B55DW | Metlink | Newlands | |
| ex (163). | |||||||||
| 7164 | FBP38 | Scania K280UB6 | YS2K6X20001864644 | Kiwi Bus Builders | 2009 | B55DW | Metlink | Newlands | |
| ex (164). | |||||||||
| 7165 | FBP39 | Scania K280UB6 | YS2K6X20001864726 | Kiwi Bus Builders | 2009 | B55DW | Metlink | Newlands | |
| ex (165). | |||||||||
| 7166 | FEQ141 | Scania K280UB6 | YS2K6X20001865822 | Kiwi Bus Builders | 2009 | B55DW | Metlink | Newlands | |
| ex (166). | |||||||||
| 7167 | FEQ144 | Scania K280UB6 | YS2K6X20001865844 | Kiwi Bus Builders | 2009 | B55DW | Metlink | Newlands | |
| ex (167). | |||||||||
| 7172 | FSN199 | Scania K280UB6 | YS2K6X20001870674 | Kiwi Bus Builders | 2011 | B48DW | Metlink-green | Newlands | |
| Metlink banker bus. ex (172). | |||||||||
| 7173 | FTN600 | Scania K280UB6 | YS2K6X20001870774 | Kiwi Bus Builders | 2011 | B48DW | Metlink-green | Newlands | |
| Metlink banker bus. ex (173). | |||||||||
| 7194 | JYF334 | Mercedes-Benz Sprinter | WDB9066572P229823 | EVM Cityline 45 | 2016 | B16FW | White | Newlands | |
| ex (209) JYF334, Red Bus Ltd, Christchurch. | |||||||||
| 7501 | LRH16 | Alexander Dennis Enviro200 MMC | SFDDPCBR9JGYD6991 | Alexander Dennis | 2018 | B38DW | Metlink | Newlands | |
| 7502 | LRH17 | Alexander Dennis Enviro200 MMC | SFDDPCBR9JGYD6997 | Alexander Dennis | 2018 | B38DW | Metlink | Newlands | |
| 7600 | LWM903 | Alexander Dennis Enviro500 MMC | SFD6AJNR7JMTN6439 | Zhuhai Granton / ADL | 2018 | H55/36DW | Metlink | Newlands | |
| 7601 | LWM904 | Alexander Dennis Enviro500 MMC | SFD6AJNR7JMTN6440 | Zhuhai Granton / ADL | 2018 | H55/36DW | Metlink | Newlands | |
| 7602 | LWM905 | Alexander Dennis Enviro500 MMC | SFD6AJNR7JMTN6441 | Zhuhai Granton / ADL | 2018 | H55/36DW | Metlink | Newlands | |
| 7603 | LYK271 | Alexander Dennis Enviro500 MMC | SFD6AJNR7JMTN6442 | Zhuhai Granton / ADL | 2019 | H55/36DW | Metlink | Newlands | |
| 7604 | LWM906 | Alexander Dennis Enviro500 MMC | SFD6AJNR7JMTN6443 | Zhuhai Granton / ADL | 2018 | H55/36DW | Metlink | Newlands | |
| 7605 | LWM907 | Alexander Dennis Enviro500 MMC | SFD6AJNR7JMTN6444 | Zhuhai Granton / ADL | 2018 | H55/36DW | Metlink | Newlands | |
| 7800 | LMM579 | Alexander Dennis Enviro200 XLB | SFDEPCBR9JGYH6846 | Alexander Dennis | 2018 | B45DW | Metlink | Newlands | |
| 7801 | LMM578 | Alexander Dennis Enviro200 XLB | SFDEPCBR9JGYH6857 | Alexander Dennis | 2018 | B45DW | Metlink | Newlands | |
| 7802 | LMW310 | Alexander Dennis Enviro200 XLB | SFDEPCBR9JGYH6863 | Alexander Dennis | 2018 | B45DW | Metlink | Newlands | |
| 7803 | LMW285 | Alexander Dennis Enviro200 XLB | SFDEPCBR9JGYH6874 | Alexander Dennis | 2018 | B45DW | Metlink | Newlands | |
| 7804 | LMW286 | Alexander Dennis Enviro200 XLB | SFDEPCBR9JGYH6887 | Alexander Dennis | 2018 | B45DW | Metlink | Newlands | |
| 7810 | PDQ885 | Yutong ZK6135BEVG (E13) | LZYTMGEW7N1039925 | Yutong | 2022 | B35DW | Metlink-Air | Miramar | |
| Metlink Railway Station - Airport service. | |||||||||
| 7811 | PDQ886 | Yutong ZK6135BEVG (E13) | LZYTMGEW5N1039924 | Yutong | 2022 | B35DW | Metlink-Air | Miramar | |
| Metlink Railway Station - Airport service. | |||||||||
| 7812 | PDQ887 | Yutong ZK6135BEVG (E13) | LZYTMGEW5M1034978 | Yutong | 2022 | B35DW | Metlink-Air | Miramar | |
| Metlink Railway Station - Airport service. | |||||||||
| 7813 | PDQ888 | Yutong ZK6135BEVG (E13) | LZYTMGEW8N1039920 | Yutong | 2022 | B35DW | Metlink-Air | Miramar | |
| Metlink Railway Station - Airport service. | |||||||||
| 7814 | PDQ889 | Yutong ZK6135BEVG (E13) | LZYTMGEW0N1026545 | Yutong | 2022 | B35DW | Metlink-Air | Miramar | |
| Metlink Railway Station - Airport service. | |||||||||
| 7815 | PDQ890 | Yutong ZK6135BEVG (E13) | LZYTMGEW1N1039922 | Yutong | 2022 | B35DW | Metlink-Air | Miramar | |
| Metlink Railway Station - Airport service. | |||||||||
| 7816 | PDQ891 | Yutong ZK6135BEVG (E13) | LZYTMGEW9N1039926 | Yutong | 2022 | B35DW | Metlink-Air | Miramar | |
| Metlink Railway Station - Airport service. | |||||||||
| 7817 | PDQ892 | Yutong ZK6135BEVG (E13) | LZYTMGEWXN1039921 | Yutong | 2022 | B35DW | Metlink-Air | Miramar | |
| Metlink Railway Station - Airport service. | |||||||||
| 7818 | PDQ893 | Yutong ZK6135BEVG (E13) | LZYTMGEW3N1039923 | Yutong | 2022 | B35DW | Metlink-Air | Miramar | |
| Metlink Railway Station - Airport service. | |||||||||
| 7819 | PDQ894 | Yutong ZK6135BEVG (E13) | LZYTMGEW0N1039927 | Yutong | 2022 | B35DW | Metlink-Air | Miramar | |
| Metlink Railway Station - Airport service. | |||||||||
| 7820 | RCT298 | Yutong ZK6135BEVG (E13) | LZYTMGEW5R1043848 | Yutong | 2025 | B43DW | Metlink | Miramar | |
| 7821 | RCY817 | Yutong ZK6135BEVG (E13) | LZYTMGEW3R1043847 | Yutong | 2025 | B43DW | Metlink | Miramar | |
| 7900 | JYF328 | Mercedes-Benz Sprinter | WDB9066572P229822 | EVM Cityline 45 | 2016 | B16FW | Metlink | Newlands | |
| Owned by Greater Wellington Regional Council (Metlink). | |||||||||
| 7901 | JYF338 | Mercedes-Benz Sprinter | WDB9066572P229824 | EVM Cityline 45 | 2016 | B16FW | Metlink | Newlands | |
| Owned by Greater Wellington Regional Council (Metlink). | |||||||||
| 7902 | JYF335 | Mercedes-Benz Sprinter | WDB9066572P229825 | EVM Cityline 45 | 2016 | B16FW | Metlink | Newlands | |
| Owned by Greater Wellington Regional Council (Metlink). | |||||||||
| 7903 | HTD349 | Mercedes-Benz Sprinter | WDB9066572S823387 | EVM Cityline 45 | 2014 | B16FW | Metlink | Newlands | |
| Owned by Greater Wellington Regional Council (Metlink). | |||||||||
| 7905 | JYF324 | Mercedes-Benz Sprinter | WDB9066572P236586 | EVM Cityline 45 | 2016 | B16FW | Metlink | Newlands | |
| Owned by Greater Wellington Regional Council (Metlink). | |||||||||
| Total buses in fleet = 80 | |||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact BusPlaneTrainTram