Gubbs Motors Ltd - Warkworth
The following list is of known buses both current and those previously operated by Gubbs Motors Ltd - Warkworth.
Fleet List | Fleet Summary Livery Summary Disposal List |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
---|---|---|---|---|---|---|---|---|
1 | DMQ857 | Hino Blue Ribbon | 7A884110906040058 | Hino | 1991 | B53F | White | |
ex Japan. | ||||||||
2 | FDD305 | Hino Rainbow | 7A884110903040414 | Hino | 1992 | B22F | White | |
ex Japan. | ||||||||
3 | PR6379 | Isuzu LT111P | JALLT111PJ3000009 | CWI "Ranger" | 1991 | B45D | Gubbs | |
ex (6) PR6379, Birkenhead Transport Ltd, Birkenhead. | ||||||||
4 | BAP152 | MAN 10.155 | 6AB7520306MX00541 | NCBC | 1996 | B32F | White | |
ex BAP152, Bayline Group Ltd, Tauranga; ex Australia. | ||||||||
5 | SU8132 | MAN 11.190 | 7AB7520076AX00239 | Coachwork Auckland | 1994 | B41F | White | |
ex (21) SU8132, Birkenhead Transport Ltd, Birkenhead. | ||||||||
6 | AER887 | Mercedes Benz LO | 9BM688177MB926490 | Custom Coaches | 1993 | B29F | White | |
ex (39) AER887, Greenline Coaches, Morrinsville; ex Australia. | ||||||||
7 | PR6365 | Isuzu LT111P | JALLT111PJ3000008 | CWI "Ranger" | 1991 | B45D | Gubbs | |
ex (43) PR6365, Birkenhead Transport Ltd, Birkenhead. | ||||||||
8 | BAP148 | MAN 10.155 | 6AB7520305MX00540 | NCBC | 1996 | B32F | White | |
ex BAP148, Bayline Group Ltd, Tauranga; ex Australia. | ||||||||
9 | SY2521 | MAN 11.190 | 7AB7520077AX00240 | Coachwork Auckland | 1994 | B39D | White | |
ex (44) SY2521, Birkhenhead Transport Ltd, Birkenhead. | ||||||||
10 | EBE325 | Hino Blue Ribbon | 7A884110906662339 | Hino | 1992 | B45F | Gubbs | |
ex Japan. | ||||||||
11 | DLC465 | Hino Blue Ribbon | 7A8841R0906693365 | Hino | 1992 | B41F | White | |
ex Japan. | ||||||||
12 | PR6367 | Isuzu LT111P | 3000010 | CWI "Ranger" | 1991 | B45D | Gubbs | |
ex (25) PR6367, Birkenhead Transport Ltd, Birkenhead. | ||||||||
13 | YM6711 | Toyota Coaster | 7A8H60D0999003940 | Toyota | 1997 | B19F | White | |
ex Japan. | ||||||||
14 | YP5414 | NDNZ RBS | 7B2RBS506X0N09170 | NZMB / Hess | 1999 | B53F | White | |
ex (31) YP5414, Greenline Coaches Ltd, Morrinsville. | ||||||||
15 | CUH564 | Freightliner XB | 4UZ6XFBC4WC904128 | Designline | 1998 | C28F | Gubbs | |
ex (538) CUH564, JCL58, WQ8728, Johnstons Coachlines Ltd, Auckland. | ||||||||
16 | DCF386 | Dennis Javelin | SFD0507470G000822 | Wright | 1993 | C49F | Gubbs | |
ex DCF386, Matakohe Passenger & Transport Services Ltd, Matakohe, Northland; ex (138) DCF386, Mana Coach Services Ltd, Wellington; ex (63) DCF386, Howick and Eastern Buses Ltd, East Tamaki, NZ; ex UK. | ||||||||
17 | ECC851 | Isuzu Journey | 7A8970G0907000112 | Isuzu | 1995 | B45F | White | |
ex Japan. | ||||||||
18 | ADW614 | Hino Rainbow | 7A884110901926558 | Hino | 1988 | B29F | Gubbs | |
ex Japan. | ||||||||
19 | ENP627 | Hino Rainbow | 7A884110808041358 | Hino | 1994 | B49F | White | |
ex (650) ENP627, Uzabus, NZ. | ||||||||
20 | ADY770 | Volvo B6FA | YV36A6B17GY001148 | CWI "Tourliner" | 1986 | C45F | Gubbs | |
ex PL2162, MW9846; ex MW9846, Warrens Coachlines Ltd, Blenheim. | ||||||||
21 | PX5293 | Hino RR172 | 40017 | CWI "Ranger" | 1991 | B35D | Gubbs | |
ex (24) PX5293, Birkenhead Transport Ltd, Birkenhead. | ||||||||
22 | EET850 | Hino Blue Ribbon | 7A8841R0907040017 | Hino | 1990 | B53F | Gubbs | |
ex Japan. | ||||||||
23 | EBW199 | Hino Blue Ribbon | 7A8841R0907041132 | Hino | 1994 | B49F | Gubbs | |
ex (669) EBW199, Uzabus, NZ; ex Japan. | ||||||||
24 | EHE112 | Nissan UA440 | 7A8DH4M0907001829 | Nissan | 1994 | B49F | Gubbs | |
ex Japan. | ||||||||
25 | BQB439 | Mitsubishi Fuso | 7A8CJ1D0903020808 | Mitsubishi | 1992 | B36F | Gubbs | |
ex Japan. | ||||||||
26 | PM4219 | Volvo B6FA | 1265 | Designline | 1990 | C45F | Gubbs | |
27 | BKT545 | Hino CN275 | 40029 | CWI "Conquest" | 1992 | C49F | Gubbs | |
28 | EAT111 | Isuzu Journey | 7A8970G0907000111 | Isuzu | 1995 | B45F | White | |
ex Japan. | ||||||||
29 | BRJ430 | Ford Transit | WF0EXXGBFE3K72811 | Ford | 2003 | B13F | White | |
30 | UE3334 | Ford Transit | SFAEXXBDVETA71118 | Ford | 1996 | B14F | White | |
31 | CGS478 | Hino RG197 | 40168 | Designline | 1992 | C37F | Gubbs | |
ex RK3938; ex (21) RK3938, Okato Bus Lines, New Plymouth. | ||||||||
32 | DWZ614 | Isuzu Cubic | 7A897260907000024 | Isuzu | 1996 | B45F | White | |
ex Japan. | ||||||||
? | ELZ539 | Isuzu Journey | 7A8970G0908000031 | Isuzu | 1995 | B45F | Gubbs | |
ex Japan. | ||||||||
? | JBN164 | Mitsubishi Rosa | JLFBE64DJ0RK30017 | Mitsubishi | 2015 | B24F | AT Metro | |
? | TT9598 | MAN 11.190 | 7AB7520204AX00294 | Coachwork Auckland | 1995 | B53DW | White | |
ex (31) TT9598, Birkenhead Transport Ltd, Birkenhead. | ||||||||
Total buses in fleet = 35 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact BusPlaneTrainTram