Brougham Buses Ltd - Pukekohe
The following list is of known buses both current and those previously operated by Brougham Buses Ltd - Pukekohe.
Fleet List | Disposal List |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
---|---|---|---|---|---|---|---|---|
6 | HNP662 | LDV V80 | LSKG5GL14EA224400 | LDV | 2014 | B11F | White | |
ex (946) HNP662, Ritchies Transport Holdings Ltd, NZ. | ||||||||
15 | TC6425 | Mercedes-Benz O303 | WDB30031561046645 | Denning "Majestic" | 1986 | C48F | White & green | |
ex (2) TC6425, Dobson Motors Ltd, Te Kuiti; ex (11) TC6425, Gubbs Motors, Warkworth; ex Australia. | ||||||||
16 | SC547 | Mercedes-Benz O303 | 30031561041792 | Denning "Majestic" | 1985 | C48F | White & green | |
ex Australia. | ||||||||
17 | JMQ875 | MAN 11.230 | 7AB7520094AX00246 | Designline | 1994 | C42F | White & green | |
ex (9) SIGHTS, WJ6501, SBL Group Ltd, NZ; ex (88) BAY88, Bayline Group Ltd, Tauranga. | ||||||||
18 | AQJ402 | Leyland Tiger | 8600025 | CWI "Tourliner" | 1987 | C49F | White & green | |
ex (34) AQJ402, Dobson Motors Ltd, Te Kuiti; ex (34) SCL34, NF7534, Scenic Coachlines Ltd, Auckland. | ||||||||
19 | BLZ218 | Nissan CP210 | 7A8DH400903002745 | Kiwi Bus Builders | 2003 | C53F | White | |
ex (190) BLZ218, Pavlovich Coachlines, NZ. | ||||||||
20 | AFC786 | Isuzu Journey | 7A898110996000049 | Isuzu | 1990 | B38F | Yellow | |
ex AFC786, TU1494, Auckland Explorer Bus; ex Japan. | ||||||||
21 | BJR910 | Nissan Diesel | 7A8DH4M0903000881 | Nissan | 1990 | B49F | White & red | |
ex Japan. | ||||||||
22 | DZT606 | Hino Blue Ribbon | 7A8841R0906040112 | Hino | 1991 | B45F | White | |
ex Japan. | ||||||||
23 | ARN361 | Hino BG300 | 40118 | Austral Pacific NZ | 1986 | C64F | White | |
ex ARN361, McGrath Buses Ltd, Taumarunui; ex (26) Bethlehem Coachlines, Tauranga; ex (8) JAMO8, UI40, TM1659, Jamieson Motors Ltd, Stratford; ex (30) THIRTY, MX9816, Withers Coachlines, New Plymouth; ex (35) MX9816, Holiday Tours & Travel Ltd, Christchurch. | ||||||||
24 | ZE8451 | Isuzu P-LV314K | 7A897260900000333 | Isuzu | 1989 | B45F | White | |
ex (232) ZE8451, Go Bus Transport Ltd, NZ; ex Japan. | ||||||||
25 | FHM792 | Hino BG300 | 40087 | CWI "Tourliner" | 1985 | C49F | White & gold | |
ex MG8331, G0LD08, Goldline Touring Ltd, Auckland; ex MG8331, Parakai Travel Ltd, Auckland; ex (3) MG8331, Orewa Coachlines Ltd, Orewa. | ||||||||
26 | NS2855 | MAN SL202 | 7940098 | Coachwork International | 1988 | B45D | White | |
ex (544) NS2855, Go Bus Transport Ltd, NZ; ex (1731) NS2855, NZ Bus, Auckland, NZ. | ||||||||
28 | NL9700 | MAN SL202 | 7940102 | Coachwork International | 1988 | B57D | White | |
ex NL9700, North Harbour Coaches Ltd, Birkenhead; ex NL9700, Bayes Coachlines Ltd, Dairy Flat; ex (640) NL9700, Red Bus Ltd, Christchurch. | ||||||||
- | JAA231 | Toyota Hiace | 7AT0H60FX15064615 | Toyota | 2007 | B8F | White | |
Franklin Mobility Bus. ex Japan. | ||||||||
Total buses in fleet = 15 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact BusPlaneTrainTram