Tiger Tours - Caringbah
This is a historic listing of vehicles owned and operated by Tiger Tours - Caringbah.
| Fleet List | Operator Information | ||||||
|---|---|---|---|---|---|---|---|
| Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|
| Tiger Tours Management Pty Ltd, Acc No. 11329, Caringbah sold operations to Telford's Bus and Coach (Dunn Transport Group Australia) with 11 vehicles and depot facilities on 1 May 2015. Vehicles have been reaccredited to Marrickville Bus Lines Pty Ltd, Acc No. 11851 with vehicles retaining Tiger Tours branding for the intervening period. List as at date of sale. | ||||||
| m/o 7931 | Scania K93CR | YS4KC4X2B01815107 | Custom Coaches Mk 86 VR | 89-78 | 31/7/89 | RC53F |
| m/o 8552 | MCA - Cummins L10 | 6F9300C06NB004212 | MCA | B205 | 6/92 | B57F |
| m/o 8938 | Australian Autobus - Cummins "C" | 6F9P05000T2UX7021 | Autobus | 062 | 5/96 | SC65F |
| ex B57F - First reg 14/6/96. | ||||||
| m/o 9211 | Renault PR100.2 | VF6PS08A200000179 | Ansair | R1914 | 11/88 | B49F |
| Reg 11/3/06 ex ACTION, Canberra, ACT (782) BUS 782 12/05 (B41D). | ||||||
| TV 2090 | Volvo B7R | YV3R6C417XA000612 | Coach Design | 137 | 12/98 | C57F |
| TV 2605 | MAN 22.370 | 6AB3870184MX00884 | Austral Pacific Majestic | 7710020 | 9/98 | C48FT |
| Reg 11/3/99; ex MAN stock. | ||||||
| TV 3244 | MAN 18.350 | WMAA51ZZZ1H001729 | Mills-Tui Orbit | MAN12827 | 10/01 | C57F |
| TV 3572 | MAN 18.280 | WMAA72ZZZ3T003815 | Mills-Tui Orbit | PBMAN0056 | 6/03 | C65F |
| TV 3924 | MAN 18.280 | WMAA91ZZ25T006098 | Coach Design | 443 | 3/06 | C57F |
| TV 4319 | Renault PR100.2 | VF6PS08A200000173 | Ansair | R1908 | 9/88 | B49F |
| ex Action, Canberra, ACT (776) BUS 776 12/05 (B41D). | ||||||
| TV 4526 | Mercedes-Benz O500RF-3 | WEB63416121000005 | Autobus | - | 1/10/03 | C48FT |
| ex Forster Bus Service Pty Ltd, Forster (2) TV 4526 6/10; ex Cloverdale Australia Pty Ltd t/a Deluxe Coaches, South Oakleigh, VIC (86) 5281 AO by 6/06. | ||||||
| Total buses in fleet = 11 | ||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators