Port Stephens Coaches & Newcastle Coaches - Anna Bay
The following list is of known buses both current and those previously operated by Port Stephens Coaches & Newcastle Coaches - Anna Bay.
Fleet List | Operator Information Fleet Summary Livery Summary Advertising Fleet To Be Delivered Disposal List |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
---|---|---|---|---|---|---|---|---|
1 | TV 2250 | Volvo B12R | YV3R8G11X4A014571 | Autobus | -/04 | C61F | P Coach | |
2 | TV 1803 | Volvo B12R | YV3R2A313XA007137 | Autobus | 170 | 2/99 | C64FT | P Coach |
5 | TV 2312 | Volvo B9R | YV3S5M1219A133375 | Coach Design | 643 | 8/09 | C48FT | P Coach |
ex 6257 MO. | ||||||||
7 | m/o 7555 | Denning Landseer DD - GM s60 | NDO01005 | Denning | DBL0026 | 5/92 | HC54/16DT | P Coach |
ex Imperial Pacific (Rozema Holdings), Southport, QLD -/05; ex Surf City Coaches Pty Ltd, Southport, QLD -/05, ex AAT Kings Tours Pty Ltd, Botany, NSW (85) TV 005; ex Australian Pacific Tours Pty Ltd, Hampton, VIC (88) 599 BOQ. | ||||||||
9 | TV 4614 | Volvo B12B | YV3R8G1216A109953 | Coach Concepts | 034 | 7/06 | C50DT | P Coach |
11 | 3124 MO | Volvo B7R | YV3R6C4172A003776 | Autobus | 5/02 | SC65F | AOA | |
In livery Bishop Tyrrell Anglican College, Fletcher for a private school run | ||||||||
ex MO 5786. | ||||||||
12 | 3125 MO | Volvo B7R | YV3R6B5182A003780 | Autobus | - | 2/03 | B57F | PSC |
ex MO 2262. | ||||||||
14 | m/o 5075 | Volvo B10M | YV31MA5101A053603 | Custom Coaches CB50 | 01-27 | 1/02 | C57F | PSC |
16 | 4663 MO | Volvo B10M | YV31M2B10WX048111 | ABM Starliner | 89041 | 10/99 | C57F | PSC |
ex MO 4861. | ||||||||
17 | m/o 4347 | Volvo B10M | YV31MGC18SD042435 | Volgren CR221 | VG699 | 6/95 | C53F | PSC |
18 | 3120 MO | Volvo B10M | YV31M2B18VA046818 | Custom Coaches 510 | 97-284 | 3/98 | B57F | PSC |
ex MO 4365; ex AP & PJ King, King Bros Bus Service Coffs Harbour Pty Ltd, Coffs Harbour MO 4365 by 1/01; ex R & B Haiser t/a Coffs Harbour Bus Lines, Coffs Harbour (52) MO 4365 7/00. | ||||||||
23 | m/o 8426 | Volvo B12BLE | YV3R8F8113A002257 | Custom Coaches CB60 | 03-009 | 7/03 | B51FW | PSC |
27 | m/o 5988 | Volvo B7R | YV3R6G8164A010118 | Custom Coaches CB50 | 04-045 | 10/04 | SB67F | PSC |
29 | 3128 MO | Volvo B12BLE | YV3R8F8225A103223 | Custom Coaches CB60 | 04-110 | 6/05 | B49FW | PSC |
ex MO 5871 by 11/08. | ||||||||
30 | 3129 MO | Volvo B7R | YV3R6G8225A104433 | Custom Coaches SB40 | 05-016 | 6/06 | B61F | PSC |
ex MO 2652. | ||||||||
31 | m/o 7552 | Volvo B7R | YV3R6G8236A109237 | Bustech Graduate | 06/021 | 6/06 | C61F | PSC |
32 | 4660 MO | Bustech MDi - Cummins ISC | 6T9P05AALA073J002 | Bustech MDi | 09/214 | 8/2/10 | B43FW | PSC |
35 | 4664 MO | Volvo B7RSA | YV3R6K6238A126970 | Volgren SC222 | VM0083 | -/08 | C57F | PSC |
First reg 24/11/08; ex CMV stock. | ||||||||
37 | m/o 7426 | Volvo B12BLE | YV3R8L42X7A121184 | Custom Coaches CB60 Evo II | 07-045 | 8/07 | C53FW | PSC |
38 | 4665 MO | Volvo B12BLE | YV3R8K8268A128557 | Custom Coaches CB60 Evo II | 08-110 | 10/08 | B54FW | PSC |
39 | 4667 MO | Volvo B7RLE | YV3R6K6219A130355 | Custom Coaches CB60 Evo II | 09-063 | -/09 | C53FW | PSC |
40 | 4668 MO | Volvo B7RLE | YV3R6M3209A133148 | Custom Coaches CB60 Evo II | 09-100 | 9/09 | C53FW | PSC |
43 | 4669 MO | Volvo B7RSA | YV3R6M3209A134753 | Volgren SC222 | VM0130 | 10/09 | C57F | PSC |
ex CMV stock. | ||||||||
45 | TV 4892 | Volvo B11R | YV3T2S92XCA154884 | Coach Design | 747 | 6/12 | C57F | P Coach |
ex BR85BL 1/13 - First reg 18/7/12. Displayed at the 2012 BusVIC Maintenance Conference, Melbourne 7/12 - The first Volvo B11R in Australia. Used by Volvo as a demonstrator between 7/12 & 1/13. | ||||||||
46 | m/o 8420 | Volvo B7RSA | YV3R6R626DA159481 | Volgren SC222 | VM0316 | -/13 | C57F | Transport NSW |
First reg 8/13; ex CMV stock. | ||||||||
49 | TV 4112 | Volvo B12B | YV3R8L3268A125574 | Coach Design | 586 | 6/08 | C48FTL | N Coach |
ex Australia Wide Coaches Pty Ltd, Orange (204) TV 4112 7/12; ex Selwood's Coaches (KL & DJ Selwood), Orange TV 4112 20/11/09. | ||||||||
50 | 4670 MO | Fuso Rosa | JLFBE64DJ0PF01173 | Fuso | - | -/10 | C24C | AOA |
In livery Bishop Tyrrell Anglican College, Fletcher for a private school run | ||||||||
52 | 4671 MO | Bustech XDi - Cummins ISC | 6T9P05AALB073J003 | Bustech XDi | 10/202 | 3/11 | B55FW | PSC |
54 | TV 4948 | Volvo B12B | YV3R8L2218A124348 | Coach Design | 574 | -/08 | C48FT | P Coach |
Delivered 3/08 & Displayed at the BCA NSW Exhibition & Conference, Novotel Pacific Bay Resort, Coffs Harbour 20/4/08. | ||||||||
55 | TV 5973 | Motorcoach Classic III | 6T9P05ABJY0HNS011 | Motorocach Classic III | 511 | 7/00 | C65F | N Coach |
Reg by 9/10 ex Greyhound Australia (430) 430 PUP (C52FT) -/09; ex (QLD) 430 FNW. | ||||||||
56 | TV 6397 | Fuso Rosa | 0272 | Fuso | - | -/12 | C24C | N Coach |
First reg 24/12/12. | ||||||||
57 | TV 4123 | Volvo B12B | YV3R8L3297A120593 | Coach Design | 568 | 2/08 | C48FT | P Coach |
ex It's Easy Tours (Get'Em Lost Tours Pty Ltd / D & A Orchard Investments Pty Ltd), Somersby TV 4123 12/10; ex TV 5407. | ||||||||
58 | m/o 9430 | Volvo B7RLE | YV3R6R623BA144725 | Custom CB80 | 10-157 | 3/11 | B49FW | PSC |
70 | m/o 9478 | Bustech XDi - Cummins ISL | 6K9XLZH10CB039010 | Bustech XDi | 12/005 | 4/12 | C55FW | Transport NSW |
71 | m/o 9432 | Volvo B10ML | YV31MGD16KD022280 | Austral | 1662 | 3/91 | AB76FR | PSC |
Reg 24/3/12 ex Brisbane Transport, Willawong (379) 379 FRI (withdrawn 11/11). Signage for Newcastle Coaches. | ||||||||
72 | m/o 9433 | Volvo B10ML | YV31MGD12LD023993 | Austral | 1665 | 5/91 | AB76FR | PSC |
Reg 24/3/12 ex Brisbane Transport, Larapinta (375) 375 MZX (withdrawn 11/11); ex 375 BFF 7/10. Signage for Newcastle Coaches. | ||||||||
73 | 4673 MO | Volvo B10ML | YV31MGD1XKD022279 | Austral | 1660 | 5/91 | AB76FR | PSC |
Reg 24/3/12 ex Brisbane Transport, Willawong (380) 380 FRI (withdrawn 10/11); ex 380 AXQ 12/00. Signage for Newcastle Coaches. | ||||||||
76 | m/o 7444 | Bustech ADi - Cummins ISL | 6K9ALEH30EB039006 | Bustech ADi | 13/024 | 3/14 | C51FW | Transport NSW |
Reg 13/5/14. | ||||||||
m/o 527 | Volvo B7R | 2363 | Custom SB50 | -/15 | C57F | Transport NSW | ||
First reg 8/15. | ||||||||
m/o 763 | Volvo B7R | YV3R6R725EA165143 | Marcopolo Audace 1050 | 30034 | -/14 | C57F | White | |
Reg by 3/18; ex Greyhound Australia, Eagle Farm, QLD (1033) 1EZA185 (WA) by 3/18; ex CMV Volvo stock. | ||||||||
m/o 5987 | Volvo B7R | YV3R6R728EA165167 | Marcopolo Audace 1050 | 30032 | -/14 | C57F | White | |
Reg by 3/18; ex Greyhound Australia, Eagle Farm, QLD (1034) 1EZA184 (WA) by 3/18; ex CMV Volvo stock. | ||||||||
m/o 6565 | Denning Silver Phoenix | 0001 | Denning Manufacturing | -/20 | C61F | Transport NSW | ||
Delivered by 9/20. | ||||||||
m/o 6566 | Volvo B7R | YV3R6K6208A122956 | P&D | 403 | 5/08 | C57F | ||
ex Good Az Gold Pty Ltd, Windsor TV 024A via Pickles Auctions, Milperra 23/6/20; Reg 31/1/20 ex Trinity Anglican School, White Rock, QLD XQ18JR; ex 25 TAS. | ||||||||
m/o 9431 | Volvo B5RLEH | YV3T8R928FA171565 | Bustech VSTH | 15/150 | 9/15 | B43DW | Green | |
Reg by 4/19; ex Volvo Australia demonstrator with Action, Canberra, ACT BUS 712 (712) 29/8/17 to 9/11/18; ex CH72QB 4/4/16 to 4/4/17. | ||||||||
TV 046 | Volvo B12R | YV3R2A3111A010142 | Autobus | 276 | 7/01 | C54FT | ||
ex Holiday Coast Tours Pty Ltd, Port Macquarie TV 046 1/16; ex Orana Coaches Pty Ltd t/a Langley's Coaches, Dubbo TV 046 c3/11; ex MO 6211 by 4/09; ex Forster Bus Service Pty Ltd MO 6211 -/07, ex APT 101 -/05; ex Australian Panoramic Holdings Pty Ltd t/a Australian Panoramic Tours, Mascot (101) APT 101 2/05; ex Forster Bus Service Pty Ltd, Forster (1) MO 5113 by 4/01; Displayed at 2001 Bus & Coach Show. | ||||||||
TV 045A | Volvo B11R | YV3T2S92XFA172015 | King Long | - | 8/18 | C57F | ||
ex Volvo demo (VIC) 1KK 4XK 12/19. | ||||||||
TV 2273 | Fuso Canter | 0076 | Fuso | - | -/10 | ? | 4WD Tours | |
Operated by Moonshadow Tours t/a Port Stephens 4WD Tours. Acquired by 2016. | ||||||||
TV 3877 | Volvo B7R | YV3R6H1164A010139 | Coach Design | 388 | 2/05 | C46FT | White | |
ex Coach Charter Specialists (Coach and Event Specialist Pty Ltd), Alexandria TV 3877 by -/19; ex Kean's Travel, Muswellbrook TV 3877 by 10/08. | ||||||||
TV 5773 | Volvo B11R | YV3T2S929HA181324 | Coach Design | 943 | 5/17 | C54FTL | P Coach | |
Delivered 6/17. | ||||||||
TV 6395 | Toyota Coaster HZB50R 4WD | JT743P51080000068 | Toyota | - | -/93 | C21C | 4WD Tours | |
Operated by Moonshadow Tours t/a Port Stephens 4WD Tours. Acquired c2012. | ||||||||
TV 7305 | Denning Manufacturing | 6T9P05ABJ804UF027 | Denning Manufacturing Gold Phoenix | 15075 | 7/08 | C48FTL | N Coach | |
ex Ogdens Coaches Pty Ltd, Mudgee (77) TV 7305 10/15; ex TV 4697 by 4/14. | ||||||||
TV 7498 | Motorcoach Classic III | 6T9P05ABJ30HNS012 | Motorocach Classic III | B561 | 11/03 | C65F | N Coach | |
Reg 7/14 ex Greyhound Australia, Eagle Farm, QLD (439) 439 DOG (C52FTB) by 5/14; ex 439 ICP. | ||||||||
TV 7503 | Toyota Coaster | 0570 | Toyota | - | -/06 | C18C | P Coach | |
Reg 12/14. | ||||||||
TV 8161 | Volvo B7R | YV3R6K6209A130279 | Coach Design | 639 | 7/09 | C34FT | P Coach | |
ex Adams Coachlines, Malaga, WA (C83) TC 6279 by 4/15; ex Pinnacle Tours Pty Ltd t/a Australian Pinnacle Tours, Perth (69) TC 6279 12/12. | ||||||||
TV 8162 | Volvo B11R | YV3T2S929FA171230 | Coach Design | 848 | 3/15 | C50DTL | TrainLink | |
Delivered 6/15. | ||||||||
TV 8163 | Denning Manufacturing | 6V9P09DENFA070006 | Denning Manufacturing "Double Deck" | 35006 | 7/15 | 74 seat | P Coach | |
Delivered 7/15. | ||||||||
TV 8167 | Volvo B13R | 1848 | Irizar Century 3900 | ? | -/13 | C54FTL | P Coach | |
Rebuild reg 1/16 ex Greyhound Australia Pty Ltd, Eagle Farm, QLD (366) SB70HO (SA) (withdrawn after a fatal accident on New England Hwy, Kentucky 6/9/14). | ||||||||
TV 8168 | Volvo B11R | YV3T2S92XGA176857 | Coach Design | 901 | 8/16 | C60FT | P Coach | |
Delivered 8/16. | ||||||||
TV 8904 | Mercedes-Benz Sprinter Transfer | 0326 | Mercedes-Benz | - | -/08 | C11C | ||
ex Cooma Coaches Pty Ltd, Cooma TV 8904 by 8/19; ex MM Taylor & JA Atherton t/a Snow Alliance, Berridale TV 8904 1/7/19; Reg 27/1/18. | ||||||||
TV 9400 | Volvo B9R | YV3S5P72?FA172127 | Marcopolo Audace 1050 | 30079 | -/15 | C49FL | P Coach | |
Reg 26/7/17; Rebuilt by Coach Concepts ex Kmet Transport Services Pty Ltd t/a Roadcoach, Moss Vale TV 8172 (withdrawn after an accident 26/11/15); ex (SA) SB39KG 10/15; First reg 3/7/15. | ||||||||
TV 9402 | Motorcoach Classic III | 6T9P05ABJ30HNS010 | Motorcoach Classic III | B554 | 9/03 | SC84F | P Coach | |
Reg by 12/17 ex Greyhound Australia Pty Ltd, Eagle Farm, QLD (437) 713 WCF (C52FTB); ex 437 ICP (QLD). | ||||||||
TV 9404 | Motorcoach Classic III | 6T9P05ABJ30HNS004 | Motorcoach Classic III | B552 | 6/03 | C60FT | ||
Reg by 7/19 ex Greyhound Australia Pty Ltd, Eagle Farm, QLD (436) 436 DOG (C52FTB); ex 436 ICP (QLD). | ||||||||
TV 9409 | Fuso Rosa | 1223 | Fuso | - | -/18 | C24C | ||
Reg by 3/19. | ||||||||
TV 9793 | Volvo B12B | YV3R8G11X3A013130 | Autobus | - | 5/04 | C46FTL | White | |
ex Sunstate Charters Pty Ltd, Eagle Farm, QLD (40) 755 HUE by 9/19. | ||||||||
2068 MO | Mitsubishi Rosa | JLFBE649J0BD00497 | Mitsubishi | - | -/04 | C24C | ||
ex Cooma Coaches Pty Ltd, Cooma 2068 MO by 5/17; ex Yorklyn Holdings Pty Ltd t/a Snowlink, Jindabyne 2068 MO -/16; ex MO 6469. | ||||||||
3127 MO | Bustech ADi - Cummins ISL | 6K9ALGH13KB039063 | Bustech ADi | 18/073 | 4/19 | C51FW | Transport NSW | |
Reg 5/19. | ||||||||
4661 MO | Denning Silver Phoenix | 0002 | Denning Manufacturing | -/20 | C61F | Transport NSW | ||
Delivered by 6/20. | ||||||||
4662 MO | Bustech ADi - Cummins ISL | 6K9ALGH33KB039086 | Bustech ADi | 19/088 | 11/19 | C51FW | Transport NSW | |
Reg 12/19. | ||||||||
4674 MO | Volvo B7R | YV3R6R628EA164344 | Custom SB50 | -/14 | C57F | Transport NSW | ||
First reg 8/14. | ||||||||
4679 MO | Volvo B7R | YV3R6R629FA171725 | Volgren Endura | VM0364 | -/15 | C57F | N Coach | |
ex Volvo demonstrator CE81LP 3/17; ex CMV Volvo stock. First reg 8/15. | ||||||||
4789 MO | Volvo B7R | YV3R6C419WA000514 | Autobus | 166 | 5/98 | C54FL | AOA | |
In livery Bishop Tyrrell Anglican College, Fletcher for a private school run | ||||||||
ex Ogdens Coaches Pty Ltd, Dubbo (42) 4789 MO by 6/16; ex MO 6864 28/10/08; ex Port Stephens Coaches Pty Ltd, Anna Bay VPQ 339; ex AP & PJ King, King Bros Bus Service Taree Pty Ltd (290) VPQ 339 -/03 (C59F); ex Great Lakes Coaches (Bulahdelah Bus Co Pty Ltd), Heatherbrae VPQ 339 1/03. | ||||||||
7827 MO | Volvo B7R | 1862 | Custom SB50 | -/17 | C57F | Transport NSW | ||
First reg 11/17. | ||||||||
7828 MO | Volvo B7R | YV3R6R62XGA175915 | Volgren Endura | VG4121 | -/16 | C57F | White | |
ex Volvo/Volgren demonstrator CJ03YI by 1/18; ex CMV Volvo stock. First reg 11/16. | ||||||||
8366 MO | Volvo B7R | YV3R6K7287A120482 | Volgren SC222 | VM0035 | -/08 | C57F | AOA | |
In livery Bishop Tyrrell Anglican College, Fletcher for a private school run | ||||||||
Reg 3/19 ex WA Mine. | ||||||||
8367 MO | Volvo B5RLEH | YV3T8R921FA171326 | Bustech VST | 15/149 | 8/15 | B43DW | Hybrid | |
ex 1FW2HG 7/19; Acquired by 6/19; ex Volvo Australia demonstrator with McDermott Coaches, Legana, TAS (7/18 to -/19); ex Latrobe Valley Bus Lines, Morwell, VIC (H001) (8/16 to -/18); ex various NZ operators as JKE 390 10/15 to 3/16. | ||||||||
Total buses in fleet = 75 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderator