Murton's City Bus - Broken Hill
This is a historic listing of vehicles owned and operated by Murton's City Bus - Broken Hill.
| Fleet List | Operator Information | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|---|
| Sold to Buslink Broken Hill Pty Ltd (Lucas family), Acc No. 42387 January 1 2017. | |||||||
| 11 | 5830 MO | Daewoo BH117L | KL5UR61PE8P000221 | UBC-Chiron | 080199AB | 4/09 | B57F |
| First reg 22/5/09. | |||||||
| 12 | 4049 MO | BCI JXK6980 | LSFC0308X9C005246 | BCI Citirider E | - | -/09 | B35FW |
| First reg 11/8/09. | |||||||
| 14 | 6392 MO | BCI JXK6980 | LSFC030819C005247 | BCI Citirider E | - | -/09 | B35FW |
| Delivered 9/09. | |||||||
| 15 | 6395 MO | Mercedes-Benz O405 | WDB35700161052698 | PMC Metro 90 | 1794 | 3/88 | B49F |
| Reg 23/4/13 on dry hire ex Buses 'R' Us (Tilley Park Holdings Pty Ltd), Salisbury South, SA (97) SB35AS c3/13; ex (NSW) 3952 MO; ex Busabout (Fearnes Investments Pty Ltd), Wagga Wagga 3952 MO 9/11; Reg 2/09 ex Moorabbin Transit Pty Ltd, Cheltenham, VIC (502) 4502 AO 12/08; ex (2), ex OOZ 312; ex Quinces Scenicruisers Pty Ltd, Oakleigh DKA 106. | |||||||
| 16 | 7427 MO | Mercedes-Benz O405 | WDB35700161053373 | PMC Metro 90 | 1803 | 4/88 | B49F |
| On dry hire ex Buses 'R' Us (Tilley Park Holdings Pty Ltd), Salisbury South, SA (95) 7427 MO by 12/13; ex (SA) SB90FP 30/4/13; ex (NSW) 3956 MO; ex Busabout (Fearnes Investments Pty Ltd), Wagga Wagga 3956 MO 9/11; Reg 2/09 ex Moorabbin Transit Pty Ltd, Cheltenham, VIC (505) 4505 AO 12/08; ex (5); ex OOZ 315; ex Quinces Scenicruisers Pty Ltd, Oakleigh DKA 118. | |||||||
| 18 | 6396 MO | Mercedes-Benz O405 | WDB35700161052737 | PMC Metro 90 | 1797 | 3/88 | B49F |
| Reg 29/4/13 on dry hire from Buses 'R' Us (Tilley Park Holdings Pty Ltd), Salisbury South, SA ex (98) SB92FP c3/13; ex (NSW) 3952 MO; ex Busabout (Fearnes Investments Pty Ltd), Wagga Wagga 3951 MO 9/11; Reg 2/09 ex Moorabbin Transit Pty Ltd, Cheltenham, VIC (501) 4501 AO 12/08; ex (2), ex OOZ 311; ex Quince's Scenicruisers Pty Ltd, Oakleigh DKA 10?. | |||||||
| 19 | TV 6870 | Mitsubishi Rosa | JMFBE649J0BD00003 | Mitsubishi | - | 2/03 | C17CL |
| ex Tilley Park Holding Pty Ltd t/a Buses 'R' Us, Broken Hill (19) TV 6870 c7/13; ex BB83RA; ex YOP 618 7/09; ex Maitland Health Service, Maitland YOP 618. | |||||||
| 20 | 7841 MO | Mitsubishi Rosa | JLFBE649J0BD00640 | Mitsubishi | - | 10/04 | C24C |
| Reg 24/3/15 ex Unknown Owner XCP 649. | |||||||
| 21 | TV 8448 | Fuso Rosa | JLFBE64DJ0PF01403 | Fuso | - | 6/10 | C24C |
| Acquired 1/16. | |||||||
| 22 | TV 8447 | Fuso Rosa | JLFBE64DJ0PF01429 | Fuso | - | 6/10 | C24C |
| Acquired 1/16. | |||||||
| M03 | 4042 MO | Mercedes-Benz OH1418 | WDB382004TB100407 | Austral Pacific | 2732 | 1/98 | B57F |
| ex MO 3761; First reg 2/2/98. | |||||||
| M04 | 7429 MO | Mercedes-Benz OH1418 | WDB382004WB165299 | ABM Starliner | 89022 | 1/00 | B57F |
| ex 4043 MO by 2/14; ex MO 3824; First reg 3/2/00. | |||||||
| Total buses in fleet = 12 | |||||||
| Previously operated vehicles | |||||||
| 5 | 4041 MO | Leyland Tiger TRCTL11/3R | 8400920 | PMC | 1680 | 2/86 | B51D |
| ex MO 5624; ex Crossley Bus Lines (Danastra Pty Ltd), Revesby (unused) by 11/01; ex State Transit Authority of NSW (3586) m/o 1028 7/01 (Leased to Bus2000 for Sydney 2000 Olympics); ex North & Western Coaches Pty Ltd, Gladesville m/o 4405 13/12/99; ex Metro West Bus Lines, Rydalmere m/o 4405. Dereg by 9/13. | |||||||
| 6 | 4046 MO | Leyland Tiger TRCTL11/3Rsp | TR00075 | PMC | 1759 | 4/88 | B48D |
| ex MO 9127; ex Crossley Bus Lines (Danastra Pty Ltd), Revesby (unused) by 11/01; ex State Transit Authority of NSW (3599) m/o 1033 7/01 (Leased to Bus2000 for Sydney 2000 Olympics); ex North & Western Coaches Pty Ltd, Gladesville m/o 5229 13/12/99; ex Metro West Bus Lines, Rydalmere m/o 5229 - Believed to originally be part of an order for Ventura Bus Lines, South Oakleigh, VIC. Withdrawn c3/14. | |||||||
| 7 | 4044 MO | Leyland Tiger | 8400783 | PMC | 1472 | 3/85 | B41D |
| ex MO 4586; Reg 5/5/03 ex Ventura Buslines Pty Ltd, South Oakleigh, VIC (113) 2613 AO 10/02; ex FRW 113; ex CDP 113. Dereg by 4/5/13. | |||||||
| 8 | 4040 MO | Leyland Tiger | 8400594 | PMC | 1469 | 2/85 | B41D |
| ex MO 540; Reg 26/6/03 ex Ventura Buslines Pty Ltd, South Oakleigh, VIC (111) 2611 AO 10/02; ex FSZ 111; ex CDF 111. Dereg by 25/6/09; Still held u/r at depot 4/13. | |||||||
| 17 | 7428 MO | Mercedes-Benz O405 | WDB35700161053389 | PMC Metro 90 | 1807 | 5/88 | B49F |
| On dry hire ex Buses 'R' Us (Tilley Park Holdings Pty Ltd), Salisbury South, SA (96) 7428 MO by 12/13; ex (SA) SB91FP 30/4/13; ex (NSW) 3953 MO; ex Busabout (Fearnes Investments Pty Ltd), Wagga Wagga 3953 MO 9/11; Reg 2/09 ex Moorabbin Transit Pty Ltd, Cheltenham, VIC (503) 4503 AO 12/08; ex (3); ex OOZ 313; ex Quinces Scenicruisers Pty Ltd, Oakleigh DKA 111. De-reg 29/4/15. | |||||||
| M 01 | MO 3865 | Mercedes-Benz 814D | 9BM688176TB103642 | PMCA | 4107 | 6/97 | B31F |
| Sold to DV Arandale, Glen Innes as MO 6336. | |||||||
| M 02 | MO 3789 | Mercedes-Benz 814 | PMCA | 4103 | 6.97 | B31F | |
| Sold to Arandale, Glen Innes | |||||||
| MO 09 | 4045 MO | Mercedes-Benz 815DL | WDB6703742N115210 | Custom Coaches CB20 | 04-099 | 2/05 | B29FW |
| ex MO 5625. Sold to Hawkesbury Valley Buses (B Calabro & Sons Pty Ltd), Oakville 9/09. | |||||||
| MO 10 | 4047 MO | Mercedes-Benz 815DL | WDB6703742N115323 | Custom Coaches CB20 | 04-100 | 3/05 | B29FW |
| ex MO 5626. Sold to Hawkesbury Valley Buses (B Calabro & Sons Pty Ltd), Oakville 10/09. | |||||||
| No of withdrawn buses listed = 9 | |||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators