Fearne's Investments - Wagga Wagga & Harden
This is a historic listing of vehicles owned and operated by Fearne's Investments - Wagga Wagga & Harden.
Fleet List | Operator Information Fleet Summary Livery Summary Disposal List |
---|
Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
---|---|---|---|---|---|---|---|---|
MO 0265 | MCA - Cat 3208t (UF) + Allison | 8-85-21 | Custom Coaches Mk 85 | 85-339 | 5/2/86 | RC53F | B | Wagga |
Chassis at 1985 Bus Show. | ||||||||
MO 0296 | Iveco Delta C260 | 6F2BACR007DP00255 | King Long 6126AU | 07-001 | 3/9/07 | C57F | W | Wagga |
ex Demo. Displayed at the 2008 BAV 54th Melbourne Bus Expo and the 2008 BCA NSW Exhibition & Conference, Novotel Pacific Bay Resort, Coffs Harbour. | ||||||||
MO 0385 | Mercedes-Benz OH1316 | 34520261643784 | Custom Coaches | 85-196 | 12/8/85 | RB51D | B | Wagga |
MO 0390 | Mercedes-Benz OH1316 | 34520261641348 | Custom Coaches | 85-230 | 13/9/85 | RB51D | B | Wagga |
MO 0399 | Mercedes-Benz OH1316 | 34520261653895 | Custom Coaches Mk 86 | 85-255 | 29/10/85 | RB53F | B | Wagga |
ex RB51D after fatal accident 3/4/03 in the Big Springs area (20km from Wagga). | ||||||||
MO 0510 | Mercedes-Benz OH1316 | 34520261644336 | Custom Coaches | 85-298 | 18/11/85 | RB51D | B | Wagga |
MO 0966 | Mercedes-Benz OH1316 | 345-202-61-658525 | Custom Coaches | 86-379 | 2/4/87 | RB51D | B | Wagga |
MO 1143 | Isuzu LT1-11P | JALLT111PG2511825 | Custom Coaches | 89-97 | 4/8/89 | RB57F | B | Wagga |
MO 1887 | Mercedes-Benz O305 | 30700121023511 | MCA Marathon | B201 | 6/92 | B55F | W | Wagga |
ex B53D; ex Simes Bros Bros Service, Lismore (unused) -/92; Rebody ex STA Mark II 2499 (withdrawn 13/12/88 after an accident). | ||||||||
MO 1963 | Mercedes-Benz O305 | 307-001-21-005983 | PMC | 161 | 6/78 | B42D | B | Wagga |
ex STA Mk I 1926 - Modified by PMC on purchase (Modification 9601 5/91). | ||||||||
MO 1965 | Mercedes-Benz O305 | 307-001-21-005975 | PMC | 159 | 6/78 | B46F | B | Wagga |
ex STA Mk I 1924 (B42D) - Modified by PMC on purchase (Modification 9653 6/91). | ||||||||
MO 1966 | Mercedes-Benz O305 | 307-001-21-006046 | PMC | 177 | 5/78 | B45F | B | Wagga |
ex STA Mk I 1942 (B42D). | ||||||||
MO 1968 | Mercedes-Benz O305 | 307-001-21-005730 | PMC | 112 | 1/78 | B42D | B | Wagga |
ex STA Mk I 1877. Dereg 24/9/08 but included in sale to Busabout. | ||||||||
MO 2030 | Mercedes-Benz O305 | 307-001-21-005659 | PMC | 096 | 12/77 | B46F | B | Wagga |
ex STA Mk I 1861 (B42D). | ||||||||
MO 2031 | IBC - Perkins Phaser | 6B9L421BCL2TE1790 | Jakab | - | 1/92 | B57F | B | Wagga |
MO 2032 | Mercedes-Benz O305 | 307-001-21-005111 | PMC | 035 | 9/77 | B42D | B | Wagga |
ex STA Mk I 1800. | ||||||||
MO 2035 | MCA - Cat 3208T | 4198 | PMC 160 | 2150 | 6/92 | C53F | BW | Wagga |
MO 2036 | MCA - Cat 3208T | 4199 | PMC 160 | 2151 | 6/92 | C53F | BW | Wagga |
MO 2267 | MCA - Cummins | 4209 | MCA | B202 | 5/92 | B61F | W | Wagga |
MO 2555 | MCA - Cummins | 4221 | MCA | B208 | 7/92 | B55F | W | Wagga |
ex B53D. | ||||||||
MO 3141 | MCA - Cummins | 6F9300C01SB004250 | MCA Marathon | B329 | 1/95 | C57F | BW | Wagga |
ex BB & MA Fletcher, Coleambally MO 3141 -/98. Converted from ZF manual to t-bar Allison automatic transmission by Fearne's. | ||||||||
MO 3313 | Mercedes-Benz OH1418 | WDB38200461940110 | Ansair Orana | 2380 | 8/94 | B57F | W | Wagga |
ex B55D. | ||||||||
MO 4331 | Mercedes-Benz OH1418 | 382-004-61-100682 | Custom Coaches 510 | 97-266 | 2/98 | B57F | W | Wagga |
MO 4634 | Isuzu LT1-11P | JALLT111PN3000036 | Custom Coaches 325 | 94-100 | 5/95 | B57F | BW | Wagga |
ex Baxter's Bus Lines (Holroyd Bus Lines Pty Ltd), Girraween (73) m/o 8840 2/00. | ||||||||
MO 4636 | Isuzu LT1-11P | JALLT111PN3000035 | Custom Coaches 325 | 93-317 | 8/94 | B55D | BW | Wagga |
ex Baxter's Bus Lines (Holroyd Bus Lines Pty Ltd), Girraween (72) m/o 8821 2/00. | ||||||||
MO 4638 | Spartan TB275 | 026917 | Custom Coaches 510 | 00-261 | 2/01 | SB65F | BW | Wagga |
MO 4639 | Spartan TB275 | 026697 | Custom Coaches 510 | 00-425 | 7/01 | B61F | BW | Wagga |
MO 4641 | Mercedes-Benz OH1418 | WDB38200461989285 | Custom Coaches | 94-348 | 3/95 | B53F | BW | Wagga |
ex Busways Blacktown Pty Ltd, Blacktown (284) m/o 8877 10/3/99 (B49D). | ||||||||
MO 4642 | Mercedes-Benz OH1418 | WDB38200461989284 | Custom Coaches "228" | 94-357 | 4/95 | B53F | BW | Wagga |
ex Busways Blacktown Pty Ltd, Blacktown (283) m/o 8879 10/3/99 (B49D). | ||||||||
MO 4643 | Mercedes-Benz OH1418 | WDB38200461989283 | Custom Coaches "228" | 94-347 | 3/95 | B53F | BF | Wagga |
ex Busways Blacktown Pty Ltd, Blacktown (282) m/o 8878 4/1/99 (B49D). | ||||||||
MO 4644 | Mercedes-Benz OH1418 | WDB38200461980952 | Custom Coaches "228" | 94-236 | 2/95 | B53F | BW | Wagga |
ex Busways Blacktown Pty Ltd, Blacktown (281) m/o 8876 4/1/99 (B49D). | ||||||||
MO 4986 | Mercedes-Benz O405NH | WEB35743821094006 | Bustech | 00/08 | 4/00 | B49FW | W | Wagga |
Displayed at the 2000 Bus & Coach Show, Warwick Farm. | ||||||||
MO 5063 | Spartan TB275 | 026692 | Custom Coaches 510 | 00-426 | 7/01 | B61F | BW | Wagga |
MO 5065 | Spartan TB275 | 026693 | Custom Coaches 510 | 00-427 | 7/01 | B61F | BW | Wagga |
MO 5066 | Spartan TB275 | 026920 | Custom Coaches 510 | 00-428 | 7/01 | B61F | BW | Wagga |
MO 5068 | Spartan TB275 | 026916 | Custom Coaches | 00-429 | 10/01 | C57F | BW | Wagga |
MO 5069 | Spartan TB275 | Custom Coaches | 00-430 | 10/01 | C57F | BW | Wagga | |
MO 5072 | Irisbus Agoraline | VNEPS098700200515 | Custom Coaches CB60 | 02-289 | 2/03 | B47FW | BF | Wagga |
May have been ordered for King Bros but appears to have been built after deliveries to King Bros ceased as it does not contain the normal King Bros features. | ||||||||
MO 5647 | Mercedes-Benz O500LE | WEB63422021000363 | Bustech VST | 06/046 | 5/06 | B55FW | W | Wagga |
MO 5652 | Spartan TB275 | 026695 | ABM | 02-115A | 6/03 | C57F | BW | Wagga |
MO 5653 | Spartan TB275 | 026692 | ABM | 02-114A | 6/03 | C57F | BW | Wagga |
MO 5887 | Irisbus Agoraline | VNEPS098700200518 | Custom Coaches CB60 | 02-292 | 2/03 | B47FW | BF | Wagga |
May have been ordered for King Bros but appears to have been built after deliveries to King Bros ceased as it does not contain the normal King Bros features. | ||||||||
MO 5894 | Irisbus Agoraline | VNEPS098700200517 | Custom Coaches CB60 | 02-291 | 2/03 | B47FW | BF | Wagga |
May have been ordered for King Bros but appears to have been built after deliveries to King Bros ceased as it does not contain the normal King Bros features. | ||||||||
MO 5896 | Irisbus Agoraline | VNEPS098700200516 | Custom Coaches CB60 | 02-290 | 2/03 | B47FW | BF | Wagga |
May have been ordered for King Bros but appears to have been built after deliveries to King Bros ceased as it does not contain the normal King Bros features. | ||||||||
MO 6103 | Irisbus Agoraline | VNEPS09B700200496 | ABM CB60 | 01-238A | 9/02 | B47FW | W | Wagga |
ex King Bros undelivered. | ||||||||
MO 6104 | Irisbus Agoraline | VNEPS098700200496 | ABM CB60 | 01-235A | 8/02 | B47FW | BF | Wagga |
ex King Bros undelivered. | ||||||||
MO 6113 | Irisbus Agoraline | VNEPS09B700200513 | ABM CB60 | 01-236A | 8/02 | B47FW | BF | Wagga |
ex King Bros undelivered. | ||||||||
MO 6228 | Mercedes-Benz O305 | 307-001-61-035477 | Ansair | MB1449 | 7/83 | B49F | W | Wagga |
ex Panorama Coaches, Diamond Creek, VIC (35) 3035 AO 8/05; ex ONT 459; ex Action, Canberra, ACT (633) BUS 633 5/97 (B42D); ex ZIB 633. | ||||||||
MO 6229 | Mercedes-Benz O305 | 307-001-61-040277 | Ansair | MB1469 | 7/84 | B49F | W | Wagga |
ex Pleasure Tours, Lidcombe m/o 8308 7/05 (B42D); ex Action, Canberra, ACT (652) BUS 652 7/97; ZIB 652. | ||||||||
MO 6230 | Mercedes-Benz O305 | 307-001-61-040276 | Ansair | MB1468 | 7/84 | B49F | W | Wagga |
ex Pleasure Tours, Lidcombe m/o 6410 7/05 (B42D); ex Action, Canberra, ACT (651) BUS 651 7/97; ZIB 651. | ||||||||
MO 6273 | Mercedes-Benz O305 | 307-001-61-030121 | Ansair | MB1419 | 3/82 | B49F | W | Wagga |
ex Panorama Coaches, Diamond Creek, VIC (3) 3003 AO 8/05; ex NQU 912; ex Berwick Bus Lines, Berwick VIC (64) NQU 912 (B42D); ex Action, Canberra, ACT (603) BUS 603 11/95; ex ZIB 603. | ||||||||
MO 6274 | Renault PR100.2 | VF6PS08A200000169 | Ansair | R1904 | 8/88 | B50F | W | Harden |
ex Action, Canberra, ACT (772) BUS 772 12/05 (B42D). | ||||||||
MO 6346 | Mercedes-Benz OH1830L | 9BM3821765B460277 | Mills-Tui Orbit | PBDCA0333 | 5/06 | C57F | W | Wagga |
MO 6347 | Mercedes-Benz OH1830L | 9BM3821765B455383 | Mills-Tui Orbit | PBDCA0332 | 4/06 | C57F | W | Wagga |
MO 6363 | Renault PR100.2 | VF6PS08A200000171 | Ansair | R1906 | 8/88 | B50F | W | Harden |
ex Action, Canberra, ACT (774) BUS 774 12/05 (B41D). | ||||||||
MO 6364 | Renault PR100.2 | VF6PS08A200000136 | Ansair | R1505 | 11/87 | B50F | W | Harden |
ex Action, Canberra, ACT (692) BUS 692 12/05 (B41D) | ||||||||
MO 6365 | Renault PR100.2 | VF6PS08A200000143 | Ansair | R1511 | 2/88 | B41D | W | Harden |
ex Action, Canberra, ACT (698) BUS 698 12/05. | ||||||||
MO 6366 | Renault PR100.2 | VF6PS08A200000156 | Ansair | R1893 | 5/88 | B41D | W | Harden |
ex Action, Canberra, ACT (761) BUS 761 12/05. | ||||||||
MO 6367 | Renault PR100.2 | VF6PS08A200000172 | Ansair | R1907 | 9/88 | B41D | W | Harden |
ex Action, Canberra, ACT (775) BUS 775 12/05. | ||||||||
MO 6572 | Renault PR100.2 | VF6PS08A200000152 | Ansair | R1889 | 4/88 | B41D | W | Harden |
ex Action, Canberra, ACT (757) BUS 757 12/05. | ||||||||
MO 6573 | Renault PR100.2 | VF6PS08A200000154 | Ansair | R1891 | 4/88 | B50F | W | Harden |
ex Action, Canberra, ACT (759) BUS 759 12/05 (B41D). | ||||||||
MO 6574 | Renault PR100.2 | VF6P508A200000137 | Ansair | R1506 | 11/87 | B50F | W | Harden |
ex Action, Canberra, ACT (693) BUS 693 12/05 (B41D). | ||||||||
MO 6886 | Mercedes-Benz OH1830L | 9BM3821766B473017 | Bustech Graduate | 06-063 | 12/06 | B61F | BF | Wagga |
Reg 18/1/07 ex Stock. | ||||||||
MO 6940 | Mercedes-Benz OH1830L | 9BM3821766B485109 | Bustech Graduate | 06-064 | 2/07 | B61F | W | Wagga |
Reg 28/2/07 ex Stock. | ||||||||
MO 6972 | Iveco Delta | 6F2BACR006DN00494 | Custom Coaches SB400 | 06-078 | 5/07 | B57F | W | Wagga |
Reg 26/6/07 ex Stock. | ||||||||
MO 9184 | Mercedes-Benz OH1418 | 382-004-61-042623 | Custom Coaches | 95-310 | 4/96 | B57F | BW | Wagga |
MO 9196 | Mercedes-Benz OH1418 | 382-004-61-042624 | Custom Coaches | 95-402 | 8/96 | B57F | BW | Wagga |
TV 1351 | Austral Pacific Classic III 6x2 - Cummins M11 | 6F9301C03WB004365 | Austral Pacific Classic III | CO30010 | 5/98 | C46FT | C | Wagga |
First reg 15/5/98. | ||||||||
TV 1352 | Austral Pacific Classic III 4x2 - CAT | 6F9300K04WB004367 | Austral Pacific | C031010 | 6/98 | C46FT | C | Wagga |
TV 1666 | Hino Rainbow | JHDRB145KXXX40119 | Hino | K36727 | 12/94 | C19C | B | Wagga |
TV 2132 | Dennis Javelin 4x2 | SFD0513200G001524 | MCA Classic | FCC426 | 10/96 | C46FT | B | Wagga |
First reg 8/11/96. | ||||||||
TV 3049 | Mercedes-Benz O404-3 | WEB61823821095976 | Coach Design | 223 | 1/01 | C52FT | C | Wagga |
ex Peter Pan Coach Tours (SJ Lin), Greenacre TV 3049 by 8/04; ex Busways North Coast Pty Ltd, Kempsey (553) TV 3049 8/4/04; ex King's Bus Service Pty Ltd, Kempsey (121) TV 3049 -/03. | ||||||||
TV 3848 | Mercedes-Benz O500RF-3 | WEB63420121000024 | Coach Design | 390 | 2/05 | C54FT | C | Wagga |
u/r | Mercedes-Benz O305 | 307-001-21-005952 | PMC | 153 | 3/78 | B42D | B | Wagga |
ex MO 1969; ex STA Mk I 1918. Dereg 11/10/08 but included in sale to Busabout. | ||||||||
Total buses in fleet = 74 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators