Forest Coach Lines - Terrey Hills as at 12/14 (sale to Next Capital)
This is a historic listing of vehicles owned and operated by Forest Coach Lines - Terrey Hills as at 12/14 (sale to Next Capital) .
| Fleet List | Operator Information Fleet Summary Livery Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
|---|---|---|---|---|---|---|---|
| m/o 765 | Volvo B12BLE | YV3R8F8172A001371 | Custom Coaches CB60 | 02-124 | 2/03 | B51FW | |
| Chassis displayed at 2002 Bus and Coach Show. | |||||||
| m/o 848 | Volvo B7RLE | YV3R6R628DA159398 | Custom CB80 | 13-009 | 5/13 | B50DW | Transport NSW |
| Reg 25/6/13. | |||||||
| m/o 850 | Mercedes-Benz O500LE | WEB63442021000267 | Custom Coaches CB60 Evo II | 09-105 | 10/09 | B49FW | |
| m/o 939 | Volvo B12BLE | YV3R8F8216A109080 | Custom Coaches CB60 | 05-147 | 4/06 | B49FW | |
| ex m/o 9076. | |||||||
| m/o 1005 | Volvo B10M Mk IV | YV31M2F10VA046676 | Custom Coaches 510 | 98-5 | 6/98 | B53FR | |
| m/o 1065 | Volvo B12BLE | YV3R8F8163A001556 | Custom Coaches CB60 | 02-125 | 3/03 | B51FW | |
| m/o 1067 | Volvo B12BLE | YV3R8F8123A001554 | Custom Coaches CB60 | 02-150 | 3/03 | B51FW | |
| m/o 4151 | Volvo B7RLE | YV3R6R626CA154411 | Bustech VST | 12/027 | 6/12 | B49DW | Transport NSW |
| TNSW style livery with two tone blue replaced with green and dark grey. Reg 11/7/12. | |||||||
| m/o 4191 | Volvo B7RLE | YV3R6R626DA159285 | Bustech VST | 13/026 | 6/13 | B49DW | Transport NSW |
| Reg 25/6/13. | |||||||
| m/o 4192 | Volvo B7RLE | YV3R6R628DA159286 | Bustech VST | 13/027 | 6/13 | B49DW | Transport NSW |
| Reg 25/6/13. | |||||||
| m/o 4456 | Volvo B12BLE | YV3R8F8193A002264 | Custom Coaches CB60 | 02-153 | 8/03 | B51FW | |
| m/o 5010 | Volvo B12BLEA + Voith | YV3R8L4229A133154 | Custom Coaches CB60 Evo II | 09-075 | 8/09 | AB64FRW | |
| m/o 5013 | Volvo B12BLEA + Voith | YV3R8L1219A133155 | Custom Coaches CB60 Evo II | 09-076 | 7/09 | AB64FRW | |
| m/o 5108 | Mercedes-Benz O500LE | WEB63442021000488 | Custom CB80 | 12-005 | 7/12 | B50DW | Transport NSW |
| Reg 22/8/12. TNSW style livery with two tone blue replaced with green and dark grey. | |||||||
| m/o 5117 | Mercedes-Benz O500LE | WEB63442021000508 | Custom CB80 | 13-008 | 5/13 | B47DW | Transport NSW |
| Reg 27/6/13. | |||||||
| m/o 5118 | Mercedes-Benz O500LE | WEB63442021000493 | Custom CB80 | 13-007 | 4/13 | B50DW | Transport NSW |
| Reg 27/6/13. | |||||||
| m/o 5181 | Mercedes-Benz O500LE | WEB63442021000278 | Custom Coaches CB60 Evo II | 09-203 | 2/10 | B46DW | |
| m/o 5182 | Mercedes-Benz O500LE | WEB63442021000214 | Custom Coaches CB60 Evo II | 09-104 | 9/09 | B49FW | |
| Special livery for route 197 Macquarie University - Mona Vale. | |||||||
| m/o 5193 | Volvo B12BLEA | YV3R8L4259A134413 | Custom Coaches CB60 Evo II | 09-186 | 11/09 | AB64FRW | |
| m/o 5196 | Volvo B12BLEA | YV3R8L4279A134414 | Custom Coaches CB60 Evo II | 09-187 | 11/09 | AB64FRW | |
| m/o 5239 | Volvo B7RLE | YV3R6R628AA135906 | Custom Coaches CB60 Evo II | 09-202 | 1/10 | B45DW | |
| m/o 5240 | Volvo B7RLE | YV3R6R622AA135853 | Custom Coaches CB60 Evo II | 09-201 | 12/09 | B45DW | |
| First Australian bus to be fitted with new ZF Ecolife transmission. | |||||||
| m/o 5250 | Volvo B12BLEA | YV3R8R420AA138442 | Custom Coaches CB60 Evo II | 09-188 | 3/10 | AB64FRW | |
| In special livery for Forest's 80th Anniversary. | |||||||
| m/o 5251 | Volvo B12BLEA | YV3R8L427AA136457 | Custom Coaches CB60 Evo II | 10-014 | 4/10 | AB64FRW | |
| m/o 5254 | Volvo B12BLEA | YV3R8R429AA138441 | Custom Coaches CB60 Evo II | 10-015 | 5/10 | AB64FRW | |
| m/o 5255 | Volvo B12BLEA | YV3R8R428AA138480 | Custom Coaches CB60 Evo II | 10-016 | 4/10 | AB64FRW | |
| m/o 5292 | Volvo B10M Mk III | YV31MGC10ND031126 | Custom Coaches 210 | 93-27 | 6/93 | B55FR | |
| m/o 5343 | Volvo B10M Mk III | YV31MGC19ND030931 | Custom Coaches 210 | 93-49 | 6/93 | B55FR | |
| m/o 5441 | Volvo B7RLE | YV3R6R622CA155149 | Custom CB80 | 12-004 | 6/12 | B50DW | Transport NSW |
| TNSW style livery with two tone blue replaced with green and dark grey. Reg 11/7/12. | |||||||
| m/o 5991 | Volvo B12BLE | YV3R8F8103A002265 | Custom Coaches CB60 | 02-151 | 8/03 | B51FW | |
| m/o 6281 | Mercedes-Benz O500LE | WEB63442021000549 | Custom CB80 | D724-01 | 6/14 | B50DW | Transport NSW |
| Reg 12/6/14. | |||||||
| m/o 6282 | Mercedes-Benz O500LE | WEB63442021000550 | Custom CB80 | D724-02 | 6/14 | B50DW | Transport NSW |
| Reg 12/6/14. | |||||||
| m/o 6323 | Volvo B7RLE | YV3R6R629EA166510 | Bustech VST | 14/004 | 4/14 | B49DW | Transport NSW |
| Reg 4/6/14. | |||||||
| m/o 6324 | Volvo B7RLE | YV3R6R627EA167056 | Custom CB80 | D723-01 | 5/14 | B50DW | Transport NSW |
| Reg 4/6/14. | |||||||
| m/o 7047 | Volvo B10M Mk II | YV31MKB13JD018241 | Custom Coaches 200 | 91-60 | 31/7/91 | B51FR | |
| m/o 7049 | Volvo B10M Mk II | YV31MKB15JD018239 | Custom Coaches 200 | 91-61 | 12/8/91 | B51FR | |
| m/o 7124 | Mercedes-Benz O405 | WEB35700521084262 | Custom Coaches 510 | 96-407 | 5/97 | B53D | |
| m/o 7127 | Mercedes-Benz O405 | WEB35700521084263 | Custom Coaches 510 | 96-408 | 6/97 | B53D | |
| m/o 7130 | Mercedes-Benz O405 | WEB35700521084265 | Custom Coaches 510 | 97-10 | 7/97 | B53D | |
| m/o 7131 | Mercedes-Benz O405 | WEB35700521084266 | Custom Coaches 510 | 97-43 | 7/97 | B53D | |
| m/o 7269 | Mercedes-Benz O405 | WEB35700521087717 | Volgren CR221 | VG984 | 4/98 | B53D | |
| m/o 7273 | Mercedes-Benz O405 | WEB35700521087719 | Volgren CR221 | VG985 | 4/98 | B53D | |
| m/o 7274 | Mercedes-Benz O405 | WEB35700521088110 | Volgren CR221 | VG987 | 4/98 | B53D | |
| m/o 7279 | Mercedes-Benz O405 | WEB35700521088111 | Volgren CR221 | VG988 | 4/98 | B53D | |
| m/o 7283 | Mercedes-Benz O405 | WEB35700521087254 | Custom Coaches 510 | 97-383 | 5/98 | B53D | |
| m/o 7327 | Mercedes-Benz O405 + Allison | 357-001-61-053485 | PMC Metro 90 | 1846 | 7/88 | B51D | |
| m/o 7360 | Volvo B10M Mk IV | YV31M2F19VA046675 | Custom Coaches 510 | 98-4 | 6/98 | B55FR | |
| m/o 7687 | Mercedes-Benz O405 | WEB35700521089788 | Custom Coaches 510 | 98-306 | 4/99 | B53D | |
| m/o 7712 | Mercedes-Benz O405NH | WEB35743821091107 | Volgren CR222L | VG1118 | 5/99 | B50FW | |
| m/o 7831 | Mercedes-Benz O405 | WDB35700561096874 | Custom Coaches CB50 | 00-395 | 4/01 | B53D | |
| m/o 7838 | Mercedes-Benz O405NH | WEB61241821097853 | Bustech | 01/14 | 6/01 | B49FW | |
| m/o 7966 | Volvo B10M Mk II | YV31MGC10JD018130 | PMC Metro 90 | 1848 | 11/88 | B51D | |
| m/o 8027 | Volvo B10M Mk II | YV31MGC16JD018598 | PMC Metro 90 | 1849 | 5/89 | B51D | |
| m/o 8225 | Mercedes-Benz O405NH | WEB61241821097860 | Bustech | 01/25 | 10/01 | B49FW | |
| m/o 8274 | Volvo B12BLE | YV3R8F8183A013188 | Bustech VST | 03/46 | 1/04 | B55FW | |
| m/o 8276 | Volvo B12BLE | YV3R8F8103A013220 | Bustech VST | 03/47 | 1/04 | B55FW | |
| m/o 8278 | Mercedes-Benz O405 | WDB35700161065840 | Custom Coaches 200 | 92-7 | 27/5/92 | B51D | |
| m/o 8319 | Mercedes-Benz O405NH | WEB61241821099040 | Custom Coaches CB60 | 01-200 | 3/02 | B51FW | |
| m/o 8368 | Mercedes-Benz O405NH | WEB61241821099038 | Custom Coaches CB60 | 01-199 | 2/02 | B51FW | |
| m/o 8450 | Mercedes-Benz O405NH | WEB61241821099632 | Custom Coaches CB60 | 01-130A | 12/01 | B49FW | |
| ex King Bros Group undelivered - Delivered 20/1/04. | |||||||
| m/o 8573 | Mercedes-Benz O405 | WDB35700561067491 | Custom Coaches 200 | 92-8 | 6/92 | B51D | |
| Refronted with Custom Coaches "210" front. | |||||||
| m/o 8629 | Mercedes-Benz O405NH | WEB61241821099623 | Custom Coaches CB60 | 01-125A | 12/01 | B49FW | |
| ex King Bros Group undelivered. | |||||||
| m/o 8639 | Bustech MDi - CAT C7 | 6T9P05AAL8073J068 | Bustech MDi | 08/166 | 11/08 | B43FW | |
| ex 3057 MO by 12/08. | |||||||
| m/o 8640 | Volvo B10M Mk IV | YV31MGC11RD040908 | Custom Coaches 210 | 94-285 | 1/95 | B53FR | |
| ex MO 2782 12/08. | |||||||
| m/o 8668 | Mercedes-Benz O405 | WDB35700561071456 | Custom Coaches 210 | 93-168 | 11/93 | B51D | |
| m/o 8669 | Mercedes-Benz O405 | WDB35700561071538 | Custom Coaches 210 | 93-169 | 11/93 | B51D | |
| m/o 8686 | Volvo B10M Mk IV | YV31MGC17RD040248 | Custom Coaches 210 | 93-310 | 5/94 | B53FR | |
| m/o 8687 | Volvo B10M Mk IV | YV31MGC19RD040252 | Custom Coaches 210 | 94-5 | 6/94 | B53FR | |
| m/o 8689 | Volvo B10M Mk IV | YV31MGC17RD040251 | Custom Coaches 210 | 94-21 | 6/94 | B53FR | |
| m/o 8690 | Volvo B10M Mk IV | YV31MGC14RD040278 | Custom Coaches 210 | 94-22 | 6/94 | B53FR | |
| m/o 8724 | Volvo B10M Mk IV | YV31MGC1XRD040907 | Custom Coaches 210 | 94-284 | 1/95 | B53FR | |
| m/o 8885 | Volvo B10M Mk IV | YV31MGC14RD041101 | Custom Coaches 210 | 94-354 | 3/95 | B53FR | |
| m/o 8886 | Volvo B10M Mk IV | YV31MGC12RD041100 | Custom Coaches 210 | 94-353 | 3/95 | B53FR | |
| m/o 8889 | Volvo B10M Mk IV | YV31MGC1XRD041104 | Custom Coaches 210 | 95-10 | 5/95 | B53FR | |
| m/o 8893 | Volvo B10M Mk IV | YV31MGC13RD041204 | Custom Coaches 210 | 95-58 | 7/95 | B53FR | |
| m/o 9075 | Volvo B12BLE | YV3R8F82X6A109109 | Custom Coaches CB60 | 06-084 | 6/06 | B49FW | |
| m/o 9080 | Volvo B12BLE | YV3R8F82X6A109108 | Custom Coaches CB60 | 06-023 | 6/06 | B49FW | |
| m/o 9202 | Volvo B12BLE | YV3R8F8266A111441 | Custom Coaches CB60 | 06-025 | 9/06 | B49FW | |
| m/o 9226 | Mercedes-Benz O405 | WEB35700521082160 | Custom Coaches 510 | 96-175 | 11/96 | B53D | |
| m/o 9227 | Mercedes-Benz O405 | WEB35700521082035 | Custom Coaches 510 | 96-248 | 12/96 | B53D | |
| m/o 9453 | Volvo B12BLEA | YV3R8F8236A114829 | Custom Coaches CB60 Evo II | 06-026 | 11/06 | AB65FRW | |
| m/o 9456 | Volvo B12BLEA | YV3R8F82X6A114830 | Custom Coaches CB60 Evo II | 06-027 | 11/06 | AB65FRW | |
| m/o 9457 | Volvo B12BLEA | YV3R8F8288A122928 | Custom Coaches CB60 Evo II | 07-164 | 12/07 | AB65FRW | |
| m/o 9458 | Volvo B12BLEA | YV3R8F82X8A122929 | Custom Coaches CB60 Evo II | 07-165 | 12/07 | AB65FRW | |
| m/o 9467 | Volvo B12BLEA | YV3R8F8247A118843 | Custom Coaches CB60 Evo II | 07-02 | 5/07 | AB65FRW | |
| m/o 9468 | Volvo B12BLEA | YV3R8F8267A118844 | Custom Coaches CB60 Evo II | 07-03 | 5/07 | AB65FRW | |
| m/o 9488 | Mercedes-Benz O500LE | WEB63422021000457 | Custom Coaches CB60 Evo II | 07-001 | 7/07 | B49FW | |
| m/o 9491 | Mercedes-Benz O500LE | WEB63422021000655 | Custom Coaches CB60 Evo II | 07-148 | 11/07 | B49FW | |
| m/o 9494 | Mercedes-Benz O500LE | WEB63442021000104 | Custom Coaches CB60 Evo II | 08-157 | 1/09 | B49FW | |
| m/o 9495 | Mercedes-Benz O500LE | WEB63442021000058 | Custom Coaches CB60 Evo II | 08-113 | 12/08 | B49FW | |
| m/o 9496 | Mercedes-Benz O500LE | WEB63442021000101 | Custom Coaches CB60 Evo II | 08-156 | 1/09 | B49FW | |
| Special livery for route 197 Macquarie University - Mona Vale. | |||||||
| m/o 9620 | Mercedes-Benz O500LE | WEB63442021000268 | Custom Coaches CB60 Evo II | 10-011 | 2/10 | B46DW | |
| m/o 9621 | Mercedes-Benz O500LE | WEB63442021000269 | Custom Coaches CB60 Evo II | 10-010 | 2/10 | B46DW | |
| m/o 9622 | Mercedes-Benz O500LE | WEB63442021000270 | Custom Coaches CB60 Evo II | 10-012 | 2/10 | B46DW | |
| m/o 9639 | Bustech CDi - Cummins ISL | 6K9CLBH20DB039006 | Bustech CDi | 12/059 | 3/13 | H61/35DW | Transport NSW |
| m/o 9642 | Bustech CDi - Cummins ISL | 6K9CLBH20DB039005 | Bustech CDi | 12/058 | 3/13 | H61/35DW | Transport NSW |
| m/o 9668 | Volvo B12BLEA | YV3R8K8239A130090 | Custom Coaches CB60 Evo II | 08-115 | 1/09 | AB64FRW | |
| m/o 9756 | Volvo B12BLEA | YV3R8K8279A130089 | Custom Coaches CB60 Evo II | 08-116 | 1/09 | AB64FRW | |
| TV 1573 | Mercedes-Benz O500RF-3 | WEB63420121000065 | Coach Design | 435 | 1/06 | C5?FT | |
| TV 4170 | Volvo B12R | YV3R2A3131A009980 | Coach Design | 246 | 7/01 | C53FT | |
| ex m/o 1098. First reg 1/8/01. | |||||||
| TV 5690 | Fuso Rosa | JLFBE64DJ0PF00212 | Fuso | - | 4/08 | DP24C | |
| Delivered 11/08. | |||||||
| Total buses in fleet = 101 | |||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators