Baxters Bus Lines - Girraween
The following list is of known buses both current and those previously operated by Baxters Bus Lines - Girraween.
Fleet List | Operator Information Fleet Summary Disposal List |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
---|---|---|---|---|---|---|---|
1 | TV 321 | Mercedes-Benz OH1830L | 9BM3821766B505516 | Express | 486 | 7/07 | C53F |
2 | TV 5090 | MAN 18.320 HOCL-R | WMAA69ZZXBC015764 | Express | 734 | 3/12 | B61F |
3 | TV 5091 | Renault FRH | VF6SFR11200061127 | Austral Pacific "Aspire" | A037010 | 6/98 | C53F |
ex (24) TV 321; ex TV 2553. | |||||||
4 | TV 5092 | Mercedes-Benz OC1621 | 355-099-65-496992 | Custom Coaches "310" | 93-266 | 5/94 | RB61F |
ex m/o 8824. | |||||||
5 | TV 5093 | Mercedes-Benz OC1621 | WDB35509965496968 | Custom Coaches "310" | 92-319 | 7/93 | RB61F |
ex m/o 8666; ex (25). | |||||||
8 | TV 5096 | Scania K310IB | YS2K4X20001897847 | Higer "A30" | 16ETA0006 | 9/16 | C57F |
First reg 1/11/16 - 3x2 seating for 83 children. | |||||||
9 | TV 5097 | Volvo B12 | YV3R2A318YA008687 | NCBC | 259 | 3/01 | C61F |
ex Australian Defence Force, Canberra, ACT (C49FT) via Auction by 1/10. | |||||||
10 | TV 5098 | Mercedes-Benz OH1830L | 9BM382176AB683653 | Express | 648 | 5/10 | C61F |
Delivered 5/10. | |||||||
11 | TV 5099 | Volvo B12B | YV3R8G1275A106411 | Coach Design | 439 | 1/06 | C57FL |
ex C46FTL; ex TV 6236 by 7/12; ex Australia Wide Coaches Pty Ltd, Sydney TV 6236 14/5/12; ex TV 689; ex Selwood's Coaches (KL & DJ Selwood), Orange TV 689 20/11/09. | |||||||
12 | TV 5100 | Mercedes-Benz OH1830L | 9BM382176AB705970 | Coach Concepts | 525 | 9/11/10 | C57F |
Delivered 4/11 ex Stock. | |||||||
14 | TV 5101 | Scania K310IB | YS2K4X20001898203 | Higer "A30" | 16ETA0010 | 9/16 | C57F |
First reg 11/11/16 - 3x2 seating for 83 children. | |||||||
15 | TV 5102 | Mercedes-Benz O405NH | WEB35743821086507 | Volgren "CR221L" | VG939 | 10/97 | B45FW |
Reg 24/11/14 ex Buslink (Darwin Bus Service livery), Berrimah, NT (160) m/o 2196 (B37DW) 5/14. | |||||||
16 | TV 9580 | MAN 18.280 HOCL-R | WMAA72ZZZ3T004388 | Coach Design | 395 | 3/05 | C57F |
Reg by 3/18; ex Coral Reef Coaches, Cairns, QLD 666 IOJ. | |||||||
17 | TV 5103 | MAN 18.320 HOCL-R | WMAA69ZZ6BC015745 | Express | 749 | 7/12 | B61F |
18 | TV 5147 | Mercedes-Benz OH1830L | 9BM3821768B590406 | Express | 558 | 10/08 | C61F |
20 | TV 2733 | Volvo B12 | YV3R2A317YA008048 | Alan B. Denning "Galaxy" | 14050 | 3/3/00 | SC65F |
ex C57F; ex C48FT; ex KL & DJ Selwood, Orange TV 2733 6/10. | |||||||
21 | TV 6088 | Volvo B12 | YV3R2A311VA005627 | Austral Denning "Majestic" | M013020 | 12/96 | C57F |
Reg 2/11/10 ex KL & DJ Selwood, Orange 3168 MO (C48FT) 6/10; ex MO 3114. | |||||||
22 | TV 5150 | Fuso Rosa | JLFBE649J0BE00684 | Fuso | - | 3/09 | C24C |
23 | TV 5152 | Fuso Rosa | JLFBE649J0BE00687 | Fuso | - | 3/09 | C24C |
24 | TV 6502 | Mercedes-Benz OH1830L | 9BM3821766B492849 | Mills-Tui "Orbit" | PBDCA0381 | 11/06 | SB65F |
ex Carbrook Coach Lines, Carbrook, QLD 760 JYP -/10. | |||||||
25 | TV 4058 | Volvo B12B | YV3R8G12X6A109952 | Coach Design | 525 | 6/07 | C57FL |
ex Australia Wide Coaches Pty Ltd, Orange (203) TV 4058 (C48FTL) 9/12; ex Selwood's Coaches (KL & DJ Selwood), Orange (46) TV 4058 20/11/09. | |||||||
26 | TV 5980 | Volvo B10M Mk III | YV31MGC14HD015516 | Custom Coaches "Mk 85 VR" | 87-240 | 9/8/89 | RB61F |
Reg 5/11/13 ex Hillsbus Co Pty Ltd (CDC), Dural m/o 8037 by 7/13 (stored from 10/12); ex Glenorie Bus Co Pty Ltd, Dural (68) m/o 8037. | |||||||
27 | TV 7239 | Volvo B7R | YV3R6G9236A108491 | Coach Design | 451 | 4/06 | C57F |
Reg by 1/8/13; ex Lodges Bus Service, Culcairn (16) 4588 MO - Withdrawn after a fire on the Hume Freeway at Albury, 20/3/12 - Put up for auction through Pickles, Fyshwick, ACT 7/2/13; ex MO 6699; ex Volvo Stock. | |||||||
28 | TV 8256 | Fuso Rosa | 1409 | Fuso | - | -/10 | C24C |
Reg 28/4/15 purchased at Manheim Auctions, Moorebank. | |||||||
29 | TV 7976 | Mercedes-Benz O405NH | WEB35743821086425 | Volgren "CR221L" | VG933 | 10/97 | B45FW |
Reg 10/9/14 ex Buslink (Darwin Bus Service livery), Berrimah, NT (156) m/o 1700 (B37DW) 5/14. | |||||||
30 | TV 7948 | Volvo B12R | YV3R2A311WA006437 | NCBC | 181 | 23/4/98 | SC65F |
Reg 29/4/14 ex Australian Defence Force, Canberra, ACT (C48FT) via Pickles Auctions. | |||||||
31 | TV 7831 | Fuso Rosa | JLFBE64DJ0PF01364 | Fuso | - | 11/10 | B24C |
Reg late-2013 ex Unknown Owner, NSW BI11UG via Manheim Auctions. | |||||||
32 | TV 7975 | Volvo B12 | YV3R2A315VA005869 | Volgren "C221TX" | VG926 | 7/97 | C57F |
Reg 9/14 ex LC Dysons Bus Service Pty Ltd, Bundoora, VIC (798) 3087 AO (C48FT) 8/14; ex Midland Tours (VIC) Pty Ltd, Reservoir (10) 3087AO 3/11/12; ex (15); ex PCI 072. | |||||||
TV 5094 | Mercedes-Benz OH1830L | 9BM382177DB920304 | Volgren | VG3732 | -/13 | C53F | |
Reg 1/19; ex Buslink Vivo, Howard Springs, NT (184) m/o 3705 via Mercedes-Benz (dealer). | |||||||
TV 5095 | Mercedes-Benz OH1830L | 9BM382177DB900604 | Volgren "Endura" | VQ1170 | -/14 | C53F | |
Reg 11/18; ex Buslink Vivo, Howard Springs, NT (169) m/o 3715 via Mercedes-Benz (dealer). | |||||||
TV 9752 | Scania K310IB | YS2K4X20001902677 | Coach Concepts | ? | -/18 | C65F | |
Reg 5/18. | |||||||
Total buses in fleet = 31 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderator