Last Updated Monday, December 31, 2007
| Build No | Type | Acquired | Operators | Fleet No | Registration | Seating | Remarks |
| 00161 | 1151/2R | 11/1972 8/1973 |
Forest Coachlines, Belrose, NSW (on loan) | m/o 166 | B44D | Leyland Demonstrator;
Only 11m National 1 in Australia |
|
| 04/1974 | Dept of the Capital Territory, Canberra, ACT | C/94763 | B44D | ||||
| 04/1974 | MTT, Adelaide, SA (Bowmans) | 56 | SAF 086 | B44D | |||
| 1975 | State Transit Authority, Adelaide, SA | 7156 | SAF 086 | B44D | |||
| 1979 | State Transit Authority, Adelaide, SA | 101 | SAF 086 | B44D | (Local Charter fleet) | ||
| 1982 | Dineen (dealer), Warragul, Vic, | B44D | |||||
| 11351/2R | 1982 | Surfside Buslines, Tweed Heads, NSW | 626 | 626 OMD | B48D | Acquired | |
| 1994 | Surfside Buslines, Tweed Heads, NSW | 506 | MO 2602 | B48D | Rebuilt: Volvo engine/ ZF gearbox Withdrawn late 1990's Last one to be withdrawn from Surfside. |
||
| 07/2000 | QOCS, Brisbane, Qld, | 506 | QOC 506 | B48D | For Preservation | ||
| 00925 | 10351/2R | 01/1975 | M&MTB/ The Met, Melbourne, Vic | 800 | AC 800 | B32D | |
| 199? | King Brothers, Kempsey NSW | 14 | MO 7208 | B32D | |||
| 10351/1R | 199? | Yettie (WH&RJ), Avondale, Qld | 773 CHV | B48F | |||
| 00961 | 10351/2R | 04/1975 | M&MTB/ The Met, Melbourne, Vic | 801 | IAC 801 | B32D | |
| 00962 | 10351/2R | 02/1975 | M&MTB/ The Met, Melbourne, Vic | 802 | IAC 802 | B32D | |
| Mobile Home-B GriffIths, Seacliff, SA | |||||||
| 00968 | 10351/2R | 05/1975 | M&MTB/ The Met, Melbourne, Vic | 803 | IAC 803 | B32D | |
| Barossa-Adelaide Bus Service, Nuriootpa, SA | B32D? | ||||||
| 00969 | 10351/2R | 03/1975 | M&MTB/ The Met, Melbourne, Vic | 804 | IAC 804 | B32D | |
| 10351/1R | King Brothers, Kempsey NSW | 12 | MO 0215 | B46F | Fitted with an Oldsmobile V8 engine and Allison automatic transmission | ||
| Yettie (WH&RJ), Avondale, Qld | |||||||
| 01112 | 10351/2R | 01/1975 | M&MTB/ The Met, Melbourne, Vic | 805 | IAC 805 | B32D | Fate unknown |
| 01113 | 10351/2R | 03/1975 | M&MTB/ The Met, Melbourne, Vic | 806 | IAC 806 | B32D | |
| Broome Coachlines, Broome, WA | TC 2589 | B36D | |||||
| Pearl Coachlines, Broome, WA | TC 2589 | B36D | |||||
| 01114 | 10351/2R | 01/1975 | M&MTB/ The Met, Melbourne, Vic | 807 | IAC 807 | B32D | |
| Key Tours, Para Hills, SA | 101 | VHJ 828 | B32D | ||||
| For Sale Mobile Home, Roseworthy SA | |||||||
| 01115 | 10351/2R | 01/1975 | M&MTB/ The Met, Melbourne, Vic | 808 | IAC 808 | B32D | |
| 10351/1R | King Brothers, Kempsey NSW | 20 | MO 5376 | B46F | |||
| 1994 | Yettie (WH&RJ), Avondale, Qld | 609 CGQ | B48F | ||||
| 01116 | 10351/2R | 01/1975 | M&MTB/ The Met, Melbourne, Vic | 809 | IAC 809 | B32D | Fate unknown |
| 01159 | 10351/2R | 01/1975 | M&MTB/ The Met, Melbourne, Vic | 810 | IAC 810 | B32D | |
| PTC/MET Medical Bus, Victoria | |||||||
| State Emergency Service(SES), Lilydale Vic. | SCRAPPED | ||||||
| 01160 | 10351/2R | 01/1975 | M&MTB/ The Met, Melbourne, Vic | 811 | IAC 811 | B32D | |
| Barossa-Adelaide Bus Service, Nuriootpa SA | L3 | VGS 136 | |||||
| 01161 | 10351/2R | 04/1975 | M&MTB/ The Met, Melbourne, Vic | 812 | IAC 812 | B32D | |
| 10351/1R | King Brothers, Kempsey NSW | 10 | MO 0359 | B46F | |||
| 1994 | Yettie (WH&RJ), Avondale, Qld | 044 CGN | B48F | ||||
| 01162 | 10351/2R | 07/1975 | M&MTB/ The Met, Melbourne, Vic | 813 | IAC 813 | B32D | |
| 2003 | Byron Bay as camper | Non-PSV | |||||
| 01199 | 10351/2R | 04/1975 | M&MTB/ The Met, Melbourne, Vic | 814 | IAC 814 | B32D | Fate unknown |
| 01200 | 10351/2R | 07/1975 | M&MTB/ The Met, Melbourne, Vic | 815 | IAC 815 | B32D | |
| Wentworth Motors (dealer), Perth, WA | |||||||
| 1995 | Down Under Tours, Yokine WA | TC ??? | |||||
| 01201 | 10351/2R | 05/1975/ | M&MTB/ The Met, Melbourne, Vic | 816 | IAC 816 | B32D | |
| Key Tours, Para Hills, SA | 102 | VHV 472 | B37D | ||||
| Michael Donald Victor Harbour, SA | VHV 472 | B37D | |||||
| 01202 | 10351/2R | 05/1975 | M&MTB/ The Met, Melbourne, Vic | 817 | IAC 817 | B32D | |
| 10351/1R | 199? | King Brothers, Kempsey NSW | 22 | MO 1223 | B46F | ||
| 01203 | 10351/2R | 01/1975 | M&MTB/ The Met, Melbourne, Vic | 818 | IAC 818 | B32D | |
| Barossa-Adelaide Bus Service, Nuriootpa SA | L1 | VFS 772 | B38D | ||||
| 01241 | 10351/2R | 01/1975 | M&MTB/ The Met, Melbourne, Vic | 819 | IAC 819 | B32D | |
| Barossa-Adelaide Bus Service, Nuriootpa SA | L2 | VEM 782 | B38D | ||||
| 01242 | 10351/2R | 08/1975 | M&MTB/ The Met, Melbourne, Vic | 820 | IAC 820 | B32D | Fate unknown |
| 01243 | 10351/2R | 01/1975 | M&MTB/ The Met, Melbourne, Vic | 821 | IAC 821 | B32D | |
| Wentworth Motors (dealer), Perth, WA | |||||||
| 1995 | Down Under Tours, Yokine WA/ | ||||||
| 01268 | 10351/2R | 05/1975 | M&MTB/ The Met, Melbourne, Vic | 822 | IAC 822 | B32D | Fate unknown |
| 01269 | 10351/2R | 07/1975 | M&MTB/ The Met, Melbourne, Vic | 823 | IAC 823 | B32D | |
| 1992 | Loves Bus Service, Bunbury, WA | 8JF 232 | |||||
| Mobile Home, WA | |||||||
| 01270 | 10351/2R | 05/1975 | M&MTB/ The Met, Melbourne, Vic | 824 | IAC 824 | B32D | Fate unknown |
| 01271 | 10351/2R | 05/1975 | M&MTB/ The Met, Melbourne, Vic | 825 | IAC 825 | B32D | |
| 10351/1R | 199? | King Brothers, Kempsey NSW | 11 | MO 1221 | B46F | ||
| Yettie (WH&RJ), Avondale, Qld | |||||||
| 01272 | 10351/2R | 05/1975 | M&MTB/ The Met, Melbourne, Vic | 826 | IAC 826 | B32D | |
| MET/PTC Heritage Fleet, Vic | 826 | Unreg? | B32D | ||||
| 01273 | 10351/2R | 08/1975 | M&MTB/ The Met, Melbourne, Vic | 827 | IAC 827 | B32D | |
| 10351/1R | 199? | King Brothers, Kempsey NSW | 21 | MO 1768 | B46F | ||
| Yettie (WH&RJ), Avondale, Qld | |||||||
| 01274 | 10351/2R | 07/1975 | M&MTB/ The Met, Melbourne, Vic | 828 | IAC 828 | B32D | |
| Wentworth Motors (dealer), Perth, WA | |||||||
| Down Under Tours, Yokine WA/ | Scrapped for parts | ||||||
| 01275 | 10351/2R | 07/1975 | M&MTB/ The Met, Melbourne, Vic | 829 | IAC 829 | B32D | |
| 10351/1R | Westliner, Cannington, WA | 46 | TC 2871 | DP42F | |||
| Westliner, Cannington, WA | 46 | 8MR 495 | DP42F | ||||
| 1995 | Down Under Tours, Yokine WA | 38 | 8MR 495; 8YS 536 |
DP42F | |||
| 01286 | 10951/2R | 11/1974 | ACTION Canberra | 259 | ZIB 259; BUS 259 |
B39D | Long roof pod |
| Greenline Coaches, Morphett Vale, SA | |||||||
| 01287 | 10951/2R | 03/1975 | ACTION Canberra | 267 | ZIB 267; BUS 267 |
B39D | |
| Greenline Coaches, Morphett Vale, SA | |||||||
| 01306 | 10951/2R | 11/1974 | ACTION Canberra | 256 | ZIB 256; BUS 256 |
B39D | Long roof pod |
| 10/1987 | South West Coach Lines/ Bunbury City Transit, WA | 99 | TC 2099 | Sold 2004 | |||
| 01307 | 10951/2R | 03/1975 | ACTION Canberra | 270 | ZIB 270; BUS 270 |
B39D | Long roof pod |
| 0/1987 | South West Coach Lines/ Bunbury City Transit, WA | 94 | TC 2094 | Sold 2004 | |||
| 01312 | 10951/2R | 12/1974 | ACTION Canberra | 262 | ZIB 262; BUS 262 |
B39D | Long roof pod |
| Greenline Coaches, Morphett Vale SA | 23 | VGS 239 | B42D | ||||
| Transit Regency, SA | 42 | VGS 239 | B42D | ||||
| Barossa-Adelaide Bus Service, Nuriootpa SA | L4 | VGS 239 | B42D | ||||
| 01313 | 10951/2R | 12/1974 | ACTION Canberra | 261 | ZIB 261; BUS 261 |
B39D | Long roof pod |
| Nukufu Pty Ltd, (dealer), Camden, NSW | |||||||
| Unknown, Victoria (unused) | |||||||
| Roadcoach, Ulladulla & Goulburn | |||||||
| 01332 | 10951/2R | 11/1974 | ACTION Canberra | 257 | ZIB 257; BUS 257 |
B39D | Long roof pod |
| Metro Link (Oliveri), Green Valley, NSW | 73 | m/o 8134 | |||||
| Interline/Metro-link, Macquarie Fields | 73 | m/o 8134 | |||||
| 01333 | 10951/2R | 04/1975 | ACTION Canberra | 271 | ZIB 271; BUS 271 |
B39D | Long roof pod |
| 11/1990 | Hornibrook Bus Lines, Clontarf, Qld | 60 | 060 BEV | B42D | |||
| 06/1991 | Hagans Bus Service, Toowoomba Qld | 060 BEV | B42D | Sold as non-PSV | |||
| 01334 | 10951/2R | 05/1975 | ACTION Canberra | 276 | ZIB 276; BUS 276 |
B39D | |
| 11/1990 | Hornibrook Bus Lines, Clontarf, Qld | B42D | Scrapped for parts | ||||
| 01335 | 10951/2R | 05/1975 | ACTION Canberra | 272 | ZIB 272; BUS 272 |
B39D | |
| Metro Link (Oliveri), Green Valley, NSW | 72 | m/o 7939 | B39D | ||||
| Interline/Metro-link, Macquarie Fields | 72 | m/o 7939 | B39D | ||||
| 01336 | 10951/2R | 05/1975 | ACTION Canberra | 274 | ZIB 274; BUS 274 |
B39D | |
| 11/1990 | Hornibrook Bus Lines, Clontarf, Qld | 70 | 070 BCL | B42D | |||
| 11/1993 | Hagans Bus Service, Toowoomba Qld | 070 BCL | B42D | Sold as non-PSV | |||
| 01337 | 10951/2R | 05/1975 | ACTION Canberra | 278 | ZIB 278; BUS 278 |
B39D | |
| 10/1987 | South West Coach Lines/ Bunbury City Transit, WA | 95 | TC 2095 | Sold 2004 | |||
| 01338 | 10951/2R | 05/1975 | ACTION Canberra | 273 | ZIB 273; BUS 273 |
B39D | |
| Greenline Coaches, Morphett Vale, SA | |||||||
| 01339 | 10951/2R | 05/1975 | ACTION Canberra | 277 | ZIB 277; BUS 277 |
B39D | |
| G Dunkley, WA | Sold for non-PSV use as caravan | ||||||
| 01356 | 10951/2R | 12/1974 | ACTION Canberra | 260 | ZIB 260; BUS 260 |
B39D | Long roof pod |
| Metro Link (Oliveri), Green Valley, NSW | B39D | ||||||
| 01357 | 10951/2R | 11/1974 | ACTION Canberra | 258 | ZIB 258; BUS 258 |
B39D | |
| 10/1987 | South West Coach Lines/ Bunbury City Transit, WA | 91 | TC 2091 | B39D | Sold 2004 | ||
| 01372 | 10951/2R | 05/1975 | ACTION Canberra | 275 | ZIB 275; BUS 275 |
B39D | |
| 11/1990 | Hornibrook Bus Lines, Clontarf, Qld | 67 | 067 BCL | Sold for non psv use | |||
| 01373 | 10951/2R | 05/1975 | ACTION Canberra | 279 | ZIB 279; BUS 279 |
B39D | |
| Norwood Falls, Pty Ltd, (dealer), Silverwater, NSW | B39D | ||||||
| P. Henderson, Ayr Qld | B39D | ||||||
| 01374 | 10951/2R | 08/1975 | ACTION Canberra | 308 | ZIB 308; BUS 308 |
B39D | M.A.N. engine/ Voith gearbox |
| 1991 | Caboolture Bus Lines, Caboolture, Qld | 19 | 212 BOY | B42D | |||
| 01395 | 10951/2R | 08/1975 | ACTION Canberra | 309 | ZIB 309; BUS 309 |
B39D | M.A.N. engine/ Voith gearbox |
| 1992 | Rockhampton City Council, Qld | 8 | 351 BLP | B39D | |||
| 05/1995 | Sunbus/Rocky Transit, Rockhampton Qld | 351 BLP | B39D | (on lease from RCC) | |||
| 07/1995 | Returned to Rockhampton Council for sale | Unregistered | B39D | ||||
| 1996 | Telford Tours/Marrickville Bus Lines, Turrella NSW | m/o 8930 | B39D | ||||
| 01396 | 10951/2R | 09/1975 | ACTION Canberra | 316 | ZIB 316; BUS 316 |
B39D | M.A.N. engine/ Voith gearbox |
| 1992 | Rockhampton City Council, Qld | 26 | 088 BKB | B39D | |||
| 05/1995 | Sunbus/Rocky Transit, Rockhampton Qld | 088 BKB | B39D | (on lease from RCC) | |||
| 7/1995 | Returned to Rockhampton Council for sale | Unregistered | B39D | ||||
| 07/1995 | Kingaroy Bus Lines, Kingaroy, QLD | 5 | 267 DDG | B39D | Withdrawn Dec 2005 | ||
| 01397 | 10951/2R | 09/1975 | ACTION Canberra | 318 | ZIB 318; BUS 318 |
B39D | M.A.N. engine/ Voith gearbox |
| 1992 | Rockhampton City Council, Qld | 27 | 087 BKB | B39D | |||
| 05/1995 | Sunbus/Rocky Transit, Rockhampton Qld | 087 BKB | B39D | (on lease from RCC) | |||
| 07/1995 | Returned to Rockhampton Council for sale | Unregistered | B39D | ||||
| 01417 | 10951/2R | 12/1974 | ACTION Canberra | 264 | ZIB 264; BUS 264 |
B39D | |
| Dept of the ACT | ZIH 088; 201 945 |
1984 converted to Information Bus | |||||
| 02/1990 | ACT Institute of TAFE, School of Engineering, Canberra | Scrapped T & I Engines, Rutherford/ | |||||
| 01418 | 10951/2R | 03/1975 | ACTION Canberra | 266 | ZIB 266; BUS 266 |
B39D | |
| Metro Link (Oliveri), Green Valley, NSW | |||||||
| 01419 | 10951/2R | 08/1975 | ACTION Canberra | 304 | ZIB 304; BUS 304 |
B39D | M.A.N. engine/ Voith gearbox |
| 1991 | Eastern Goldfields Transport Board, WA | 4 | TC 869 | ||||
| 01420 | 10951/2R | 08/1975 | ACTION Canberra | 305 | ZIB 305; BUS 305 |
B39D | M.A.N. engine/ Voith gearbox |
| ACT Institute of TAFE, School of Engineering, Canberra | Scrapped T & I Engines, Rutherford | ||||||
| 01421 | 10951/2R | 08/1975 | ACTION Canberra | 306 | ZIB 306; BUS 306 |
B39D | M.A.N. engine/ Voith gearbox |
| 05/1991 | Eastern Goldfields Transport Board, WA | 3 | TC 868 | B39D | |||
| 01440 | 10951/2R | 03/1975 | ACTION Canberra | 269 | ZIB 269; BUS 269 |
B39D | |
| 11/1990 | Hornibrook Bus Lines, Clontarf, Qld | 69 | 069 BCL | B42D | |||
| Hagans Bus Service, Toowoomba Qld | 069 BCL | B42D | Sold as non-PSV | ||||
| 01441 | 10951/2R | 12/1974 | ACTION Canberra | 263 | ZIB 263; BUS 263 | B39D | |
| Nukufur Pty Ltd, (dealer), Camden, NSW | Unregistered | B39D | |||||
| Roadcoach, Ulladulla & Goulburn | MO 2026 MO 2027 |
B39D | |||||
| Mosman Coaches, Sydney | B39D | (stored Parkers Yard) | |||||
| 01442 | 10951/2R | 03/1975 | ACTION Canberra | 268 | ZIB 268; BUS 268 |
B39D | |
| Nukufur Pty/ Ltd, (dealer), Camden, NSW | Unregistered | B39D | |||||
| Roadcoach, Ulladulla & Goulburn/ | MO 2026 | B39D | |||||
| Mosman Coaches, Sydney | m/o 8713 | B39D | |||||
| Motorhome, Narrabeen | AF10RQ | B39D | |||||
| 01443 | 10951/2R | 12/1974 | ACTION Canberra | 265 | ZIB 265; BUS 265 |
B39D | |
| South West Coach Lines/ Bunbury City Transit, WA | 93 | TC 2093 | B39D | Sold 2004 | |||
| 01444 | 10951/2R | 08/1975 | ACTION Canberra | 307 | ZIB 307; BUS 307 |
B39D | |
| Conte Movie Trailers, Vic | |||||||
| 01445 | 10951/2R | 05/1975 | ACTION Canberra | 282 | ZIB 282; BUS 282 |
B39D | |
| 10/1987 | South West Coach Lines/ Bunbury City Transit, WA | 96 | TC 2096 | B39D | Sold 2004 | ||
| 01446 | 10951/2R | 05/1975 | ACTION Canberra | 284 | ZIB 284; BUS 284 |
B39D | |
| Ross Bus Co, Toowoomba, Qld | 758 BFQ | B39D | |||||
| 01447 | 10951/2R | 05/1975 | ACTION Canberra | 281 | ZIB 281; BUS 281 |
B39D | M.A.N. engine/ Voith gearbox |
| Murwillumbah Bus Company Murwillumbah, NSW | MO 1878 | ||||||
| 01448 | 10951/2R | 05/1975 | ACTION Canberra | 280 | ZIB 280; BUS 280 |
B39D | |
| Greenline Coaches, Morphett Vale, SA | 26 | VGA 506 | B42D | ||||
| 01479 | 10951/2R | 05/1975 | ACTION Canberra | 286 | ZIB 286; BUS 286 |
B39D | |
| Norwood Falls, Pty Ltd, (dealer), Silverwater, NSW | |||||||
| P/ Henderson, Ayr Qld | 622 BLH | ||||||
| 01480 | 10951/2R | 06/1975 | ACTION Canberra | 288 | ZIB 288; BUS 288 |
B39D | |
| 06/1975 | Hagans Bus Service, Toowoomba | 376 BLZ | B39D | Sold as non-PSV | |||
| 01481 | 10951/2R | ACTION Canberra | 289 | ZIB 289; BUS 289 |
B39D | ||
| Hagans Bus Service, Toowoomba | 136 BGN | B39Dp B20Dw | Reseated 1999 Sold as non-PSV |
||||
| 01482 | 10951/2R | 05/1975 | ACTION Canberra | 283 | ZIB 283; BUS 283 |
B39D | |
| South West Coach Lines, Bunbury, WA | TC 2090 | B39D | Sold 2004 | ||||
| 01652 | 10951/2R | 06/1975 | ACTION Canberra | 292 | ZIB 292 | B39D | Written off & scrapped Aug 88 |
| 01653 | 10951/2R | 05/1975 | ACTION Canberra | 285 | ZIB 285; BUS 285 |
B39D |
|
| 10/1987 | South West Coach Lines/ Bunbury City Transit, WA | 97 | TC 2097 | B39D | Sold 2004 | ||
| 01659 | 10951/2R | 06/1975 | ACTION Canberra | 287 | ZIB 287; BUS 287 |
B39D |
|
| 10/1987 | South West Coach Lines/ Bunbury City Transit, WA | 98 | TC 2098 | B39D | Sold 2004 | ||
| 01660 | 10951/2R | 06/1975 | ACTION Canberra | 290 | ZIB 290; BUS 290 |
B39D |
|
| Norwood Falls, Pty Ltd, (dealer), Silverwater, NSW | |||||||
| P/ Henderson, Ayr Qld |
|
||||||
| 01671 | 10951/2R | 06/1975 | ACTION Canberra | 291 | ZIB 291; BUS 291 |
B39D |
|
| Hagans Bus Service, Toowoomba | 016 BIE | B39D | Sold as non-PSV | ||||
| 01672 | 10951/2R | 06/1975 | ACTION Canberra | 293 | ZIB 293; BUS 293 |
B39D |
|
| 10/1987 | South West Coach Lines/ Bunbury City Transit, WA | 92 | TC 2092 | B39D | Sold 2004 | ||
| 01704 | 10951/2R | 07/1975 | ACTION Canberra | 301 | ZIB 301; BUS 301 |
B39D | M.A.N. engine/ Voith gearbox |
| 1991 | Eastern Goldfields Transport Board, WA | 5 | TC 870 |
|
|||
| 1995 | South West Coach Lines, Bunbury, WA | TC 3103 | Sold 2004 | ||||
| 01705 | 10951/2R | 07/1975 | ACTION Canberra | 297 | ZIB 297; BUS 297 |
B39D | |
| Metro Link (Oliveri), Green Valley, NSW | 71 | m/o 7157 | B39D | ||||
| Interline/Metro-link, Macquarie Fields | 71 | m/o 7157 | B39D | ||||
| Haviland, Chatswood | |||||||
| "Mosman Coaches, Sydney (at Warriwood) | For parts | ||||||
| 01735 | 10951/2R | 07/1975 | ACTION Canberra | 302 | ZIB 302; BUS 302 |
B39D | M.A.N. engine/ Voith gearbox |
| Caboolture Bus Lines, Caboolture, Qld | 22/ 11 | 425 BEE | B42D |
|
|||
| 01736 | 10951/2R | 07/1975 | ACTION Canberra | 298 | ZIB 298; BUS 298 |
B39D |
|
| Metro Link, Green Valley | 74 | m/o 7322 | B39D | ||||
| 01737 | 10951/2R | 07/1975 | ACTION Canberra | 299 | ZIB 299 BUS 299 |
B39D |
|
| Metro Link (Oliveri), Green Valley, NSW | 69 | m/o 7941 | B39D | ||||
| Interline/Metro-link, Macquarie Fields | 69 | m/o 7941 | B39D |
|
|||
| A Haviland, Chatswood | m/o 7941 | B39D |
|
||||
| Mosman Coaches, Sydney (at Warriwood) | B39D | For parts but complete | |||||
| 01738 | 10951/2R | 07/1975 | ACTION Canberra | 300 | ZIB 300; BUS 300 |
B39D | M.A.N. engine/ Voith gearbox |
| 1991 | Eastern Goldfields Transport, Kalgoorlie, WA | 6 | TC 871 | Scrapped for parts | |||
| 01782 | Metropolitan Transport Trust, Hobart, Tas | 608 | AK.4925; GT.8526 | B38D |
|
||
| 12/1991 | R K&P M Jack , Ulverstone, Tas | CZ.8126 | B38D | ||||
| ? | Sims (K&D) & Sons, Sprent, Tas | CZ.8126 | B38D | ||||
| 01783 | Metropolitan Transport Trust, Hobart, Tas | 612 | AK.7074; GT.8530 | B38D |
|
||
| 06/1992 | Sims (K&D) & Sons, Sprent, Tas | B38D | Still there 2/2006 operational |
||||
| 01784 | Metropolitan Transport Trust, Hobart, Tas | 613 | AK.6314; GT.8531 | B38D |
|
||
| 01/1992 | Starline (Sainty) Coaches, Launceston, Tas | DA.1957 | B38D | ||||
| 01785 | 10351/2R | Metropolitan Transport Trust, Hobart, Tas | 609 | AK.5246; GT.8527 | B38D | Converted to Information Bus | |
| 01792 | 10951/2R | 07/1975 | Brisbane City Council | 725 | ONU 005; 725 OHY |
B39D | Reregistered 1982 |
| 02/1987 | Rockhampton City Council, Qld | 725 | 764 PUJ | B39D | |||
| 02/2000 | QOCS, Brisbane, Qld, | Unregistered | For Preservation | ||||
| 01793 | 10951/2R | 07/1975 | Brisbane City Council | 724 | ONT 133; 724 OIE |
B39D | Reregistered 1982 |
| 02/1987 | Rockhampton City Council, Qld | 724 | 530 PVS | B39D | |||
| 01794 | 10951/2R | 07/1975 | Brisbane City Council | 723 | ONM 196; 723 OHO |
B39D | Reregistered 1982 |
| 03/1987 | Rockhampton City Council, Qld | 723 | 984 AAH | B39D | |||
| Ross Bus and Coach, Toowoomba | 984 AAH |
|
|||||
| Hagans Bus Service, Toowoomba | For parts | ||||||
| 01795 | 10951/2R | 07/1975 | Brisbane City Council | 729 | ONZ 816; 729 OHO |
B39D | Reregistered 1982 |
| 03/1987 | Rockhampton City Council, Qld | 729 | 138 PVS | B39D | deregistered on last day of operation of Council 28/04/1995 | ||
| 1996 | Ross Bus and Coach, Toowoomba, Qld | 13 | 764 DHL | B39D | |||
| 01796 | 10951/2R | 07/1975 | Brisbane City Council | 726 | ONZ 352; 726 OHW |
B39D | Reregistered 1982 |
| 03/1987 | Rockhampton City Council, Qld | 726 | 061 PWY | B39D | |||
| 01797 | 10951/2R | 06/1975 | Brisbane City Council | 728 | ONW 804; 728 OHL |
B39D | Reregistered 1982 |
| 02/1987 | Rockhampton City Council, Qld | 728 | 617 PWY | B39D | Derelict from 1992 | ||
| Parts Rod North & Sons Coaches, Bajool Qld | |||||||
| 01798 | 10951/2R | 05/1975 | Brisbane City Council | 727 | ONO 480; 727 OIC |
B39D | Reregistered 1982 |
| 03/1987 | Rockhampton City Council, Qld | 727 | 137 PVS | B39D | |||
| All Transport Refinishers, Alberton, QLD | for parts | ||||||
| 01867 | 10951/2R | 07/1975 | ACTION Canberra | 295 | ZIB 295; BUS 295 |
B39D |
|
| Norwood Falls, Pty Ltd, (dealer), Silverwater, NSW | |||||||
| 06/1991 | Picnic Point Charter Buses, Toowoomba, Qld | 22 | 759 BFQ | B39D |
|
||
| 01868 | 10951/2R | 07/1975 | ACTION Canberra | 294 | ZIB 294; BUS 294 |
B39D |
|
| 11/1990 | Hornibrook Bus Lines, Clontarf, Qld | 68 | 068 BCL | B42D | |||
| Hagans Bus Service, Toowoomba | 068 BCL | B42D | Sold as non-PSV | ||||
| 01869 | 10951/2R | 07/1975 | ACTION Canberra | 296 | ZIB 296; BUS 296 |
B39D | M.A.N. engine/ Voith gearbox |
| 06/1991 | Amberley-Rosewood Bus Service, Ipswich, Qld | 6 | 453 BHH | B44D | |||
| 1996 | Wills Bus Service, Avondale, Qld | 453 BHH | B44D | Out of service 2004 | |||
| Amberley-Rosewood Bus Service, Ipswich, Qld | 11 | 183 BQJ | B43D | By now also carried chassis no 02185 |
|||
| Executive Coachlines, Bundaberg, QLD | 183 BQJ; 007FYB | B43D | |||||
| 01870 | 10951/2R | 07/1975 | ACTION Canberra | 303 | ZIB 303; BUS 303 |
B39D | M.A.N. engine/ Voith gearbox |
| 1992 | Rockhampton City Council, Qld | 6 | 352 BLP | ||||
| 05/1995 | Sunbus/Rocky Transit, Rockhampton Qld | 352 BLP | B39D | (on lease from RCC) | |||
| Returned to Rockhampton Council for sale | Unregistered | B39D | |||||
| Park Ridge Transit, Qld | Unregistered | For Parts | |||||
| 01882 | 10351/2R | 11/1975 | Metropolitan Transport Trust, Hobart, Tas | 630 | AL.7359; GT.7692 | B38D | |
| 1992 | Rosenthal Shire Council, Qld | ||||||
| 01883 | 4/1975 | Metropolitan Transport Trust, Hobart, Tas | 601 | AJ.2583; GT.8072 | B38D | ||
| 07/1992 | Tasmanian Transport Museum Society, Glenorchy, Tas | 601 | For Preservation | ||||
| 01884 | 4/1975 | Metropolitan Transport Trust, Hobart, Tas | 602 | AJ.7181; GT.8235 | B38D | ||
| 1990 | C Wiggins , Murdunna, Tas | Storage Shed Still there 2/2006 | |||||
| 01885 | 5/1975 | Metropolitan Transport Trust, Hobart, Tas | 603 | AJ.7936; GT.8236 | B38D | ||
| 1992 | Thomas (B W&D W), Oatlands, Tas | ||||||
| 01899 | 9/1975 | Metropolitan Transport Trust, Hobart, Tas | 607 | AK.9924; GT.8674 | B38D | ||
| 1990 | M Browning , Tas | (body only for shed), | |||||
| 01900 | 10351/2R | 6/1975 | Metropolitan Transport Trust, Hobart, Tas | 605 | AK.0139; GT.8348 | B38D | |
| 1990 | G Potter, Lorinna, Tas | CQ.8797 | B38D | ||||
| 1992 | Fox, Devonport, Tas | CQ.8797 | B38D | ||||
| 01901 | 10351/2R | 1975 | Metropolitan Transport Trust, Hobart, Tas | No reg | B38D | 621 (1): Not accepted: used as parts | |
| 01902 | 10351/2R | 6/1975 | Metropolitan Transport Trust, Hobart, Tas | 606 | AK.1775; GT.8349 | B38D | |
| 1992 | R Mullins, Ulverstone, Tas (dealer), | B38D | |||||
| 01921 | 10351/2R | 6/1975 | Metropolitan Transport Trust, Hobart, Tas | 604 | AJ.9746; GT.8347 | B38D | |
| 1991 | M Rathbone, Sorell, Tas, | ||||||
| 01922 | 10351/2R | 10/1975 | Metropolitan Transport Trust, Hobart, Tas | 619 | AL.0505; GT.8679 | B38D | |
| 1991 | G J Lumsden, Currie, King Is, Tas | B??F | |||||
| 01923 | 10351/2R | 8/1975 | Metropolitan Transport Trust, Hobart, Tas | 611 | AK.5488; GT.8529 | B38D | |
| 3/1991 | B Carr , Murdunna, Tas | Sleepout | |||||
| 01924 | 10351/2R | 8/1975 | Metropolitan Transport Trust, Hobart, Tas | 610 | AK.5368; GT.8528 | B38D | |
| 1990 | G Potter, Lorinna, Tas | (spare parts for ex-MTT 605) | |||||
| ? | K&D Sims & Sons, Sprent, Tas | 2/2006 - Shed - parts removed | |||||
| 01925 | 10351/2R | 9/1975 | Metropolitan Transport Trust, Hobart, Tas | 617 | AK.9923; GT.8677 | B38D | |
| 11/1991 | N D Gerke, Scottsdale, Tas | CZ.5085 | B38D | ||||
