Greyhound Australia, Eagle Farm, QLD
The following list is of known buses both current and those previously operated by Greyhound Australia, Eagle Farm, QLD.
Fleet List | Operator Information Fleet Summary Livery Summary Advertising Fleet Disposal List |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
---|---|---|---|---|---|---|---|---|
137 | 666 WHG | Volvo B13R | YV3T2P524BA151612 | Irizar "Century 3900" | 231601 | 10.2011 | C54FT | AOA |
Greyhound Platinum | ||||||||
ex SB22JZ (SA), ex 558SDV (QLD); ex CMV Volvo stock. | ||||||||
150 | 365 SYK | Iveco Delta | 6F2BACR00BDU00298 | Irizar "Century 3500" | 262354 | 2012 | C48FT | Red |
ex SB74FM (SA). | ||||||||
151 | 366 SYK | Iveco Delta | 6F2BACR00BDU00266 | Irizar "Century 3500" | 262352 | 2012 | C48FT | Red |
ex SB68FM (SA). | ||||||||
152 | 367 SYK | Iveco Delta | 6F2BACR00BDU00324 | Irizar "Century 3500" | 262356 | 2012 | C48FT | Red |
ex SB69FM (SA). | ||||||||
157 | 674 TDO | Iveco Delta | 6F2BACR00BDU00335 | Irizar "Century 3500" | 262389 | 2.2012 | C48FT | Red |
ex SB17FX (SA). | ||||||||
159 | 704 TDO | Iveco Delta | 6F2BACR00BDU00344 | Irizar "Century 3500" | 262390 | 2.2012 | C48FT | Red |
ex SB19FX (SA). | ||||||||
163 | 617 TMI | Iveco Delta | 6F2BACR00CDV00090 | Irizar "Century 3500" | 262567 | 8.2012 | C48FT | Red |
ex SB78FX (SA). | ||||||||
164 | 606 TMI | Iveco Delta | 6F2BACR00CDV00074 | Irizar "Century 3500" | 262566 | 2012 | C48FT | Red |
ex SB83FX (SA). | ||||||||
165 | 659 TMI | Iveco Delta | 6F2BACR00BDU00617 | Irizar "Century 3500" | 262561 | 2012 | C48FT | Red |
ex SB49GF (SA). | ||||||||
166 | 643 TMI | Iveco Delta | 6F2BACR00CDV00028 | Irizar "Century 3500" | 262563 | 2012 | C48FT | Red |
ex SB96FX (SA). | ||||||||
167 | 658 TMI | Iveco Delta | 6F2BACR00CDV00020 | Irizar "Century 3500" | 262562 | 2012 | C48FT | Red |
ex SB97FX (SA). | ||||||||
169 | 305 TND | Iveco Delta | 6F2BACR00CDV00150 | Irizar "Century 3500" | 262569 | 2012 | C48FT | Red |
ex SB12GF (SA). | ||||||||
171 | 941 TOB | Iveco Delta | 6F2BACR00CDV00068 | Irizar "Century 3500" | 262565 | 2013 | C48FT | Red |
ex SB33GF (SA). | ||||||||
172 | 089 TOC | Iveco Delta | 6F2BACR00CDV00062 | Irizar "Century 3500" | 262564 | 2012 | C48FT | Red |
ex SB14GF (SA). | ||||||||
173 | 939 TOB | Iveco Delta | 6F2BACR00CDV00156 | Irizar "Century 3500" | 262570 | 2012 | C48FT | Red |
ex SB35GF (SA). | ||||||||
206 | XQ36GS | Mercedes Benz OH1830 | 9BM382177CB852531 | Irizar “Century 3500” | 262510 | 2012 | C48FT | Red |
ex 1GCS351 (WA), ex TC7610 (WA), ex SB78FT (SA). | ||||||||
207 | XQ24GS | Mercedes Benz OH1830 | 9BM382177CB850562 | Irizar “Century 3500” | 262507 | 2012 | C48FT | Red |
ex 1GCS362 (WA), ex TC7611 (WA), ex SB75FT (SA). | ||||||||
208 | SB73FO (SA) | Mercedes Benz OH1830 | 9BM382177CB850553 | Irizar “Century 3500” | 262514 | 4.2012 | C48FT | Red |
209 | XQ01HH | Mercedes Benz OH1830 | 9BM382177CB853319 | Irizar “Century 3500” | 262512 | 8.2012 | C48FT | Red |
ex SB77FT (SA). | ||||||||
210 | XQ53IQ | Mercedes Benz OH1830 | 9BM382177CB850583 | Irizar “Century 3500” | 262513 | 2012 | C48FT | Red |
ex SB95FT (SA). | ||||||||
211 | XQ14CQ | Mercedes Benz OH1830 | 9BM382177CB853084 | Irizar “Century 3500” | 262511 | 2012 | C48FT | Red |
ex 1GCS369 (WA), ex TC7305 (WA), ex SB69GD (SA). | ||||||||
213 | SB45MT (SA) | Mercedes Benz OH1830 | 9BM382177CB852807 | Irizar “Century 3500” | 262509 | 10.2012 | C48FT | Red |
ex 1EZV369 (WA), ex 814VZF (QLD), ex SB82FX (SA). | ||||||||
214 | mo 4239 (NT) | Mercedes Benz OH1830 | 9BM382177CB871960 | Irizar “Century 3500” | 262715 | 2013 | C48FT | Red |
ex 1GEO817 (WA), ex TC7467 (WA), ex SB84HA (SA). | ||||||||
215 | XS73AO | Mercedes Benz OH1830 | 9BM382177CB872481 | Irizar “Century 3500” | 262716 | 2013 | C48FT | Red |
ex 1GCS353 (WA), ex TC7468 (WA), ex SB20GT (SA). | ||||||||
216 | mo 4255 (NT) | Mercedes Benz OH1830 | 9BM382177DB878079 | Irizar “Century 3500” | 262717 | 2013 | C48FT | Red |
ex 1GCS354 (WA), ex TC7501 (WA), ex SB70HL (SA). | ||||||||
217 | XQ66IF | Mercedes Benz OH1830 | 9BM382177DB879712 | Irizar “Century 3500” | 262718 | 2013 | C48FT | Red |
ex 1GCS366 (WA), ex TC7502 (WA), ex SB03GT (SA). | ||||||||
218 | XQ65IF | Mercedes Benz OH1830 | 9BM382177DB878409 | Irizar “Century 3500” | 262719 | 2013 | C48FT | Red |
ex 1GCS355 (WA), ex TC7503 (WA), ex SB69HL (SA). | ||||||||
219 | mo 4259 (NT) | Mercedes Benz OH1830 | 9BM382177DB880151 | Irizar “Century 3500” | 262720 | 2013 | C48FT | Red |
ex 615YHM (QLD), ex 1GEO820 (WA), ex TC7504 (WA), ex SB02GT (SA). | ||||||||
220 | XQ42CU | Mercedes Benz OH1830 | 9BM382177DB879610 | Irizar “Century 3500” | 262721 | 2013 | C48FT | Red |
ex SB50MW (SA), ex 1GEO813 (WA), ex TC7505 (WA), ex SB62HA (SA). | ||||||||
301 | 876 XEP | Volvo B7R | YV3R6R625DA160735 | Irizar “Century 3500” | 262752 | 2013 | C48FT | Red |
ex 1GCS356 (WA), ex TC7414 (WA), ex SB76GV (SA). | ||||||||
302 | 601 XDQ | Volvo B7R | YV3R6R627DA160753 | Irizar “Century 3500” | 262757 | 2013 | C48FT | Red |
ex 1GCS367 (WA), ex TC7413 (WA), ex SB75GV (SA). | ||||||||
303 | 366 YCK | Volvo B7R | YV3R6R620DA160755 | Irizar “Century 3500” | 262745 | 2013 | C48FT | Red |
ex 1GEO812 (WA), ex TC7412 (WA), ex SB88GS (SA). | ||||||||
304 | 383 XGA | Volvo B7R | YV3R6R621DA160733 | Irizar “Century 3500” | 262570 | 2013 | C48FT | Red |
ex 1GCS357 (WA), ex TC7411 (WA), ex SB68FX (SA). | ||||||||
305 | 784 XEP | Volvo B7R | YV3R6R62XDA160732 | Irizar “Century 3500” | 262749 | 2013 | C48FT | Red |
ex TC7410 (WA), ex SB63GM (SA). | ||||||||
306 | 854 XEP | Volvo B7R | YV3R6R621DA160750 | Irizar “Century 3500” | 262754 | 2013 | C48FT | Red |
ex 1GEO814 (WA), ex TC7409 (WA), ex SB83GS (SA). | ||||||||
307 | TECHBUS | Volvo B7R | YV3R6R624DA160550 | Irizar “Century 3500” | 262734 | 2013 | C48FT | Red |
ex 1GCS374 (WA), ex TC7408 (WA), ex SB03GF (SA). | ||||||||
308 | 436 XGA | Volvo B7R | YV3R6R629DA160754 | Irizar “Century 3500” | 262744 | 2013 | C48FT | Red |
ex 1GCS373 (WA), ex TC7407 (WA), ex SB24FU (SA). | ||||||||
309 | 997 XHD | Volvo B7R | YV3R6R629DA160592 | Irizar “Century 3500” | 262743 | 2013 | C48FT | Red |
ex 1GEO806 (WA), ex TC7406 (WA), ex SB86GS (SA). | ||||||||
310 | 033 XHF | Volvo B7R | YV3R6R625DA160749 | Irizar “Century 3500” | 262753 | 2013 | C48FT | Red |
ex 1GEO816 (WA), ex TC7405 (WA), ex SB85GS (SA). | ||||||||
311 | XQ94AD | Volvo B7R | YV3R6R627DA160591 | Irizar “Century 3500” | 262742 | 4.2013 | C48FT | Red |
ex 1GEO810 (WA), ex TC7445 (WA), ex SB91GS (SA). | ||||||||
312 | 019 XNG | Volvo B7R | YV3R6R62XDA160536 | Irizar “Century 3500” | 262736 | 2013 | C48FT | Red |
ex 1GCS359 (WA), ex TC7469 (WA), ex SB76HD (SA). | ||||||||
313 | XQ24BK | Volvo B7R | YV3R6R625DA160752 | Irizar “Century 3500” | 262756 | 2013 | C48FT | Red |
ex 1GEO818 (WA), ex TC7470 (WA), ex SB05GT (SA). | ||||||||
314 | 338 XPW | Volvo B7R | YV3R6R623DA160734 | Irizar “Century 3500” | 262751 | 4.2013 | C48FT | Red |
ex 1GEO821 (WA), ex TC7506 (WA), ex SB92HL (SA). | ||||||||
315 | XQ52DL | Volvo B7R | YV3R6R621DA160683 | Irizar “Century 3500” | 262748 | 2013 | C48FT | Red |
ex 1GEO807 (WA), ex TC7507 (WA), ex SB60HO (SA). | ||||||||
316 | 017 YDY | Volvo B7R | YV3R6R629DA160589 | Irizar “Century 3500” | 262740 | 2013 | C48FT | Red |
ex 1GCS365 (WA), ex TC7508 (WA), ex SB38HL (SA). | ||||||||
317 | XQ55DL | Volvo B7R | YV3R6R627DA160588 | Irizar “Century 3500” | 262731 | 2013 | C48FT | Red |
ex 1GDM024 (WA), ex TC7509 (WA), ex SB41HL (SA). | ||||||||
318 | XQ40CS | Volvo B7R | YV3R6R624DA160578 | Irizar “Century 3500” | 262729 | 2013 | C48FT | Red |
ex 1GDM023 (WA), ex TC7510 (WA), ex SB39HO (SA). | ||||||||
319 | 847 XZE | Volvo B7R | YV3R6R62XDA160617 | Irizar “Century 3500” | 262746 | 2013 | C48FT | Red |
ex 1GCS364 (WA), ex TC7511 (WA), ex SB36HO (SA). | ||||||||
320 | 753 XVI | Volvo B7R | YV3R6R620DA160805 | Irizar “Century 3500” | 262758 | 2014 | C53F | Red |
ex 1GDM022 (WA), ex TC7561 (WA), ex SB35HW (SA). | ||||||||
321 | 479 XYC | Volvo B7R | YV3R6R625DA160590 | Irizar “Century 3500” | 262741 | 2014 | C53F | Red |
ex 1GDM021 (WA), ex TC7562 (WA), ex SB36HW (SA). | ||||||||
322 | 846 XZE | Volvo B7R | YV3R6R622DA160806 | Irizar “Century 3500” | 262759 | 2014 | C53F | Red |
ex 1GDM020 (WA), ex TC7563 (WA), ex SB99HS (SA). | ||||||||
323 | 754 XVI | Volvo B7R | YV3R6R628DA160535 | Irizar “Century 3500” | 262735 | 2014 | C57F | Red |
ex 1GDM019 (WA), ex TC7564 (WA), ex SB51HS (SA). | ||||||||
324 | 586 YAK | Volvo B7R | YV3R6R626DA160579 | Irizar “Century 3500” | 262730 | 2014 | C57F | Red |
ex 1GCS363 (WA), ex TC7565 (WA), ex SB52HS (SA). | ||||||||
325 | 367 YCK | Volvo B7R | YV3R6R623DA160538 | Irizar “Century 3500” | 262732 | 2014 | C57F | Red |
ex 1GEO811 (WA), ex TC7566 (WA), ex SB83HS (SA). | ||||||||
326 | 813 XZE | Volvo B7R | YV3R6R623DA160751 | Irizar “Century 3500” | 262755 | 2014 | C48FT | Red |
ex 1GDM018 (WA), ex TC7567 (WA), ex SB82HS (SA). | ||||||||
327 | 708 YAK | Volvo B7R | YV3R6R625DA160539 | Irizar “Century 3500” | 262733 | 2014 | C57F | Red |
ex 1GEO805 (WA), ex TC7613 (WA), ex SB20HZ (SA). | ||||||||
328 | 081 YDY | Volvo B7R | YV3R6R62XDA160682 | Irizar “Century 3500” | 262747 | 2014 | C57F | Red |
ex 1GDM017 (WA), ex TC7568 (WA), ex SB81HY (SA). | ||||||||
329 | 855 YAK | Volvo B7R | YV3R6R623DA160586 | Irizar “Century 3500” | 262737 | 2014 | C57F | Red |
ex 1GDM016 (WA), ex TC7612 (WA), ex SB19HZ (SA). | ||||||||
334 | XQ43NE | Volvo B7R | YV3R6R628DA160616 | Irizar “Century 3500” | 262766 | 2014 | C57F | Red |
ex 1GDM014 (WA), ex TC7652 (WA), ex SB32JF (SA). | ||||||||
335 | 1GDM013 (WA) | Volvo B7R | YV3R6R626DA160811 | Irizar “Century 3500” | 262764 | 2014 | C57F | Red |
ex TC7679 (WA), ex SB81JN (SA). | ||||||||
336 | 1GDM012 (WA) | Volvo B7R | YV3R6R626DA160808 | Irizar “Century 3500” | 262761 | 2014 | C57F | Red |
ex TC7663 (WA), ex SB36JL (SA). | ||||||||
338 | ? | Volvo B7R | YV3R6R626DA161571 | Irizar “Century 3500” | 262722 | 2014 | C57F | Red |
ex 1GCS361 (WA), ex TC7681 (WA), ex SB06JN (SA). | ||||||||
350 | 350 PUP | Volvo B11R | YV3T2S920CA157289 | Irizar "Century 3900" | 231820 | 3.2013 | C54FTL | Red |
ex SB37GY (SA). | ||||||||
351 | 351 GHA | Volvo B11R | YV3T2S929CA157288 | Irizar "Century 3900" | 231819 | 3.2013 | C54FTL | Red |
ex SB97GS (SA). | ||||||||
352 | 352 DOG | Volvo B13R | YV3T2P420DA161798 | Irizar "Century 3900" | 231827 | 2013 | C50FTL | Red |
ex SB19GT (SA). | ||||||||
353 | DOG 353 | Volvo B13R | YV3T2P428DA161807 | Irizar "Century 3900" | 231829 | 2013 | C50FTL | Red |
ex SB81HA (SA). | ||||||||
354 | 354 DOG | Volvo B13R | YV3T2P426DA161806 | Irizar "Century 3900" | 231828 | 2013 | C50FTL | Red |
ex SB82HA (SA). | ||||||||
355 | 355 DOG | Volvo B13R | YV3T2P427DA161796 | Irizar "Century 3900" | 231825 | 2013 | C50FTL | Red |
ex SB96HI (SA). | ||||||||
356 | DOG 356 | Volvo B13R | YV3T2P42XDA161808 | Irizar "Century 3900" | 231830 | 2013 | C50FTL | Red |
ex SB79HA (SA). | ||||||||
357 | 357 DOG | Volvo B13R | YV3T2P429DA161797 | Irizar "Century 3900" | 231826 | 2013 | C50FTL | Red |
ex SB90HA (SA). | ||||||||
358 | 358 DOG | Volvo B13R | YV3T2P42XDA161811 | Irizar "Century 3900" | 231833 | 2013 | C50FTL | Red |
ex SB68HL (SA). | ||||||||
359 | 359 DOG | Volvo B13R | YV3T2P421DA161809 | Irizar "Century 3900" | 231831 | 2013 | C50FTL | Red |
ex SB85HL (SA). | ||||||||
360 | 360 DOG | Volvo B13R | YV3T2P427DA161846 | Irizar "Century 3900" | 231835 | 2013 | C50FTL | Red |
ex SB89HL (SA). | ||||||||
361 | 361 DOG | Volvo B13R | YV3T2P424DA161870 | Irizar "Century 3900" | 231839 | 2013 | C50FTL | Red |
ex SB93HL (SA). | ||||||||
362 | 362 DOG | Volvo B13R | YV3T2P425DA161845 | Irizar "Century 3900" | 231834 | 2013 | C50FTL | Red |
ex SB59HO (SA). | ||||||||
363 | 363 DOG | Volvo B13R | YV3T2P42XDA162084 | Irizar "Century 3900" | 231841 | 8.2013 | C50FTL | Red |
ex SB73HO (SA). | ||||||||
364 | 364 DOG | Volvo B13R | YV3T2P422DA161849 | Irizar "Century 3900" | 231838 | 2013 | C50FTL | Red |
ex SB37HL (SA). | ||||||||
365 | 365 DOG | Volvo B13R | YV3T2P428DA161810 | Irizar "Century 3900" | 231832 | 2013 | C50FTL | Red |
ex SB42HL (SA). | ||||||||
367 | 367 DOG | Volvo B13R | YV3T2P428DA162083 | Irizar "Century 3900" | 231840 | 2013 | C50FTL | Red |
ex SB69HO (SA). | ||||||||
368 | 368 DOG | Volvo B13R | YV3T2P429DA161847 | Irizar "Century 3900" | 231836 | 2013 | C50FTL | Red |
ex SB39HA (SA). | ||||||||
369 | 369 DOG | Volvo B13R | YV3T2P423DA162220 | Irizar "Century 3900" | 231846 | 2013 | C50FTL | Red |
ex SB94HQ (SA). | ||||||||
370 | 370 DOG | Volvo B13R | YV3T2P42XDA162103 | Irizar "Century 3900" | 231842 | 8.2013 | C50FTL | Red |
ex SB82HQ (SA). | ||||||||
371 | 371 DOG | Volvo B13R | YV3T2P421DA162104 | Irizar "Century 3900" | 231843 | 2013 | C50FTL | Red |
ex SB08HR (SA). | ||||||||
372 | 372 DOG | Volvo B13R | YV3T2P420DA162210 | Irizar "Century 3900" | 231845 | 8.2013 | C50FTL | Red |
ex SB51GG (SA). | ||||||||
373 | 373 DOG | Volvo B13R | YV3T2P429DA162237 | Irizar "Century 3900" | 231849 | 8.2013 | C50FTL | Red |
ex SB46HT (SA). | ||||||||
374 | 374 DOG | Volvo B13R | YV3T2P429DA162268 | Irizar "Century 3900" | 231852 | 9.2013 | C50FTL | Red |
ex SB27GI (SA). | ||||||||
375 | 375 DOG | Volvo B13R | YV3T2P429DA162223 | Irizar "Century 3900" | 231847 | 2014 | C50FTL | Red |
ex SB71HS (SA). | ||||||||
376 | 376 DOG | Volvo B13R | YV3T2P423DA162265 | Irizar "Century 3900" | 231851 | 2014 | C50FTL | Red |
ex SB80HY (SA). | ||||||||
377 | DOG 377 | Volvo B13R | YV3T2P428DA162262 | Irizar "Century 3900" | 231850 | 2014 | C50FTL | Red |
ex SB01HZ (SA). | ||||||||
378 | DOG 378 | Volvo B13R | YV3T2P42XDA162165 | Irizar "Century 3900" | 231844 | 2014 | C50FTL | Red |
ex SB02HZ (SA). | ||||||||
379 | 379 DOG | Volvo B13R | YV3T2P423DA162234 | Irizar "Century 3900" | 231848 | 2014 | C50FTL | Red |
ex SB96JB (SA). | ||||||||
380 | DOG 380 | Volvo B11R | YV3T2S92XDA162162 | Irizar "i6 3900" | 251569 | 2014 | C50FTL | Red |
ex SB57JX (SA); ex CMV Volvo stock. | ||||||||
381 | DOG 381 | Volvo B13R | YV3T2P52XEA166412 | Irizar "i6 3900" | 252612 | 2.2015 | C50FTL | Red |
ex SB05KP (SA). | ||||||||
401 | XS95BM | Volvo B8R | YV3T7V724KA193457 | Irizar “i6 3700” | 254??? | 2018 | C??F | White |
402 | 402 DOG | Volvo B8R | YV3T7V726KA193458 | Irizar “i6 3700” | 254??? | 2018 | C??F | White |
ex (402) XS41BI. | ||||||||
403 | 403 DOG | Volvo B8R | YV3T7V728KA193459 | Irizar “i6 3700” | 254??? | 2018 | C??F | White |
ex (403) XS92BM. | ||||||||
404 | 404 DOG | Volvo B8R | YV3T7V724KA193460 | Irizar “i6 3700” | 254??? | 2018 | C??F | White |
ex (404) XS12BI. | ||||||||
405 | 405 DOG | Volvo B8R | YV3T7V726KA193461 | Irizar “i6 3700” | 254??? | 2018 | C??F | White |
ex (405) XS79BI. | ||||||||
406 | 406 DOG | Volvo B8R | YV3T7V729KA193471 | Irizar “i6 3700” | 254??? | 2018 | C??F | White |
ex (406) XS65BS. | ||||||||
409 | 409 DOG | Volvo B8R | YV3T7V726KA193475 | Irizar “i6 3700” | 254??? | 2018 | C??F | White |
ex (409) XS40BR. | ||||||||
410 | XS36BR | Volvo B8R | YV3T7V725KA194035 | Irizar “i6 3700” | 254??? | 2018 | C??F | White |
412 | 412 DOG | Volvo B8R | YV3T7V729KA194037 | Irizar “i6 3700” | 254??? | 2018 | C??F | White |
ex (412) XS88BS. | ||||||||
413 | 413 DOG | Volvo B8R | YV3T7V720KA194038 | Irizar “i6 3700” | 254??? | 2018 | C??F | White |
ex (413) XS14BO. | ||||||||
415 | 415 DOG | Volvo B8R | YV3T7V720KA194041 | Irizar “i6 3700” | 254??? | 2018 | C??F | White |
ex (415) XS87BM. | ||||||||
417 | 417 DOG | Volvo B8R | YV3T7V729KA194071 | Irizar “i6 3700” | 254??? | 2018 | C??F | White |
ex (417) XS15BO. | ||||||||
419 | 419 DOG | Volvo B8R | YV3T7V724KA194074 | Irizar “i6 3700” | 254??? | 2018 | C??F | White |
ex (419) XS67BM. | ||||||||
420 | 420 DOG | Volvo B8R | YV3T7V728KA194076 | Irizar “i6 3700” | 254??? | 2018 | C??F | White |
ex (420) XS41BT. | ||||||||
421 | 421 PUP | Volvo B8R | YV3T7V72XKA194077 | Irizar “i6 3700” | 254??? | 2018 | C??F | White |
ex (421) XS35BT. | ||||||||
423 | 423 PUP | Volvo B8R | YV3T7V725KA194455 | Irizar “i6 3700” | 254??? | 2018 | C??F | White |
ex (423) XS33BO. | ||||||||
426 | 426 DOG | Volvo B8R | YV3T7V72XKA194323 | Irizar “i6 3700” | 254??? | 2018 | C??F | White |
ex (426) XS38BT. | ||||||||
427 | XS83BT | Volvo B8R | YV3T7V721KA194324 | Irizar “i6 3700” | 254??? | 2018 | C??F | White |
429 | 429 PUP | Volvo B8R | YV3T7V729KA194331 | Irizar “i6 3700” | 254??? | 2018 | C??F | White |
ex (429) XS21BV. | ||||||||
431 | XS31BF | Volvo B8R | YV3T7V721KA194369 | Irizar “i6 3700” | 254??? | 2018 | C??F | White |
432 | XS30BF | Volvo B8R | YV3T7V729KA194409 | Irizar “i6 3700” | 254??? | 2018 | C??F | White |
436 | XS35BF | Volvo B8R | YV3T7V721KA194596 | Irizar “i6 3700” | 254??? | 2018 | C??F | White |
439 | XS12BZ | Volvo B8R | YV3T7V728KA194725 | Irizar “i6 3700” | 254??? | 2018 | C??F | White |
440 | XS24CA | Volvo B8R | YV3T7V72XKA194788 | Irizar “i6 3700” | 254??? | 2018 | C??F | White |
441 | 441 DOG | Volvo B8R | YV3T7V721KA194789 | Irizar “i6 3700” | 254??? | 2018 | C??F | White |
ex (441) XS25CA. | ||||||||
442 | XS17BE | Volvo B8R | YV3T7V721JA189929 | Irizar “i6 3700” | 254??? | 2018 | C??F | White |
443 | XS04BE | Volvo B8R | YV3T7V729JA190407 | Irizar “i6 3700” | 254??? | 2018 | C??F | White |
444 | XS20BG | Volvo B8R | YV3T7V720JA190408 | Irizar “i6 3700” | 254??? | 2018 | C??F | White |
445 | XS55BI | Volvo B8R | YV3T7V721JA190465 | Irizar “i6 3700” | 254??? | 2018 | C??F | White |
448 | XS76BK | Volvo B8R | YV3T7V722JA190684 | Irizar “i6 3700” | 254??? | 2018 | C??F | White |
449 | XS99BH | Volvo B8R | YV3T7V722KA193456 | Irizar “i6 3700” | 254??? | 2018 | C??F | White |
450 | XS45DD | Volvo B8R | YV3T7V727LA200824 | Irizar “i6 3700” | 254??? | 2020 | C??F | White |
506 | 506 DOG | Scania K380IB | YS2K6X20001859141 | Irizar “Century 3900” | 230940 | 4.2008 | C48FTBL | Red |
ex 818LZT (QLD), ex SB97BU (SA). | ||||||||
507 | ? | Scania K380IB 14.5m | YS2K6X20001860448 | Irizar “Century 3900” | 230942 | 6.2008 | C57FL | Red |
ex 507DOG (QLD), ex Australia Zoo Shuttle livery, ex 197LWX (QLD), ex SB63BU (SA). | ||||||||
508 | ? | Scania K380IB 14.5m | YS2K6X20001860436 | Irizar “Century 3900” | 230941 | 6.2008 | C57FL | Red |
ex 508PUP (QLD), ex Australia Zoo Shuttle livery, ex 213LWX (QLD), ex SB81BV (SA). | ||||||||
509 | ? | Scania K380IB 14.5m | YS2K6X20001860600 | Irizar “Century 3900” | 230943 | 6.2008 | C57FL | Red |
ex 509DOG (QLD), ex Australia Zoo Shuttle livery, ex 090LWX (QLD), ex SB97BV (SA). | ||||||||
510 | 510 DOG | Scania K380IB | YS2K6X20001860621 | Irizar “Century 3900” | 230949 | 6.2008 | C48FTBL | Red |
ex 810LZT (QLD), ex SB54BZ (SA). | ||||||||
511 | ? | Scania K380IB | YS2K6X20001860463 | Irizar “Century 3900” | 230946 | 6.2008 | C48FTBL | Red |
ex 511DOG (QLD), ex 801LWW (QLD), ex SB62BW (SA). | ||||||||
512 | 512 PUP | Scania K380IB | YS2K6X20001860576 | Irizar “Century 3900” | 230944 | 6.2008 | C48FTBL | Red |
ex 900LWW (QLD), ex SB72CB (SA). | ||||||||
513 | ? | Scania K380IB | YS2K6X20001860457 | Irizar “Century 3900” | 230947 | 6.2008 | C48FTBL | Red |
ex 513DOG (QLD), ex 803LZT (QLD), ex SB78CB (SA). | ||||||||
516 | 516 DOG | Scania K310IB | 9BSK4X20003653323 | Irizar “Century 3500” | 261772 | 2010 | C48FT | Red |
ex SB72DL (SA). | ||||||||
517 | mo 4272 (NT) | Scania K310IB | 9BSK4X20003653324 | Irizar “Century 3500” | 261773 | 1.2010 | C48FT | Red |
ex 517DOG (QLD), ex SB83DL (SA). | ||||||||
518 | 518 DOG | Scania K310IB | 9BSK4X20003653315 | Irizar “Century 3500” | 261774 | 2010 | C48FT | Red |
ex SB82DL (SA). | ||||||||
519 | 519 DOG | Scania K310IB | 9BSK4X20003653303 | Irizar “Century 3500” | 261775 | 1.2010 | C48FT | Red |
ex SB68DM (SA). | ||||||||
520 | 520 PUP | Scania K310IB | 9BSK4X20003653313 | Irizar “Century 3500” | 261776 | 2010 | C48FT | Red |
ex 615RKZ (QLD), ex SB55DM (SA). | ||||||||
521 | 521 PUP | Scania K310IB | 9BSK4X20003652855 | Irizar “Century 3500” | 261757 | 2010 | C57F | Red |
ex TC7137 (WA), ex SB14EF (SA). | ||||||||
522 | XQ17CQ | Scania K280IB | YS2K4X20001873957 | Irizar “Century 3500” | 262233 | 5.2011 | C53F | Red |
ex 1GEO822 (WA), ex TC7662 (WA), ex 251TFG (QLD), ex SB35EX (SA). | ||||||||
524 | XQ42OQ | Scania K310IB | 9BSK4X20003806827 | Irizar “Century 3500” | 262403 | 2012 | C53F | Red |
ex 1GDM010 (WA), ex TC7276 (WA), ex 1EHJ070 (WA), ex SB51FY (SA). | ||||||||
525 | XQ77NX | Scania K310IB | 9BSK4X20003806410 | Irizar “Century 3500” | 262400 | 2012 | C53F | Red |
ex 1GDM009 (WA), ex TC7275 (WA), ex SB62FW (SA). | ||||||||
526 | XQ95PW | Scania K310IB | 9BSK4X20003806862 | Irizar “Century 3500” | 262408 | 2012 | C53F | Red |
ex 1GCS371 (WA), ex TC7358 (WA), ex SB15GG (SA). | ||||||||
527 | XQ42NT | Scania K310IB | 9BSK4X20003806828 | Irizar “Century 3500” | 262401 | 2012 | C53F | Red |
ex 1GEO824 (WA), ex TC7310 (WA), ex SB35GD (SA). | ||||||||
528 | XQ96MA | Scania K400IB | 9BSK6X20003805013 | Irizar “Century 3700” | 231753 | 4.2012 | C54FTL | Red |
ex 295TLD (QLD), ex SB58GF (SA). | ||||||||
529 | XQ95MA | Scania K400IB | 9BSK6X20003805014 | Irizar “Century 3700” | 231754 | 4.2012 | C54FTL | Red |
ex 296TLD (QLD), ex SB81GF (SA). | ||||||||
530 | XQ43OQ | Scania K310IB | 9BSK4X20003806384 | Irizar “Century 3500” | 262398 | 2012 | C53F | Red |
ex 1GEO800 (WA), ex TC7277 (WA), ex 1EHJ071 (WA), ex SB50FY (SA). | ||||||||
531 | XQ44OQ | Scania K310IB | 9BSK4X20003806837 | Irizar “Century 3500” | 262404 | 2012 | C53F | Red |
ex 1GCS368 (WA), ex TC7278 (WA), ex 1EHJ069 (WA), ex SB52FY (SA). | ||||||||
532 | XQ47OQ | Scania K310IB | 9BSK4X20003806386 | Irizar “Century 3500” | 262399 | 2012 | C53F | Red |
ex 1GDM008 (WA), ex TC7697 (WA), ex 076TLD (QLD), SB87GD (SA). | ||||||||
533 | XQ46OQ | Scania K310IB | 9BSK4X20003806826 | Irizar “Century 3500” | 262402 | 2012 | C53F | Red |
ex 1GCS360 (WA), ex TC7698 (WA), ex 118TLD (QLD), ex SB27GE (SA). | ||||||||
534 | XQ51OQ | Scania K310IB | 9BSK4X20003806859 | Irizar “Century 3500” | 262405 | 2012 | C53F | Red |
ex 1GEO804 (WA), ex TC7311 (WA), ex SB62GD (SA). | ||||||||
535 | XQ59QN | Scania K310IB | 9BSK4X20003806861 | Irizar “Century 3500” | 262407 | 2012 | C53F | Red |
ex 1GCS370 (WA), ex TC7357 (WA), ex SB29GG (SA). | ||||||||
