AAT Kings, Botany, NSW
The following list is of known buses both current and those previously operated by AAT Kings, Botany, NSW.
Fleet List | Operator Information Fleet Summary Livery Summary Advertising Fleet To Be Delivered Disposal List |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
---|---|---|---|---|---|---|---|---|
114 | mo 3874 (NT) | Scania K440EB | YS2K6X20001873932 | Coach Concepts | 149 | 4.2011 | C50DT | |
E56GV (TAS), ex TV010 (NSW), ex SB01ET (SA). | ||||||||
116 | mo 4078 (NT) | Mercedes Benz OH1833 "Axor" 4WD | WDB9505632L251849 | Coach Design | 580 | 4.2008 | C28F | |
ex mo3398 (NT), ex Inspiring Journeys livery; ex TV5352 (NSW) Scenic Tours Australia, Cardiff, NSW. | ||||||||
118 | mo 2992 (NT) | Isuzu NPS300 4WD | 1574 | Able | ? | 2010 | C16F | AOA |
Inspiring Journeys | ||||||||
ex SB48EP (SA). | ||||||||
121 | mo 2902 (NT) | Toyota Coaster XZB50R | ? | Arakawa | - | 2011 | B20C | |
ex Darwin Day Tours livery. | ||||||||
122 | mo 2903 (NT) | Toyota Coaster XZB50R | ? | Arakawa | - | 2011 | B20C | |
123 | mo 2900 (NT) | Toyota Coaster XZB50R | ? | Arakawa | - | 2011 | B20C | |
124 | mo TV29A (NT) | Toyota Tarago | ? | Toyota | - | 2008 | -7- | |
ex moTV29A (NT) VIP Tours, Yulara, Northern Territory. | ||||||||
127 | CA27YQ (NT) | Isuzu FRR500 | ? | ? | - | 2008 | - | |
ex VIP Tours, Yulara, Northern Territory. NPSV used for BBQ setup. | ||||||||
128 | CA27UB (NT) | Toyota Hiace van | ? | Toyota | - | 2008 | - | |
ex VIP Tours, Yulara, Northern Territory. NPSV used for Ayers Rock sunset drinks & sunrise coffees. | ||||||||
131 | mo 2922 (NT) | Fuso Rosa | JLFBE64DG0RG10036 | Fuso | - | 2012 | C21C | |
ex Darwin Day Tours livery. | ||||||||
133 | mo 3562 (NT) | Toyota Hiace Commuter | ? | Arakawa | - | 2013 | C9CL | |
134 | mo 3563 (NT) | Scania K440EB 14.5m | YS2K6X20001883626 | Coach Concepts | 192 | 5.2013 | C58DT | |
ex SB04GU (SA). | ||||||||
135 | mo 3750 (NT) | Scania K440EB 14.5m | YS2K6X20001883696 | Coach Concepts | 193? | 2013 | C58DT | |
ex SB99GU (SA). | ||||||||
136 | mo 3629 (NT) | Scania K440EB 14.5m | YS2K6X20001883947? | Coach Concepts | 195? | 6.2013 | C58DT | |
ex SB91GW (SA). | ||||||||
137 | mo 3626 (NT) | Scania K440EB 14.5m | YS2K6X20001883991 | Coach Concepts | 196 | 2013 | C58DT | |
ex SB32GY (SA). | ||||||||
138 | mo 3627 (NT) | Scania K440EB 14.5m | YS2K6X20001884136? | Coach Concepts | 197? | 2013 | C58DT | |
ex SB50GY (SA). | ||||||||
139 | mo 3623 (NT) | Scania K440EB 14.5m | YS2K6X20001884298 | Coach Concepts | 198? | 2013 | C58DT | |
ex SB24HD (SA). | ||||||||
144 | TV 7582 | Fuso Rosa | JLFBE64DJ0RH10079 | Fuso | - | 4.2013 | C24C | |
ex ZSW424 (VIC). | ||||||||
151 | TV 9567 | Denning Landseer Decker | DBLB0016161088 | Denning | DBL0016 | 10.1988 | ? | |
ex TV003 (NSW); ex (387) VBM387 (SA) CH44/16DTBV Premier Stateliner, Mile End, SA; ex (394) VBM387 (SA) Pioneer Express, Adelaide, SA; ex (194) mo485 (NT) Deluxe Coachlines, Wangaratta, Victoria. | ||||||||
152 | mo 3752 (NT) | Scania K440EB 14.5m | YS2K6X20001887443 | Coach Concepts | 2?? | 2014 | C58DT | |
153 | mo 3650 (NT) | Scania K440EB 14.5m | YS2K6X20001887598 | Coach Concepts | 217 | 2014 | C58DT | |
ex SB77JB (SA). | ||||||||
154 | mo 3753 (NT) | Scania K440EB 14.5m | YS2K6X20001887791 | Coach Concepts | 2?? | 2014 | C58DT | |
ex SB91HJ (SA). | ||||||||
155 | mo 3651 (NT) | Scania K440EB 14.5m | YS2K6X20001887953 | Coach Concepts | 2?? | 2014 | C58DT | |
ex SB93JF (SA). | ||||||||
156 | mo 3653 (NT) | Scania K440EB 14.5m | YS2K6X20001888033 | Coach Concepts | 2?? | 2014 | C58DT | |
ex SB25JG (SA). | ||||||||
157 | mo 3652 (NT) | Scania K440EB 14.5m | YS2K6X20001886773 | Coach Concepts | 2?? | 2014 | C58DT | |
ex SB54JK (SA). | ||||||||
158 | mo 3659 (NT) | Scania K440EB 14.5m | YS2K6X20001889070 | Coach Concepts | 2?? | 2014 | C58DT | |
ex SB55JK (SA). | ||||||||
159 | TV 007 | Bonluck JXK6137 “President 3” | LA9C5BRY8EBJXK171 | Bonluck | - | 2014 | C51DT | |
ex SB65JK (SA). Glass roof & underfloor a/c. | ||||||||
160 | TV 006 | Bonluck JXK6137 “President 3” | LA9C5BRY6EBJXK170 | Bonluck | - | 2014 | C51DT | |
ex TV8394 (NSW), ex SB66JK (SA). Glass roof & underfloor a/c. | ||||||||
161 | TV 001 | Bonluck JXK6960 “Senator 9” | LA9C19RW9EBJXK201 | Bonluck | - | 2014 | C30F | |
ex TV8407 (NSW), ex SB68JM (SA). | ||||||||
162 | ? | Bonluck JXK6960 “Senator 9” | LA9C19RW0EBJXK202 | Bonluck | - | 2014 | C30F | |
ex mo3657 (NT), ex SB??J? (SA). | ||||||||
164 | mo 4015 (NT) | Scania N280UB | YS2N4X20001883825 | Volgren "CR228L" | VG3574 | 8.2013 | B30DW | |
ex (164) SB12KG (SA); ex Scania Australia demonstrator. On loan to STA Sydney Buses, Waverley, NSW from 10/13 to 4/14, as (5060) BX99NP (NSW) in TNSW livery. | ||||||||
165 | TV 009 | Scania K440EB | YS2K6X20001893390 | Coach Concepts | 245 | 6.2015 | C50DTL | |
ex mo4036 (NT), ex SB73KL (SA). | ||||||||
166 | mo 3979 (NT) | Scania K440EB | YS2K6X20001893393 | Coach Concepts | 246 | 6.2015 | C50DT | |
ex SB72KL (SA). | ||||||||
167 | mo 4042 (NT) | Scania K440EB | YS2K6X20001893839 | Coach Concepts | 248 | 2015 | C50DT | |
ex SB76KO (SA). | ||||||||
168 | mo 3985 (NT) | Scania K440EB | YS2K6X20001893850 | Coach Concepts | 249 | 7.2015 | C50DT | |
ex SB27KH (SA). | ||||||||
170 | mo 3963 (NT) | Toyota Coaster XZB50R | ? | Arakawa | - | 2016 | C19C | |
171 | TV 004 | Toyota Coaster XZB50R | JTGFP528X05501134 | Arakawa | - | 2016 | C19C | |
172 | mo 3926 (NT) | Scania K400EB | YS2K4X20001897559 | Coach Concepts | 279 | 6.2016 | C48DT | |
ex SB12LP (SA). | ||||||||
173 | mo 4081 (NT) | Scania K400EB | YS2K4X20001897557 | Coach Concepts | 280 | 6.2016 | C48DT | |
ex SB59LO (SA). | ||||||||
174 | TV 003 | Scania K400EB | YS2K4X20001900218 | Coach Concepts | 298 | 1.2017 | C48DT | |
ex SB25ML (SA). | ||||||||
175 | TV 005 | Scania K400EB | YS2K4X20001900227 | Coach Concepts | 301 | 1.2017 | C48DT | Trafalgar |
ex SB71MM (SA). | ||||||||
176 | mo 3622 (NT) | Scania K440EB 14.5m | YS2K6X20001884208 | Coach Design | 780 | 8.2013 | C65DT | |
ex (142) mo3622 (NT), ex (142) SB54HD (SA). | ||||||||
177 | mo 3625 (NT) | Scania K440EB 14.5m | YS2K6X20001884204 | Coach Design | 779 | 7.2013 | C65DT | |
ex (141) mo3625 (NT), ex (141) SB38GZ (SA). | ||||||||
178 | mo 3621 (NT) | Scania K440EB 14.5m | YS2K6X20001884200 | Coach Design | 778 | 7.2013 | C65DT | |
ex (140) mo3621 (NT), ex (140) SB92GY (SA). | ||||||||
179 | mo 3624 (NT) | Scania K440EB 14.5m | YS2K6X20001884212 | Coach Design | 781 | 8.2013 | C65DT | |
ex (143) mo3624 (NT), ex (143) SB98HC (SA). | ||||||||
180 | ? | Toyota Coaster XZB50R | JTGFG528409500487 | Arakawa | - | 2005 | C17C | |
ex (180) TV000 (NSW); ex (171) 346SDL (QLD), ex (208) 004IYZ (QLD) Down Under Tours, Cairns, QLD. | ||||||||
214 | mo 4220 (NT) | Toyota Coaster XZB70R 4WD | 0411 | Arakawa | - | 2019 | C21C | |
ex XS18BS. | ||||||||
291 | mo 3385 (NT) | Isuzu FTS800 4WD? | ? | Able | ? | 2014 | C29FT | |
ex mo3385 (NT) Longitude 131, Yulara, NT. | ||||||||
321 | ? | Denning Manufacturing | 6V9P09DENJA070012 | Denning Manufacturing “Phoenix Midi” | 15310 | 2018 | C32FT | |
ex TV009 (NSW), ex TV9961 (NSW), ex SB59MO (SA). | ||||||||
322 | XS29BC | Denning Manufacturing | 6V9P09DENJA070025 | Denning Manufacturing "Phoenix Midi" | 15320 | 2018 | C32FT | AOA |
Inspiring Journeys | ||||||||
491 | TV 000 | Denning Manufacturing | 6V9P09DENJA070030 | Denning Manufacturing “Silver Phoenix” | 15323 | 2018 | C49DT | |
ex XS28BC. | ||||||||
492 | mo 4096 (NT) | Denning Manufacturing | 6V9P09DENKA070002? | Denning Manufacturing “Silver Phoenix” | 15325? | 2019 | C49DT | |
493 | mo 4250 (NT) | Denning Manufacturing | 6V9P09DENKA070005 | Denning Manufacturing “Silver Phoenix” | 15326? | 2019 | C49DT | |
ex XS94BK. | ||||||||
494 | XS04BU | Scania K440EB | YS2K6X20001912151 | Coach Design | 1042 | 6.2019 | C49DT | |
495 | TV 010 | Denning Manufacturing | 6V9P09DENKA070009 | Denning Manufacturing “Gold Phoenix” | 15328? | 2019 | C49DT | |
ex XS09AX. | ||||||||
496 | XS69CR | Scania K440EB | YS2K6X20001915494 | Coach Design | 1082 | 5.2020 | C49DTL | |
497 | XS83DL | Scania K440EB | YS2K6X20001915498 | Coach Design | 108? | 2020 | C49DTL | |
501 | mo 4217 (NT) | Scania K440EB | YS2K6X20001907412 | Coach Concepts | 34? | 2018 | C50DT | |
ex SB34NR (SA). | ||||||||
502 | TV 001 | Scania K440EB | YS2K6X20001907703 | Coach Concepts | 345 | 7.2018 | C50DT | |
ex XS99AA. | ||||||||
581 | mo 4175 (NT) | Scania K440EB 14.5m | YS2K6X20001906285 | Coach Concepts | 33? | 2018 | C58DT | |
ex SB01PA (SA). | ||||||||
582 | mo 4176 (NT) | Scania K440EB 14.5m | YS2K6X20001906326 | Coach Concepts | 33? | 2018 | C58DT | |
ex SB69PC (SA). | ||||||||
583 | mo 4269 (NT) | Denning Manufacturing 14.5m | 6V9P09DENKA070015 | Denning Manufacturing “Gold Phoenix” | 15332 | 2019 | C58DT | |
ex XS55CG. | ||||||||
584 | mo 4249 (NT) | Denning Manufacturing 14.5m | 6V9P09DENKA070019 | Denning Manufacturing “Gold Phoenix” | 15335? | 2020 | C??DT | |
ex XS87CL. | ||||||||
601 | XS82CH | Denning Manufacturing 14.5m | 6V9P09DENKA070018 | Denning Manufacturing “Gold Phoenix” | 15334? | 1.2020 | C60DT | |
75A | mo 2543 (NT) | Toyota Coaster HZB50R 4WD | ? | Arakawa | - | 2001 | B21C | |
ex ??? | ||||||||
Total buses in fleet = 65 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man