Keolis - Mona Vale
The following list is of known buses both current and those previously operated by Keolis.
| Depot List | Full Fleet List Operator Information Fleet Summary Livery Summary To Be Delivered Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
|---|---|---|---|---|---|---|---|---|
| 1883 | 1883 ST | Volvo B12BLE Euro 5 | YV3R8L4209A129801 | Custom Coaches CB60 Evo II | STA 823 | 12/08 | B44DW | Corporate v2 |
| ex State Transit Authority, Mona Vale (1883) 1883 ST 31/10/21. | ||||||||
| 1884 | 1884 ST | Volvo B12BLE Euro 5 | YV3R8L4229A129802 | Custom Coaches CB60 Evo II | STA 825 | 12/08 | B44DW | Corporate v2 |
| ex State Transit Authority, Mona Vale (1884) 1884 ST 31/10/21. | ||||||||
| 1885 | 1885 ST | Volvo B12BLE Euro 5 | YV3R8L4269A129804 | Custom Coaches CB60 Evo II | STA 827 | 12/08 | B44DW | Corporate v2 |
| ex State Transit Authority, Mona Vale (1885) 1885 ST 31/10/21. | ||||||||
| 1886 | 1886 ST | Volvo B12BLE Euro 5 | YV3R8L4289A129805 | Custom Coaches CB60 Evo II | STA 829 | 12/08 | B44DW | Corporate v2 |
| ex State Transit Authority, Mona Vale (1886) 1886 ST 31/10/21. | ||||||||
| 1887 | m/o 3894 | Volvo B12BLE Euro 5 | YV3R8L42X9A129806 | Custom Coaches CB60 Evo II | STA 831 | 12/08 | B44DW | Corporate v2 |
| Reg 8/9/25 ex 1887 ST (withdrawn for repairs 9/1/25 and dereg 3/25); ex State Transit Authority, Mona Vale (1887) 1887 ST 31/10/21. | ||||||||
| 1888 | 1888 ST | Volvo B12BLE Euro 5 | YV3R8L4299A130073 | Custom Coaches CB60 Evo II | STA 833 | 12/08 | B44DW | Corporate v2 |
| ex State Transit Authority, Mona Vale (1888) 1888 ST 31/10/21. | ||||||||
| 1889 | 1889 ST | Volvo B12BLE Euro 5 | YV3R8L4209A130074 | Custom Coaches CB60 Evo II | STA 835 | 12/08 | B44DW | Corporate v2 |
| ex State Transit Authority, Mona Vale (1889) 1889 ST 31/10/21. | ||||||||
| 1912 | 1912 ST | Volvo B12BLE Euro 5 | YV3R8L4269A130077 | Custom Coaches CB60 Evo II | STA 841 | 12/08 | B44DW | Corporate v2 |
| ex State Transit Authority, Mona Vale (1912) 1912 ST 31/10/21. | ||||||||
| 1913 | 1913 ST | Volvo B12BLE Euro 5 | YV3R8L4249A129803 | Custom Coaches CB60 Evo II | STA 843 | 1/09 | B44DW | Corporate v2 |
| ex State Transit Authority, Mona Vale (1913) 1913 ST 31/10/21. | ||||||||
| 1914 | 1914 ST | Volvo B12BLE Euro 5 | YV3R8L4269A130449 | Custom Coaches CB60 Evo II | STA 845 | 1/09 | B44DW | Corporate v2 |
| ex State Transit Authority, Mona Vale (1914) 1914 ST 31/10/21. | ||||||||
| 1915 | 1915 ST | Volvo B12BLE Euro 5 | YV3R8L4229A130450 | Custom Coaches CB60 Evo II | STA 847 | 1/09 | B44DW | Corporate v2 |
| ex State Transit Authority, Mona Vale (1915) 1915 ST 31/10/21. | ||||||||
| 1919 | 1919 ST | Volvo B12BLE Euro 5 | YV3R8L4269A130662 | Custom Coaches CB60 Evo II | STA 855 | 1/09 | B44DW | Transport NSW |
| ex Transit Systems NSW Pty Ltd, Hoxton Park (1919) 1919 ST 11/9/24; ex State Transit Authority, Waverley (1919) 1919 ST by 3/12/21. | ||||||||
| 1921 | 1921 ST | Volvo B12BLE Euro 5 | YV3R8L4269A130709 | Custom Coaches CB60 Evo II | STA 859 | 2/09 | B44DW | Corporate v2 |
| ex State Transit Authority, Mona Vale (1921) 1921 ST 31/10/21. | ||||||||
| 1928 | 1928 ST | Volvo B12BLE Euro 5 | YV3R8L4259A132368 | Custom Coaches CB60 Evo II | STA 873 | 6/09 | B44DW | Corporate v2 |
| ex State Transit Authority, Mona Vale (1928) 1928 ST 31/10/21. | ||||||||
| 1929 | 1929 ST | Volvo B12BLE Euro 5 | YV3R8L4279A132369 | Custom Coaches CB60 Evo II | STA 875 | 5/09 | B44DW | Corporate v2 |
| ex State Transit Authority, Mona Vale (1929) 1929 ST 31/10/21. | ||||||||
| 1950 | 1950 ST | Volvo B12BLE Euro 5 | YV3R8L4289A132865 | Custom Coaches CB60 Evo II | STA 795 | 10/08 | B44DW | Corporate v2 |
| ex State Transit Authority, Mona Vale (1950) 1950 ST 31/10/21. | ||||||||
| 1952 | 1952 ST | Volvo B12BLE Euro 5 | YV3R8L4269A133108 | Custom Coaches CB60 Evo II | STA 881 | 6/09 | B44DW | Corporate v2 |
| ex State Transit Authority, Brookvale (1952) 1952 ST 31/10/21. 1000th Custom Coaches vehicle built for STA (and predecessors), wears special decals and has unique seat fabric promoting this. | ||||||||
| 1953 | 1953 ST | Volvo B12BLE Euro 5 | YV3R8L4289A133109 | Custom Coaches CB60 Evo II | STA 883 | 6/09 | B44DW | Corporate v2 |
| ex State Transit Authority, Brookvale (1953) 1953 ST 31/10/21. | ||||||||
| 1956 | 1956 ST | Volvo B12BLE Euro 5 | YV3R8L4209A133198 | Custom Coaches CB60 Evo II | STA 889 | 7/09 | B44DW | Corporate v2 |
| ex State Transit Authority, Brookvale (1956) 1956 ST 31/10/21. | ||||||||
| 1957 | 1957 ST | Volvo B12BLE Euro 5 | YV3R8L4259A133231 | Custom Coaches CB60 Evo II | STA 891 | 7/09 | B44DW | Corporate v2 |
| ex State Transit Authority, Brookvale (1957) 1957 ST 31/10/21. | ||||||||
| 1958 | 1958 ST | Volvo B12BLE Euro 5 | YV3R8L4279A133232 | Custom Coaches CB60 Evo II | STA 893 | 7/09 | B44DW | Corporate v2 |
| ex State Transit Authority, Mona Vale (1958) 1958 ST 31/10/21. | ||||||||
| 2024 | 2024 ST | Volvo B12BLE Euro 5 | YV3R8L4269A135439 | Custom Coaches CB60 Evo II | STA 927 | 10/09 | B44DW | Corporate v2 |
| ex State Transit Authority, North Sydney (2024) 2024 ST 31/10/21. | ||||||||
| 2037 | 2037 ST | Volvo B12BLE Euro 5 | YV3R8L4229A135521 | Custom Coaches CB60 Evo II | STA 931 | 11/09 | B44DW | Corporate v2 |
| ex State Transit Authority, North Sydney (2037) 2037 ST 31/10/21. | ||||||||
| 2039 | 2039 ST | Volvo B12BLE Euro 5 | YV3R8L423AA135841 | Custom Coaches CB60 Evo II | STA 935 | 12/09 | B44DW | Corporate v2 |
| ex State Transit Authority, Mona Vale (2039) 2039 ST 31/10/21. | ||||||||
| 2696 | 2696 ST | Iveco Metro | 6F2BARB00EDX00170 | Volgren Optimus | VG3816 | 9/14 | B41DW | Transport NSW |
| ex State Transit Authority, Mona Vale (2696) 2696 ST 31/10/21. | ||||||||
| 2697 | 2697 ST | Iveco Metro | 6F2BARB00EDX00132 | Volgren Optimus | VG3817 | 3/15 | B41DW | Transport NSW |
| ex State Transit Authority, Mona Vale (2697) 2697 ST 31/10/21. | ||||||||
| 2698 | 2698 ST | Iveco Metro | 6F2BARB00EDX00137 | Volgren Optimus | VG3915 | 3/15 | B41DW | Transport NSW |
| ex State Transit Authority, Mona Vale (2698) 2698 ST 31/10/21. | ||||||||
| 2699 | 2699 ST | Iveco Metro | 6F2BARB00EDX00143 | Volgren Optimus | VG3916 | 3/15 | B41DW | Transport NSW |
| ex State Transit Authority, Mona Vale (2699) 2699 ST 31/10/21. | ||||||||
| 2700 | 2700 ST | Iveco Metro | 6F2BARB00EDX00263 | Volgren Optimus | VG3919 | 3/15 | B41DW | Transport NSW |
| ex State Transit Authority, Mona Vale (2700) 2700 ST 31/10/21. | ||||||||
| 2701 | 2701 ST | Iveco Metro | 6F2BARB00EDX00176 | Volgren Optimus | VG3917 | 3/15 | B41DW | Transport NSW |
| ex State Transit Authority, Mona Vale (2701) 2701 ST 31/10/21. | ||||||||
| 2702 | 2702 ST | Iveco Metro | 6F2BARB00EDX00182 | Volgren Optimus | VG3918 | 3/15 | B41DW | Transport NSW |
| ex State Transit Authority, Mona Vale (2702) 2702 ST 31/10/21. | ||||||||
| 2801 | 2801 ST | Scania K310UB | YS2K4X20001899030 | Bustech VST | 16/062 | 11/16 | B45DW | Transport NSW |
| ex State Transit Authority, Mona Vale (2801) 2801 ST 31/10/21; ex Transit Systems West Pty Ltd, Leichhardt (Region 6) (2801) 2801 ST 22/12/20; ex State Transit Authority, Tempe (2801) 2801 ST 1/7/18. | ||||||||
| 2802 | 2802 ST | Scania K310UB | YS2K4X20001899043 | Bustech VST | 16/063 | 11/16 | B45DW | Transport NSW |
| ex State Transit Authority, Mona Vale (2802) 2802 ST 31/10/21; ex Transit Systems West Pty Ltd, Leichhardt (Region 6) (2802) 2802 ST 27/3/21. ex State Transit Authority, Leichhardt (2802) 2802 ST 1/7/18. | ||||||||
| 2803 | 2803 ST | Scania K310UB | YS2K4X20001899017 | Bustech VST | 16/064 | 11/16 | B45DW | Transport NSW |
| ex State Transit Authority, Mona Vale (2803) 2803 ST 31/10/21; ex Transit Systems West Pty Ltd, Leichhardt (Region 6) (2803) 2803 ST 22/12/20; ex State Transit Authority, Tempe (2803) 2803 ST 1/7/18. | ||||||||
| 2804 | 2804 ST | Scania K310UB | YS2K4X20001899040 | Bustech VST | 16/065 | 11/16 | B45DW | Transport NSW |
| ex State Transit Authority, Mona Vale (2804) 2804 ST 31/10/21; ex Transit Systems West Pty Ltd, Leichhardt (Region 6) (2804) 2804 ST 27/3/21. ex State Transit Authority, Leichhardt (2804) 2804 ST 1/7/18. | ||||||||
| 2805 | 2805 ST | Scania K310UB | YS2K4X20001899055 | Bustech VST | 16/066 | 11/16 | B45DW | Transport NSW |
| ex State Transit Authority, Mona Vale (2805) 2805 ST 31/10/21; ex Transit Systems West Pty Ltd, Leichhardt (Region 6) (2805) 2805 ST 22/12/20; ex State Transit Authority, Tempe (2805) 2805 ST 1/7/18. | ||||||||
| 2806 | 2806 ST | Scania K310UB | YS2K4X20001899048 | Bustech VST | 16/067 | 11/16 | B45DW | Transport NSW |
| ex State Transit Authority, Mona Vale (2806) 2806 ST 31/10/21; ex Transit Systems West Pty Ltd, Leichhardt (Region 6) (2806) 2806 ST 27/3/21. ex State Transit Authority, Leichhardt (2806) 2806 ST 1/7/18. | ||||||||
| 2807 | 2807 ST | Scania K310UB | YS2K4X20001899025 | Bustech VST | 16/068 | 11/16 | B45DW | Transport NSW |
| ex State Transit Authority, Mona Vale (2807) 2807 ST 31/10/21; ex Transit Systems West Pty Ltd, Leichhardt (Region 6) (2807) 2807 ST 22/12/20; ex State Transit Authority, Tempe (2807) 2807 ST 1/7/18. | ||||||||
| 2809 | 2809 ST | Scania K310UB | YS2K4X20001899256 | Bustech VST | 16/070 | 11/16 | B45DW | Transport NSW |
| ex State Transit Authority, Mona Vale (2809) 2809 ST 31/10/21; ex Transit Systems West Pty Ltd, Leichhardt (Region 6) (2809) 2809 ST 22/12/20; ex State Transit Authority, Tempe (2809) 2809 ST 1/7/18. | ||||||||
| 2813 | 2813 ST | Scania K310UB | YS2K4X20001900008 | Bustech VST | 16/074 | 12/16 | B45DW | Transport NSW |
| ex State Transit Authority, Mona Vale (2813) 2813 ST 31/10/21; ex Transit Systems West Pty Ltd, Leichhardt (Region 6) (2813) 2813 ST 30/10/20; ex State Transit Authority, Tempe (2813) 2813 ST 1/7/18. | ||||||||
| 2814 | 2814 ST | Scania K310UB | YS2K4X20001899980 | Bustech VST | 16/075 | 12/16 | B45DW | Transport NSW |
| ex State Transit Authority, Mona Vale (2814) 2814 ST 31/10/21; ex Transit Systems West Pty Ltd, Leichhardt (Region 6) (2814) 2814 ST 23/12/20; ex State Transit Authority, Tempe (2814) 2814 ST 1/7/18. | ||||||||
| 2815 | 2815 ST | Scania K310UB | YS2K4X20001900003 | Bustech VST | 16/076 | 12/16 | B45DW | Transport NSW |
| ex State Transit Authority, Mona Vale (2815) 2815 ST 31/10/21; ex Transit Systems West Pty Ltd, Leichhardt (Region 6) (2815) 2815 ST 30/10/20; ex State Transit Authority, Tempe (2815) 2815 ST 1/7/18. | ||||||||
| 2816 | 2816 ST | Scania K310UB | YS2K4X20001899993 | Bustech VST | 16/077 | 12/16 | B45DW | Transport NSW |
| ex State Transit Authority, Mona Vale (2816) 2816 ST 31/10/21; ex Transit Systems West Pty Ltd, Leichhardt (Region 6) (2816) 2816 ST 27/3/21. ex State Transit Authority, Leichhardt (2816) 2816 ST 1/7/18. | ||||||||
| 2817 | 2817 ST | Scania K310UB | YS2K4X20001899998 | Bustech VST | 16/078 | 12/16 | B45DW | Transport NSW |
| ex State Transit Authority, Mona Vale (2817) 2817 ST 31/10/21; ex Transit Systems West Pty Ltd, Leichhardt (Region 6) (2817) 2817 ST 30/10/20; ex State Transit Authority, Tempe (2817) 2817 ST 1/7/18. | ||||||||
| 2818 | 2818 ST | Scania K310UB | YS2K4X20001900006 | Bustech VST | 16/079 | 12/16 | B45DW | Transport NSW |
| ex State Transit Authority, Mona Vale (2818) 2818 ST 31/10/21; ex Transit Systems West Pty Ltd, Leichhardt (Region 6) (2818) 2818 ST 27/3/21. ex State Transit Authority, Leichhardt (2818) 2818 ST 1/7/18. | ||||||||
| 2819 | 2819 ST | Scania K310UB | YS2K4X20001900048 | Bustech VST | 16/080 | 12/16 | B45DW | Transport NSW |
| ex State Transit Authority, Mona Vale (2819) 2819 ST 31/10/21; ex Transit Systems West Pty Ltd, Leichhardt (Region 6) (2819) 2819 ST 30/10/20; ex State Transit Authority, Tempe (2819) 2819 ST 1/7/18. | ||||||||
| 2820 | 2820 ST | Scania K310UB | YS2K4X20001900061 | Bustech VST | 16/081 | 12/16 | B45DW | Transport NSW |
| ex State Transit Authority, Mona Vale (2820) 2820 ST 31/10/21; ex Transit Systems West Pty Ltd, Leichhardt (Region 6) (2820) 2820 ST 27/3/21. ex State Transit Authority, Leichhardt (2820) 2820 ST 1/7/18. | ||||||||
| 2821 | 2821 ST | Scania K310UB | YS2K4X20001900068 | Bustech VST | 16/082 | 12/16 | B45DW | Transport NSW |
| ex State Transit Authority, Mona Vale (2821) 2821 ST 31/10/21; ex Transit Systems West Pty Ltd, Leichhardt (Region 6) (2821) 2821 ST 30/10/20; ex State Transit Authority, Tempe (2821) 2821 ST 1/7/18. | ||||||||
| 2822 | 2822 ST | Scania K310UB | YS2K4X20001900053 | Bustech VST | 16/083 | 12/16 | B45DW | Transport NSW |
| ex State Transit Authority, Mona Vale (2822) 2822 ST 31/10/21; ex Transit Systems West Pty Ltd, Leichhardt (Region 6) (2822) 2822 ST 27/3/21. ex State Transit Authority, Leichhardt (2822) 2822 ST 1/7/18. | ||||||||
| 2823 | 2823 ST | Scania K310UB | YS2K4X20001900051 | Bustech VST | 16/084 | 12/16 | B45DW | Transport NSW |
| ex State Transit Authority, Mona Vale (2823) 2823 ST 31/10/21; ex Transit Systems West Pty Ltd, Leichhardt (Region 6) (2823) 2823 ST 22/12/20; ex State Transit Authority, Tempe (2823) 2823 ST 1/7/18. | ||||||||
| 2824 | 2824 ST | Scania K310UB | YS2K4X20001900094 | Bustech VST | 16/085 | 12/16 | B45DW | Transport NSW |
| ex State Transit Authority, Mona Vale (2824) 2824 ST 31/10/21; ex Transit Systems West Pty Ltd, Leichhardt (Region 6) (2824) 2824 ST 27/3/21. ex State Transit Authority, Leichhardt (2824) 2824 ST 1/7/18. | ||||||||
| 2848 | 2848 ST | MAN ND323F | WMAA95ZZX67003565 | Gemilang Eco Double-Deck | AUS 119 | 6/17 | H54/31DW | B-Line |
| ex State Transit Authority, Mona Vale (2848) 2848 ST 31/10/21. | ||||||||
| 2849 | 2849 ST | MAN ND323F | WMAA95ZZ3G7003567 | Gemilang Eco Double-Deck | AUS 121 | 6/17 | H54/31DW | B-Line |
| ex State Transit Authority, Mona Vale (2849) 2849 ST 31/10/21. | ||||||||
| 2850 | 2850 ST | MAN ND323F | WMAA95ZZXHF003962 | Gemilang Eco Double-Deck | AUS 123 | 6/17 | H54/31DW | B-Line |
| ex State Transit Authority, Mona Vale (2850) 2850 ST 31/10/21. | ||||||||
| 2851 | 2851 ST | MAN ND323F | WMAA95ZZ6HF003974 | Gemilang Eco Double-Deck | AUS 124 | 6/17 | H54/31DW | B-Line |
| ex State Transit Authority, Mona Vale (2851) 2851 ST 31/10/21. | ||||||||
| 2852 | 2852 ST | MAN ND323F | WMAA95ZZ4HF003987 | Gemilang Eco Double-Deck | AUS 125 | 6/17 | H54/31DW | B-Line |
| ex State Transit Authority, Mona Vale (2852) 2852 ST 31/10/21. | ||||||||
| 2853 | 2853 ST | MAN ND323F | WMAA95ZZ4HF004007 | Gemilang Eco Double-Deck | AUS 127 | 6/17 | H54/31DW | B-Line |
| ex State Transit Authority, Mona Vale (2853) 2853 ST 31/10/21. | ||||||||
| 2854 | 2854 ST | MAN ND323F | WMAA95ZZ0HF004005 | Gemilang Eco Double-Deck | AUS 126 | 6/17 | H54/31DW | B-Line |
| ex State Transit Authority, Mona Vale (2854) 2854 ST 31/10/21. | ||||||||
| 2855 | 2855 ST | MAN ND323F | WMAA95ZZ9HF004018 | Gemilang Eco Double-Deck | AUS 128 | 7/17 | H54/31DW | B-Line |
| ex State Transit Authority, Mona Vale (2855) 2855 ST 31/10/21. | ||||||||
| 2856 | 2856 ST | MAN ND323F | WMAA95ZZ9HF004049 | Gemilang Eco Double-Deck | AUS 129 | 7/17 | H54/31DW | B-Line |
| ex State Transit Authority, Mona Vale (2856) 2856 ST 31/10/21. | ||||||||
| 2857 | 2857 ST | MAN ND323F | WMAA95ZZ5HF004050 | Gemilang Eco Double-Deck | AUS 130 | 7/17 | H54/31DW | B-Line |
| ex State Transit Authority, Mona Vale (2857) 2857 ST 31/10/21. | ||||||||
| 2858 | 2858 ST | MAN ND323F | WMAA95ZZ3HF004063 | Gemilang Eco Double-Deck | AUS 131 | 7/17 | H54/31DW | B-Line |
| ex State Transit Authority, Mona Vale (2858) 2858 ST 31/10/21. | ||||||||
| 2859 | 2859 ST | MAN ND323F | WMAA95ZZ5HF004064 | Gemilang Eco Double-Deck | AUS 132 | 7/17 | H54/31DW | B-Line |
| ex State Transit Authority, Mona Vale (2859) 2859 ST 31/10/21. | ||||||||
| 2860 | 2860 ST | MAN ND323F | WMAA95ZZ5HF004066 | Gemilang Eco Double-Deck | AUS 133 | 7/17 | H54/31DW | B-Line |
| ex State Transit Authority, Mona Vale (2860) 2860 ST 31/10/21. | ||||||||
| 2861 | 2861 ST | MAN ND323F | WMAA95ZZ0HF004067 | Gemilang Eco Double-Deck | AUS 134 | 7/17 | H54/31DW | B-Line |
| ex State Transit Authority, Mona Vale (2861) 2861 ST 31/10/21. | ||||||||
| 2862 | 2862 ST | MAN ND323F | WMAA95ZZ4HF004069 | Gemilang Eco Double-Deck | AUS 135 | 7/17 | H54/31DW | B-Line |
| ex State Transit Authority, Mona Vale (2862) 2862 ST 31/10/21. | ||||||||
| 2863 | 2863 ST | MAN ND323F | WMAA95ZZ0HF004070 | Gemilang Eco Double-Deck | AUS 136 | 8/17 | H54/31DW | B-Line |
| ex State Transit Authority, Mona Vale (2863) 2863 ST 31/10/21. | ||||||||
| 2864 | 2864 ST | MAN ND323F | WMAA95ZZ4HF004072 | Gemilang Eco Double-Deck | AUS 137 | 7/17 | H54/31DW | B-Line |
| ex State Transit Authority, Mona Vale (2864) 2864 ST 31/10/21. | ||||||||
| 2865 | 2865 ST | MAN ND323F | WMAA95ZZ6HF004073 | Gemilang Eco Double-Deck | AUS 138 | 8/17 | H54/31DW | B-Line |
| ex State Transit Authority, Mona Vale (2865) 2865 ST 31/10/21. | ||||||||
| 2866 | 2866 ST | MAN ND323F | WMAA95ZZ2HF004099 | Gemilang Eco Double-Deck | AUS 139 | 8/17 | H54/31DW | B-Line |
| ex State Transit Authority, Mona Vale (2866) 2866 ST 31/10/21. | ||||||||
| 2867 | 2867 ST | MAN ND323F | WMAA95ZZ5HF004100 | Gemilang Eco Double-Deck | AUS 140 | 8/17 | H54/31DW | B-Line |
| ex State Transit Authority, Mona Vale (2867) 2867 ST 31/10/21. | ||||||||
| 2868 | 2868 ST | MAN ND323F | WMAA95ZZ9HF004102 | Gemilang Eco Double-Deck | AUS 141 | 8/17 | H54/31DW | B-Line |
| ex State Transit Authority, Mona Vale (2868) 2868 ST 31/10/21. | ||||||||
| 2869 | 2869 ST | MAN ND323F | WMAA95ZZ0HF004103 | Gemilang Eco Double-Deck | AUS 142 | 8/17 | H54/31DW | B-Line |
| ex State Transit Authority, Mona Vale (2869) 2869 ST 31/10/21. | ||||||||
| 2870 | 2870 ST | MAN ND323F | WMAA95ZZ0HF004117 | Gemilang Eco Double-Deck | AUS 143 | 8/17 | H54/31DW | B-Line |
| ex State Transit Authority, Mona Vale (2870) 2870 ST 31/10/21. | ||||||||
| 2871 | 2871 ST | MAN ND323F | WMAA95ZZ2HF004118 | Gemilang Eco Double-Deck | AUS 144 | 8/17 | H54/31DW | B-Line |
| ex State Transit Authority, Mona Vale (2871) 2871 ST 31/10/21. | ||||||||
| 2872 | 2872 ST | MAN ND323F | WMAA95ZZ0HF004120 | Gemilang Eco Double-Deck | AUS 145 | 8/17 | H54/31DW | B-Line |
| ex State Transit Authority, Mona Vale (2872) 2872 ST 31/10/21. | ||||||||
| 2873 | 2873 ST | MAN ND323F | WMAA95ZZXHF004142 | Gemilang Eco Double-Deck | AUS 146 | 8/17 | H54/31DW | B-Line |
| ex State Transit Authority, Mona Vale (2873) 2873 ST 31/10/21. | ||||||||
| 2874 | 2874 ST | MAN ND323F | WMAA95ZZ1HF004143 | Gemilang Eco Double-Deck | AUS 147 | 8/17 | H54/31DW | B-Line |
| ex State Transit Authority, Mona Vale (2874) 2874 ST 31/10/21. | ||||||||
| 2875 | 2875 ST | MAN ND323F | WMAA95ZZ5HF004145 | Gemilang Eco Double-Deck | AUS 148 | 9/17 | H54/31DW | B-Line |
| ex State Transit Authority, Mona Vale (2875) 2875 ST 31/10/21. | ||||||||
| 2876 | 2876 ST | MAN ND323F | WMAA95ZZ6HF004154 | Gemilang Eco Double-Deck | AUS 149 | 9/17 | H54/31DW | B-Line |
| ex State Transit Authority, Mona Vale (2876) 2876 ST 31/10/21. | ||||||||
| 2877 | 2877 ST | MAN ND323F | WMAA95ZZXHF004156 | Gemilang Eco Double-Deck | AUS 150 | 9/17 | H54/31DW | B-Line |
| ex State Transit Authority, Mona Vale (2877) 2877 ST 31/10/21. | ||||||||
| 2878 | MO 6763 | MAN ND323F | WMAA95ZZ0HF004165 | Gemilang Eco Double-Deck | AUS 151 | 9/17 | H54/31DW | B-Line |
| ex 2878 ST 27/3/26; ex State Transit Authority, Mona Vale (2878) 2878 ST 31/10/21. | ||||||||
| 2879 | 2879 ST | MAN ND323F | WMAA95ZZ2HF004166 | Gemilang Eco Double-Deck | AUS 152 | 9/17 | H54/31DW | B-Line |
| ex State Transit Authority, Mona Vale (2879) 2879 ST 31/10/21. | ||||||||
| 2880 | 2880 ST | MAN ND323F | WMAA95ZZ3HF004175 | Gemilang Eco Double-Deck | AUS 153 | 9/17 | H54/31DW | B-Line |
| ex State Transit Authority, Mona Vale (2880) 2880 ST 31/10/21. | ||||||||
| 2881 | 2881 ST | MAN ND323F | WMAA95ZZ5HF004176 | Gemilang Eco Double-Deck | AUS 154 | 9/17 | H54/31DW | B-Line |
| ex State Transit Authority, Mona Vale (2881) 2881 ST 31/10/21. | ||||||||
| 2882 | 2882 ST | MAN ND323F | WMAA95ZZ0HF004182 | Gemilang Eco Double-Deck | AUS 155 | 9/17 | H54/31DW | B-Line |
| ex State Transit Authority, Mona Vale (2882) 2882 ST 31/10/21. | ||||||||
| 2883 | 2883 ST | MAN ND323F | WMAA95ZZ2HF004183 | Gemilang Eco Double-Deck | AUS 156 | 9/17 | H54/31DW | B-Line |
| ex State Transit Authority, Mona Vale (2883) 2883 ST 31/10/21. | ||||||||
| 2884 | 2884 ST | MAN ND323F | WMAA95ZZ2HF004197 | Gemilang Eco Double-Deck | AUS 157 | 9/17 | H54/31DW | B-Line |
| ex State Transit Authority, Mona Vale (2884) 2884 ST 31/10/21. | ||||||||
| 2885 | 2885 ST | MAN ND323F | WMAA95ZZ4HF004198 | Gemilang Eco Double-Deck | AUS 158 | 9/17 | H54/31DW | B-Line |
| ex State Transit Authority, Mona Vale (2885) 2885 ST 31/10/21. | ||||||||
| 2888 | 2888 ST | Scania K310UB | YS2K4X20001904066 | Custom CB80 | H7012-03 | 12/17 | B47DW | Transport NSW |
| ex State Transit Authority, Mona Vale (2888) 2888 ST 31/10/21. ex Transit Systems West Pty Ltd, Leichhardt (Region 6) (2888) 2888 ST 27/3/21. ex State Transit Authority, Leichhardt (2888) 2888 ST 1/7/18. | ||||||||
| 2889 | 2889 ST | Scania K310UB | YS2K4X20001904063 | Custom CB80 | H7012-04 | 1/18 | B47DW | Transport NSW |
| ex State Transit Authority, Mona Vale (2889) 2889 ST 31/10/21. ex Transit Systems West Pty Ltd, Leichhardt (Region 6) (2889) 2889 ST 13/11/20; ex State Transit Authority, Leichhardt (2889) 2889 ST 1/7/18. | ||||||||
| 2890 | 2890 ST | Scania K310UB | YS2K4X20001904634 | Custom CB80 | H7012-05 | 2/18 | B47DW | Transport NSW |
| ex State Transit Authority, Mona Vale (2890) 2890 ST 31/10/21. ex Transit Systems West Pty Ltd, Leichhardt (Region 6) (2890) 2890 ST 27/3/21. ex State Transit Authority, Leichhardt (2890) 2890 ST 1/7/18. | ||||||||
| 2891 | 2891 ST | Scania K310UB | YS2K4X20001904617 | Custom CB80 | H7012-06 | 5/18 | B47DW | Transport NSW |
| ex State Transit Authority, Mona Vale (2891) 2891 ST 31/10/21. ex Transit Systems West Pty Ltd, Leichhardt (Region 6) (2891) 2891 ST 13/11/20; ex State Transit Authority, Leichhardt (2891) 2891 ST 1/7/18. | ||||||||
| 2892 | 2892 ST | Scania K310UB | YS2K4X20001904612 | Custom CB80 | H7012-07 | 5/18 | B47DW | Transport NSW |
| ex State Transit Authority, Mona Vale (2892) 2892 ST 31/10/21. ex Transit Systems West Pty Ltd, Kingsgrove (Region 6) (2892) 2892 ST 27/3/21. ex State Transit Authority, Kingsgrove (2892) 2892 ST 1/7/18. | ||||||||
| 2904 | 2904 ST | Scania K310UB | YS2K4X20001904050 | Volgren Optimus | VG4482 | 2/18 | B42DW | Transport NSW |
| ex State Transit Authority, Mona Vale (2904) 2904 ST 31/10/21. ex Transit Systems West Pty Ltd, Kingsgrove (Region 6) (2904) 2904 ST 27/3/21. ex State Transit Authority, Kingsgrove (2904) 2904 ST 1/7/18. | ||||||||
| 2905 | 2905 ST | Scania K310UB | YS2K4X20001904625 | Volgren Optimus | VG4483 | 3/18 | B42DW | Transport NSW |
| ex State Transit Authority, Mona Vale (2905) 2905 ST 31/10/21. ex Transit Systems West Pty Ltd, Kingsgrove (Region 6) (2905) 2905 ST 12/1/21. ex State Transit Authority, Kingsgrove (2905) 2905 ST 1/7/18. | ||||||||
| 2906 | 2906 ST | Scania K310UB | YS2K4X20001904057 | Volgren Optimus | VG4484 | 2/18 | B42DW | Transport NSW |
| ex State Transit Authority, Mona Vale (2906) 2906 ST 31/10/21. ex Transit Systems West Pty Ltd, Kingsgrove (Region 6) (2906) 2906 ST 27/3/21. ex State Transit Authority, Kingsgrove (2906) 2906 ST 1/7/18. | ||||||||
| 2907 | 2907 ST | Scania K310UB | YS2K4X20001904053 | Volgren Optimus | VG4485 | 3/18 | B42DW | Transport NSW |
