CDC Group NSW - Coastal Liner, Warnervale
The following list is of known buses both current and those previously operated by CDC Group NSW.
Depot List | Home Page Full Fleet List Operator Information Fleet Summary Livery Summary Advertising Fleet To Be Delivered Disposal List |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
---|---|---|---|---|---|---|---|---|
TV 878 | Scania K124EB | YS4K6X20001836342 | Autobus | 216 | 3/00 | C54FTL | White | |
ex Forest Coach Lines Pty Ltd (Next Capital) TV 878 28/9/18; ex RB Wolters Pty Ltd t/a Wolters Bus & Coach, Narrabri / Wee Waa TV 878 9/17; ex Ogdens Coaches, Dubbo (55) TV 878 12/09; ex Frasers Coaches (Dubbo) Pty Ltd, Dubbo TV 878 7/8/07. | ||||||||
TV 4014 | Volvo B11R | YV3T2T121HA184087 | Coach Design | 968 | 11/17 | C60DT | Coastal | |
ex Nortale Pty Ltd t/a Coastal Liner, Warnervale TV 4014 1/8/18; Reg 29/11/17. | ||||||||
TV 4239 | Volvo B12B | YV3R8G1133A013129 | Coach Design | 429 | 11/05 | C52FT | Coastal | |
ex Nortale Pty Ltd t/a Coastal Liner, Warnervale TV 4239 1/8/18; Reg 15/3/06 ex Volvo Stock. | ||||||||
TV 5838 | Volvo B7R | YV3R6K6269A130013 | Coach Concepts | 093 | 1/09 | C57F | Coastal | |
ex Nortale Pty Ltd t/a Coastal Liner, Warnervale TV 5838 1/8/18; ex (SA) SB95CO 3/10 - Delivered 6/09. | ||||||||
TV 5839 | Volvo B12R | YV3R2A312YA008653 | NCBC Protege | 257 | 2/01 | C48FT | Coastal | |
ex Nortale Pty Ltd t/a Coastal Liner, Warnervale TV 5839 1/8/18; ex SB82DC; ex Australian Defence Force 01-0002 by 1/10. | ||||||||
TV 5840 | Volvo B12R | YV3R8L320AA137094 | Coach Concepts | 128 | 17/7/10 | C54FT | Coastal | |
ex Nortale Pty Ltd t/a Coastal Liner, Warnervale TV 5840 1/8/18; ex (SA) SB65DR. | ||||||||
TV 5911 | Fuso Rosa | JLFBE64DJ0PF00991 | Fuso | - | 9/09 | C24C | White | |
ex Nortale Pty Ltd t/a Coastal Liner, Warnervale TV 5911 1/8/18; First reg 21/9/09. | ||||||||
TV 6557 | Iveco Eurorider 6x2 | ZGA7BAT000E001807 | Irizar Century 3900 | 231.646 | 4/12 | C53FT | Coastal | |
ex Nortale Pty Ltd t/a Coastal Liner, Warnervale TV 6557 1/8/18; First reg 21/11/12 ex Stock. | ||||||||
TV 6558 | Iveco Eurorider 6x2 | ZGA7BAT000E001825 | Irizar Century 3900 | 231.647 | 4/12 | C57F | Coastal | |
ex Nortale Pty Ltd t/a Coastal Liner, Warnervale TV 6558 1/8/18; First reg 5/12/12 ex Stock. | ||||||||
TV 7283 | Mitsubishi Rosa | JLFBE649J0BE00357 | Mitsubishi | - | 4/07 | C24C | White | |
ex Nortale Pty Ltd t/a Coastal Liner, Warnervale TV 7283 1/8/18; Reg 20/1/14 ex North Sydney Bus Charters Pty Ltd, North Ryde TV 6634 via Manheim Auctions, Moorebank 24/7/13; Reg 24/1/12. | ||||||||
2623 MO | Volvo B12BLE | YV3R8F8104A015583 | Bustech VST | 06/023 | 5/06 | B55FW | Coastal | |
ex Nortale Pty Ltd t/a Coastal Liner, Warnervale 2623 MO 1/8/18; ex m/o 7707 - First reg 1/6/06. | ||||||||
2624 MO | Volvo B7RLE | YV3R6B518YA001813 | Bustech | 01/10 | 5/01 | B49FW | Coastal | |
ex Nortale Pty Ltd t/a Coastal Liner, Warnervale 2624 MO 1/8/18; ex MO 5735; Reg 19/6/02 ex Demonstrator XNV 535. | ||||||||
2625 MO | Volvo B7R | YV3R6C419WA000285 | Autobus | 136 | 11/6/98 | SC65F | Coastal | |
ex Nortale Pty Ltd t/a Coastal Liner, Warnervale 2625 MO 1/8/18; ex MO 4273 by 12/10/09. | ||||||||
2629 MO | BCI FBC127BRZ1 | 6KT2CC112CX000347 | BCI Classmaster | - | -/13 | C69F | Coastal | |
ex Nortale Pty Ltd t/a Coastal Liner, Warnervale 2629 MO 1/8/18; Reg 4/5/16 ex Loves Bus Service, Cairns, QLD 005 SVO (B57F). | ||||||||
2631 MO | Hino RG197K | JHDRG197KXXX40394 | Autobus | 003 | 5/94 | B53F | Coastal | |
ex Nortale Pty Ltd t/a Coastal Liner, Warnervale 2631 MO 1/8/18; ex MO 6329; ex B51D; ex TMP 511 by 2/05; ex Charles Sturt University Wagga Wagga Bus Service TMP 511 by 7/03. | ||||||||
2633 MO | Volvo B10M Mk III | YV31MGC14MD028177 | Austral | B02028 | 3/92 | B53F | Coastal | |
ex Nortale Pty Ltd t/a Coastal Liner, Warnervale 2633 MO 1/8/18; Reg 16/7/13; ex Brisbane Transport, Toowong, QLD (246) 246 BLE (B47D) via auction (withdrawn 12/12). | ||||||||
2634 MO | Volvo B10M Mk III | YV31MGC16MD028178 | Austral | B02029 | 3/92 | B53F | Coastal | |
ex Nortale Pty Ltd t/a Coastal Liner, Warnervale 2634 MO 1/8/18; ex m/o 5001 16/7/13; reg 6/3/13; ex Brisbane Transport, Toowong, QLD (247) 247 BLE (B47D) via auction (withdrawn 12/12). | ||||||||
2635 MO | Mercedes-Benz 815DL | WDB6703742N107567 | Custom Coaches CB20 | 03-035 | 2/04 | B29FW | Coastal | |
ex Nortale Pty Ltd t/a Coastal Liner, Warnervale 2635 MO 1/8/18; Reg 13/2/14 ex Sunbus, Marcoola, QLD (5549) 918 HOE by 11/12. | ||||||||
2636 MO | Iveco Metro | 6F2BARB00CDV00503 | Custom CB80 | D7101-02 | 11/13 | B50DW | Transport NSW | |
ex Nortale Pty Ltd t/a Coastal Liner, Warnervale 2636 MO 1/8/18; First reg 8/1/15. | ||||||||
2637 MO | Iveco Metro | 6F2BARB00CDV00520 | Custom CB80 | D713-03 | 7/14 | B50DW | Transport NSW | |
ex Nortale Pty Ltd t/a Coastal Liner, Warnervale 2637 MO 1/8/18; First reg 8/1/15. | ||||||||
3583 MO | Mercedes-Benz O405NH | WEB35743821086799 | Custom Coaches 550 | 97-398 | 4/98 | B48FW | Canary Yellow | |
ex MO 5535; ex Westbus Pty Ltd (National Express Group), Penrith MO 5535 25/9/05; Transferred ex Blue Ribbon, Thornton (45) MO 5535 by -/05; Transferred ex National Bus Company, Capalaba, QLD 580 ELK by c/8/04. | ||||||||
3639 MO | Mercedes-Benz O405 | WEB35700521085179 | Custom Coaches 510 | 97-28 | 6/97 | C53F | White | |
ex m/o 9441; Transferred ex Hillsbus Co Pty Ltd, Dural (125) m/o 9441; ex A.J. Moore Pty Ltd t/a Charterbus Direct / Harris Park Transport, North Rocks m/o 8351 1/07. | ||||||||
6472 MO | Iveco Metro | 6F2BARB00CDV00536 | Custom CB80 | D713-04 | 7/14 | B50DW | Coastal | |
ex Nortale Pty Ltd t/a Coastal Liner, Warnervale 6472 MO 1/8/18; First reg 16/10/14 ex Stock. | ||||||||
6473 MO | Iveco Metro | 6F2BARB00CDV00514 | Custom CB80 | D713-02 | 7/14 | B50DW | Coastal | |
ex Nortale Pty Ltd t/a Coastal Liner, Warnervale 6473 MO 1/8/18; First reg 16/10/14 ex Stock. | ||||||||
6474 MO | Volvo B7RLE | YV3R6R623HA183565 | Custom CB80 | H7006-01 | 10/17 | B50DW | Transport NSW | |
ex Nortale Pty Ltd t/a Coastal Liner, Warnervale 6474 MO 1/8/18; Reg 16/10/17. | ||||||||
7589 MO | Volvo B10M Mk IV | YV31MGC1XRD040437 | Custom Coaches 310 | 94-68 | 8/94 | B57F | Canary Yellow | |
ex m/o 821 21/7/14; ex Glenorie Bus Co Pty Ltd t/a Hillsbus (National Express), Dural (21) m/o 821 25/9/05; ex Glenorie Bus Co Pty Ltd (Todd family), Dural (21) m/o 821 18/12/01. | ||||||||
7637 MO | Iveco Delta | 6F2BACR00DW00175 | Custom SB50 | D616-06 | 11/13 | SC63F | Coastal | |
ex Nortale Pty Ltd t/a Coastal Liner, Warnervale 7637 MO 1/8/18; First reg 30/4/14 ex Stock. | ||||||||
7640 MO | Iveco Delta | 6F2BACR00DW00203 | Custom SB50 | D616-09 | 11/13 | SC63F | Coastal | |
ex Nortale Pty Ltd t/a Coastal Liner, Warnervale 7640 MO 1/8/18; First reg 13/5/14 ex Stock. | ||||||||
8511 MO | Mercedes-Benz O405 | WEB35700521085237 | Custom Coaches 510 | 97/198 | 10/97 | B53D | Transport NSW | |
ex Hillsbus Co Pty Ltd, Northmead m/o 7164 9/18; Leased to Nevilles Bus Service t/a Busabout, Smeaton Grange as m/o 7164 from 6/14 to 9/18; ex (113); ex Westbus Pty Ltd t/a Hillsbus (National Express Group), Northmead m/o 7164 25/9/05; ex Westbus Pty Ltd (Bosnjak family), Northmead m/o 7164 5/99. | ||||||||
8749 MO | Volvo B8RLE | YV3T7V524KA194329 | Volgren Optimus | VG5028 | 10/19 | B44DW | Transport NSW | |
Reg 8/1/20. | ||||||||
Total buses in fleet = 30 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderator