CDC Group NSW - Hunter Valley Buses, Toronto
The following list is of known buses both current and those previously operated by CDC Group NSW.
Depot List | Home Page Full Fleet List Operator Information Fleet Summary Livery Summary Advertising Fleet To Be Delivered Disposal List |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
---|---|---|---|---|---|---|---|---|
m/o 6864 | Volvo B7RLE | YV3R6R62XJA188509 | Volgren Optimus | VG4529 | 4/18 | B44DW | Transport NSW | |
m/o 6867 | Volvo B7RLE | YV3R6R621JA188530 | Volgren Optimus | VG4532 | 5/18 | B44DW | Transport NSW | |
m/o 6869 | Volvo B7RLE | YV3R6R625JA188532 | Volgren Optimus | VG4534 | 5/18 | B44DW | Transport NSW | |
m/o 6877 | Volvo B7RLE | YV3R6R624JA189896 | Volgren Optimus | VG4563 | 6/18 | B44DW | Transport NSW | |
1553 MO | Scania K230UB | YS2K4X20001865550 | Volgren CR228L | VT0045 | 10/2009 | B43DW | Canary Yellow | |
1554 MO | Scania K230UB | YS2K4X20001865035 | Volgren CR228L | VT0046 | 10/2009 | B43DW | Canary Yellow | |
3656 MO | Volvo B10B | YV3R12F17VA003156 | Custom Coaches 215 | 98-262 | 1/99 | B53F | Transport NSW | |
ex m/o 7367 21/7/14; ex (57); ex Glenorie Bus Co, Dural, NSW (50) m/o 7367. | ||||||||
4052 MO | Volvo B7R | YV3R6G7163A004907 | Custom Coaches SB40 | 02-176 | 4/2003 | B57F | Canary Yellow | |
ex MO 9225-ex MO 9225 Morisset Bus Service, N.S.W. | ||||||||
4053 MO | Volvo B7R | YV3R6C4161A002830 | Custom Coaches SB40 | 01-218 | 4/2002 | SB70F | Transport NSW | |
ex MO 5593-ex MO 5593 Morisset Bus Service, N.S.W. | ||||||||
4057 MO | Volvo B7R | YV3R6G8215A102222 | Custom Coaches SB400 | 04-116 | 6/2005 | C57F | Morisset | |
ex MO 8126 8/08-ex Morisset Bus Service, N.S.W. | ||||||||
4070 MO | Volvo B12BLE | YV3R8F8296A111207 | Custom Coaches CB60 | 06-119 | 9/2006 | B49FW | Transport NSW | |
ex MO 6633; ex (12) MO 6633 Sugar Valley Coachlines, Edgeworth. | ||||||||
4071 MO | Hino RG230 | JHDRG1JSKXXX10733 | P&D | 135 | 8/99 | B57F | Transport NSW | |
ex MO 4772; ex Sugar Valley Coachlines, Edgeworth, NSW (9) MO 4772. | ||||||||
4357 MO | Volvo B7RLE | YV3R6K6268A123237 | Custom Coaches CB60 Evo II | 07-142 | 12/2007 | B49FW | Canary Yellow | |
ex MO 6839 8/08. | ||||||||
4371 MO | Volvo B10B | YV3RIA5111A007953 | Custom Coaches CB50 | 01-96 | 10/2001 | B53F | Canary Yellow | |
ex MO 3143-ex (11) MO 3143 Toronto Bus Service, Toronto, N.S.W. Displayed at 2001 Bus & Coach Show, Warrick Farm, N.S.W. | ||||||||
4373 MO | Scania K230UB | YS2K4X20001859760 | Volgren CR228L | VG2599 | 8/2008 | B47FW | Canary Yellow | |
ex MO 8003 | ||||||||
4374 MO | Volvo B10M | YV31M2F1XTA044642 | Custom Coaches 510 | 97-140 | 8/1997 | B53F | Canary Yellow | |
ex MO 3139-ex (19) MO 3139 Toronto Bus Service, Toronto, N.S.W. | ||||||||
4376 MO | Volvo B12BLE | YV3R8F81X4A015428 | Custom Coaches CB60 | 04-044 | 10/2004 | B49FW | Toronto | |
ex m/o 5267-ex m/o 5267 Toronto Bus Service, Toronto, N.S.W. | ||||||||
4377 MO | Volvo B7R | YV3R6G8205A104432 | Custom Coaches SB40 | 05-008 | 8/2005 | B61F | Transport NSW | |
ex m/o 7018-ex m/o 7018 Toronto Bus Service, Toronto, N.S.W. | ||||||||
4379 MO | Mercedes-Benz O405 | WEB35700521088176 | Custom Coaches 510 | 98-45 | 7/1998 | B57F | Canary Yellow | |
ex m/o 777-ex (23) m/o 777 Toronto Bus Service, Toronto, N.S.W. | ||||||||
4393 MO | Volvo B12BLE | YV3R8F8296A109876 | Custom Coaches CB60 | 06-031 | 6/2006 | B49FW | Transport NSW | |
ex m/o 9165-ex m/o 9165 Toronto Bus Service, Toronto, N.S.W. | ||||||||
4399 MO | Scania K230UB | YS2K4X20001859756 | Volgren CR228L | VG2600 | 8/2008 | B47FW | Canary Yellow | |
ex MO 8004 | ||||||||
4400 MO | Volvo B12BLE | YV3R8F8256A111155 | Custom Coaches CB60 | 06-120 | 9/2006 | B49FW | Transport NSW | |
ex m/o 5265-ex m/o 5265 Toronto Bus Service, Toronto, N.S.W. | ||||||||
4680 MO | Volvo B10M | YV31M2F15XA051231 | P & D Coachworks | 159 | 5/2000 | B57F | Canary Yellow | |
ex m/o 628-ex (5) m/o 628 Sugar Valley Coachlines, N.S.W.-ex m/o 4160-ex Toronto Bus Service, N.S.W. | ||||||||
4683 MO | Hino RG230 | JHDRGIJSKXXX10645 | P&D | 105 | 9/98 | B57F | Canary Yellow | |
ex m/o 888; ex Sugar Valley Coachlines, Edgeworth, NSW (11) m/o 888. | ||||||||
6801 MO | Volvo B7RLE | YV3R6R720BA146365 | Volgren CR228L | VG3242 | 2010 | B44DW | Canary Yellow | |
7103 MO | Volvo B7RLE | YV3R6R62XBA148982 | Volgren CR228L | VT0203 | 2011 | B44DW | Transport NSW | |
7138 MO | Volvo B7RLE | YV3R6R629CA155357 | Volgren CR228L | VG3417 | 2012 | B44DW | Transport NSW | |
7139 MO | Volvo B7RLE | YV3R6R620CA155358 | Volgren CR228L | VG3418 | 2012 | B44DW | Transport NSW | |
7321 MO | Volvo B7RLE | YV3R6R62XDA160472 | Volgren CR228L | VQ1011 | -/13 | B44DW | Transport NSW | |
7327 MO | Volvo B7R | YV3R6R62XEA167083 | Volgren Endura | VG3826 | -/14 | B61F | Transport NSW | |
7337 MO | Volvo B7RLE | YV3R6R623EA166728 | Volgren Optimus | VG3808 | 6/14 | B44DW | Transport NSW | |
7396 MO | Volvo B7RLE | YV3R6R627FA171738 | Volgren Optimus | VG3976 | -/15 | B44DW | Transport NSW | |
7397 MO | Volvo B7RLE | YV3R6R625FA171768 | Volgren Optimus | VG3977 | -/15 | B44DW | Transport NSW | |
7401 MO | Volvo B7R | YV3R6R627GA177251 | Volgren Endura | VG4251 | -/16 | C61F | Transport NSW | |
7402 MO | Volvo B7R | YV3R6R623GA178316 | Volgren Endura | VG4252 | -/16 | C61F | Transport NSW | |
Total buses in fleet = 35 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderator