CDC Group NSW - Charterplus, CDC Travel & CDC Commercial, St Marys
The following list is of known buses both current and those previously operated by CDC Group NSW.
Depot List | Home Page Full Fleet List Operator Information Fleet Summary Livery Summary Advertising Fleet To Be Delivered Disposal List |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
---|---|---|---|---|---|---|---|---|
m/o 5292 | Volvo B10M Mk III | YV31MGC10ND031126 | Custom Coaches 210 | 93-27 | 6/93 | B55FR | Old Forest | |
ex Forest Coach Lines Pty Ltd (Next Capital) m/o 5292 28/9/18. | ||||||||
m/o 7345 | Mercedes-Benz O405NH | WEB35743821088171 | Custom Coaches 550 | 98-50 | 7/98 | B47FW | Canary Yellow | |
ex Westbus Pty Ltd t/a Hillsbus (National Express Group), Dural (108) m/o 7345 25/9/05; ex Westbus Pty Ltd (Bosnjak family), Northmead m/o 7345 5/99. | ||||||||
m/o 7678 | Mercedes-Benz O405 | WEB35700521090401 | Custom Coaches 510 | 98-298 | 2/99 | B57F | Canary Yellow | |
Transferred ex Hillsbus Co Pty Ltd, Dural by 30/7/19; ex Westbus Pty Ltd t/a Hillsbus (National Express Group), Northmead m/o 7678 25/9/05; ex Westbus Pty Ltd (Bosnjak family), Northmead m/o 7678 5/99. | ||||||||
m/o 7689 | Mercedes-Benz O405 | WEB35700521090436 | Custom Coaches 510 | 98-408 | -/99 | B49F | Canary Yellow | |
Transferred ex Hillsbus Co Pty Ltd, Dural by 30/7/19; ex Westbus Pty Ltd t/a Hillsbus (National Express Group), Northmead m/o 7689 25/9/05; ex Westbus Pty Ltd (Bosnjak family), Northmead m/o 7689 5/99. | ||||||||
m/o 7714 | Mercedes-Benz O405 | WEB35700521090883 | Custom Coaches 510 | 99-45 | 5/99 | B57F | Transport NSW | |
ex (145); ex Westbus Pty Ltd t/a Hillsbus (National Express Group), Northmead m/o 7714 25/9/05; Delivered new in Westbus (Bosnjak family) livery to National Express Group. | ||||||||
m/o 7715 | Mercedes-Benz O405 | WEB35700521090308 | Custom Coaches 510 | 98-411 | 4/99 | B57F | Transport NSW | |
Transferred ex Hillsbus Co Pty Ltd, Dural by 30/7/19; ex Westbus Pty Ltd (National Express Group), Windsor m/o 7715 25/9/05; ex Westbus Pty Ltd (Bosnjak family), Windsor m/o 7715 5/99. | ||||||||
m/o 7744 | Mercedes-Benz O405 | WEB35700521090908 | Custom Coaches 510 | 99-47 | 5/99 | B57F | Transport NSW | |
Transferred ex Hillsbus Co Pty Ltd, Dural by 6/19; ex (146); ex Westbus Pty Ltd t/a Hillsbus (National Express Group), Northmead m/o 7744 25/9/05; Delivered new in Westbus (Bosnjak family) livery to National Express Group. | ||||||||
m/o 7745 | Mercedes-Benz O405 | WEB35700521090907 | Custom Coaches 510 | 99-46 | 5/99 | B57F | Canary Yellow | |
ex Westbus Pty Ltd t/a Hillsbus (National Express Group), Northmead m/o 7745 25/9/05; Delivered new in Westbus (Bosnjak family) livery to National Express Group. | ||||||||
m/o 7877 | MAN 12.220 | 6AB7520871MX01044 | Custom Coaches CB30 | 00-71 | 8/00 | B35FW | Qcity Sweeps | |
Transferred ex Hillsbus Co Pty Ltd (ComfortDelGro Cabcharge), Dural m/o 7877 by 5/3/17; ex Westbus Pty Ltd t/a Hillsbus (National Express Group), Seven Hills m/o 7877 25/9/05. | ||||||||
TV 1035 | Hino Poncho HX | JHDHX9JLKXXX40046 | Hino | - | 6/19 | B18FW | White | |
Reg 6/19. | ||||||||
TV 1036 | Hino Poncho HX | JHDHX9JLKXXX40047 | Hino | - | 6/19 | B18FW | White | |
Reg 6/19. | ||||||||
TV 1037 | Hino Poncho HX | JHDHX9JLKXXX40049 | Hino | - | -/19 | B18FW | White | |
Reg 7/19. | ||||||||
TV 1038 | Hino Poncho HX | JHDHX9JLKXXX40048 | Hino | - | -/19 | B18FW | White | |
Reg 7/19. | ||||||||
TV 1039 | Hino Poncho HX | JHDHX9JLKXXX40051 | Hino | - | -/19 | B18FW | White | |
Reg 7/19. | ||||||||
TV 1040 | Hino Poncho HX | JHDHX9JLKXXX40052 | Hino | - | -/19 | B18FW | White | |
Reg 7/19. | ||||||||
TV 1041 | Hino Poncho HX | JHDHX9JLKXXX40055 | Hino | - | -/19 | B18FW | White | |
Reg by 12/19. | ||||||||
TV 1042 | Optare M9700SR - Mercedes | SABBCB2A7HS291546 | Optare Solo SR | - | 10/17 | B24FW | White | |
ex CQ41PN by 12/19; Optare demonstrator; ex Transit Systems West Pty Ltd, Leichhardt (S1) CQ41PN by 3/19; ex Marrickville Bus Lines Pty Ltd (Telfords Tours), Turrella (6016) CQ41PN; ex 1HD2YR 13/6/18; Reg 18/1/18; ex Optare stock. | ||||||||
TV 1043 | Optare M9950SR - Cummins ISB | SABBCB2A9HS291547 | Optare Solo SR | - | 10/17 | B36FW | White | |
ex 1HD2YQ by 12/19; Optare demonstrator received 2/19; Reg 11/1/18. | ||||||||
TV 1044 | Optare M9950SR - Cummins ISB | SABNDD2A3HS291548 | Optare Solo SR | - | 11/17 | B36FW | White | |
ex CQ40PN by 12/19; Optare demonstrator received 2/19; ex Marrickville Bus Lines t/a Telford Tours, Turrella (6017) CQ40PN 30/10/18; ex 1HD2YS 13/6/18; Reg 18/1/18; ex Optare stock. | ||||||||
TV 1045 | Optare M9950SR - Cummins ISB | 1613 | Optare Solo SR | - | 9/18 | B36FW | White | |
Reg by 12/19 ex Optare stock. | ||||||||
TV 1046 | Optare M9950SR - Cummins ISB | 1655 | Optare Solo SR | - | 9/18 | B36FW | White | |
Reg by 12/19 ex Optare stock. | ||||||||
TV 1047 | Optare M9700SR - Mercedes | 1658 | Optare Solo SR | - | -/18 | B24FW | White | |
Reg by 12/19; ex Optare stock. | ||||||||
TV 1048 | Optare MC10130 - Cummins ISB | SAB4HD2A7HS400173 | Optare MetroCity | - | 6/18 | B40FW | White | |
ex CR47GY by 12/19; Optare demonstrator received 2/19; Reg 16/8/18. | ||||||||
TV 1049 | Mercedes-Benz O500LE | WEB63442321000005 | BCI FBC6121BRA1 | - | 7/15 | B47FW | White | |
Reg by 12/19 ex Mercedes-Benz Victoria demonstrator from 1/16 to 10/19 reg BS01LO with CDC Melbourne, Oakleigh and Werribee, VIC (136) and Transdev Melbourne, North Fitzroy, VIC (801). | ||||||||
TV 1243 | Fuso Rosa | 1670 | Fuso | - | -/20 | C24C | White | |
Reg by 6/20. | ||||||||
TV 1244 | Fuso Rosa | 1672 | Fuso | - | -/20 | C24C | White | |
Reg by 6/20. | ||||||||
TV 1246 | Fuso Rosa | 1674 | Fuso | - | -/20 | C24C | White | |
Reg by 6/20. | ||||||||
TV 1248 | Fuso Rosa | 1671 | Fuso | - | -/20 | C24C | White | |
Reg by 3/20. | ||||||||
TV 1249 | Fuso Rosa | 1673 | Fuso | - | -/20 | C24C | White | |
Reg by 5/20. | ||||||||
TV 1252 | Toyota Hi-Ace Commuter | 5055 | Toyota | - | -/20 | C12C | White | |
Reg by 5/20. | ||||||||
TV 1259 | Toyota Coaster | 0333 | Toyota | - | -/11 | C21C | White | |
Reg 1/20. | ||||||||
TV 1261 | Toyota Coaster | JTGFP528605500319 | Toyota | - | -/11 | C21C | White | |
Reg 1/20; Acquired. | ||||||||
TV 1262 | Toyota Coaster | JTGFP528205500320 | Toyota | - | -/11 | C21C | White | |
Reg 1/20; Acquired. | ||||||||
TV 1264 | Toyota Coaster | JTGFP528105500325 | Toyota | - | -/11 | C21C | White | |
Reg 1/20; Acquired. | ||||||||
TV 1265 | Toyota Coaster | 0118 | Toyota | - | -/10 | C21C | White | |
Reg 1/20. | ||||||||
TV 1266 | Toyota Coaster | 0120 | Toyota | - | -/10 | C21C | White | |
Reg 1/20. | ||||||||
TV 1267 | Toyota Coaster | 0323 | Toyota | - | -/11 | C21C | White | |
Reg 1/20. | ||||||||
TV 1684 | Volvo B12R | YV3R2A3122A010846 | AB Denning Galaxy | 14083 | 9/8/02 | C53FT | White | |
Transferred ex Hunter Valley Buses Pty Ltd (Comfortdelgro Cabcharge), Toronto TV 1684 5/14; ex Toronto Bus Service Pty Ltd, Toronto TV 1684 1/8/07. | ||||||||
TV 5624 | Mercedes-Benz O405 | WEB35700521085188 | Custom Coaches 510 | 97-53 | 6/97 | DP53F | CDC Travel | |
ex m/o 9436 7/08; ex (124); ex A.J. Moore Pty Ltd t/a Charterbus Direct / Harris Park Transport, North Rocks m/o 9436 1/07. | ||||||||
TV 5625 | Mercedes-Benz O405 | WEB35700521088640 | Custom Coaches 510 | 98-164 | 9/98 | C53F | White | |
ex m/o 9437 7/08; ex (121); ex A.J. Moore Pty Ltd t/a Charterbus Direct / Harris Park Transport, North Rocks m/o 8362 1/07. | ||||||||
TV 5626 | Volvo B10M Mk IV | YV31M2F11TA044643 | Custom Coaches 510 | 96-312 | 12/96 | DP57F | White | |
ex m/o 9442 7/08; ex (126) 5/08; ex A.J. Moore Pty Ltd t/a Charterbus Direct / Harris Park Transport, North Rocks m/o 7083 1/07. | ||||||||
TV 5628 | Volvo B10M Mk IV | YV31M2F10TA044617 | Custom Coaches 510 | 96-321 | 4/97 | DP57F | White | |
ex m/o 9434 7/08; ex (127) 5/08; ex A.J. Moore Pty Ltd t/a Charterbus Direct / Harris Park Transport, North Rocks m/o 7087 1/07. | ||||||||
TV 5629 | Mercedes-Benz O405 | WEB35700521085176 | Custom Coaches 510 | 97-52 | 8/97 | DP53F | White | |
ex m/o 9438 7/08; ex (122); ex A.J. Moore Pty Ltd t/a Charterbus Direct / Harris Park Transport, North Rocks m/o 9245 1/07; ex B57F. | ||||||||
TV 9255 | Volvo B7R | YV3R6R622HA181242 | Volgren Endura | VM0393 | 11/17 | C61F | White | |
Reg by 2/18; ex Volvo stock. | ||||||||
TV 9256 | Volvo B7R | YV3R6R629HA181352 | Volgren Endura | VM0404 | 11/17 | C61F | White | |
Reg by 2/18; ex Volvo stock. | ||||||||
TV 9271 | Volvo B7R | YV3R6R623AA142648 | Irizar Cenury 3500 | 261918 | 8/10 | C57F | White | |
Reg 29/8/17; ex Panorama Coaches (Dineen Group), Diamond Creek, Vic (15) 3015AO 8/17. | ||||||||
TV 9276 | Mercedes-Benz O500RF-3 | WEB63440121000126 | Irizar i6 | 252.475 | 11/14 | C48FTL | CDC Travel | |
Reg by 1/18; ex Mercedes-Benz/Irizar demonstrator. | ||||||||
TV 9277 | Mercedes-Benz O500RF-3 | WEB63440121000125 | Irizar i6 | 252.476 | 11/14 | C48FTL | CDC Travel | |
First reg 1/18; ex Mercedes-Benz/Irizar demonstrator. | ||||||||
TV 9355 | Volvo B11R | YV3T2T127JA188909 | Irizar i6 | 254.011 | 2/18 | C57FTL | CDC Travel | |
Reg by 10/18. | ||||||||
TV 9356 | Volvo B11R | 8912 | Irizar i6 | -/18 | C??FTL | White | ||
Reg by 10/18. | ||||||||
TV 9878 | Volvo B11R | YV3T2T12XJA190525 | Irizar i6 | 254.079 | 5/18 | C53FTL | CDC Travel | |
Reg 12/18. | ||||||||
TV 9879 | Volvo B11R | YV3T2T125JA190528 | Irizar i6 | 254.080 | 5/18 | C53FTL | White | |
Reg 12/18. | ||||||||
6618 MO | Mercedes-Benz O500RF-3 | WEB63420121000097 | Coach Design | 504 | 2/07 | C48F | CDC Tours | |
ex (266) by 12/14; ex (ACT) MO 49 21/1/10; ex Transborder Express Pty Ltd, Mitchell, ACT (66) MO 49 12/7/08; ex (SA) XMD 366 11/07 - Named Jack in memory of the founder Jack Williams who died in December 2006. | ||||||||
6627 MO | Scania K124IB | YS2K6X20001852699 | Coach Design | 445 | 3/06 | C48FT | White | |
ex (230) by 6/14; ex (ACT) MO 1 21/1/10; ex Transborder Express Pty Ltd, Mitchell, ACT (30) MO 1 12/7/08; ex (SA) XIL 564 4/07. | ||||||||
8081 MO | MAN 12.220 | 6AB7520874MX01047 | Custom Coaches CB30 | 00-74 | 8/00 | B35FW | White | |
Transferred ex QCity Transit Pty Ltd, Queanbeyan 8081 MO by 7/20; Transferred ex Hillsbus Co Pty Ltd (ComfortDelGro Cabcharge), Dural m/o 8201 by 1/17; ex Westbus Pty Ltd t/a Hillsbus (National Express Group), Seven Hills m/o 8201 25/9/05. | ||||||||
8509 MO | MAN 12.220 | 6AB7520663MX01013 | Custom Coaches CB30 | 99-415 | 6/00 | B35F | Qcity Sweeps | |
Transferred ex Hillsbus Co Pty Ltd (ComfortDelGro Cabcharge), Northmead m/o 1046 9/18; ex Parramatta Leagues Club Shuttle Bus; ex Westbus Pty Ltd t/a Hillsbus (National Express Group), Northmead m/o 1046 25/9/05. | ||||||||
8849 MO | MAN 12.220 | 6AB7521060MX01073 | Custom Coaches CB30 | 00-262 | 9/00 | B35FW | Qcity Sweeps | |
ex 7557 MO by 7/18; Transferred ex Hillsbus Co Pty Ltd (ComfortDelGro Cabcharge), Dural m/o 8205 by 20/6/14; ex Westbus Pty Ltd (National Express Group), Penrith m/o 8205 25/9/05. | ||||||||
Total buses in fleet = 57 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderator